All names: TIC 9532180, SDSS J171534.88+331303.7, Gaia EDR3 1334770870892758912, uvby98 610060360, USNO-B1.0 1232-00292081, WD 1713+332, WDJ171534.86+331303.89, Gaia DR2 1334770870892758912, PG 1713+333, BPM 92172, 2MASS J17153485+3313041, Gaia DR3 1334770870892758912, WD 1713+33, J1715+3313, EGGR 578, SDSS J171534.87+331303.7, LSPM J1715+3313, FBS B 596, GD 360, Wolf 665, SDSS J171534.87+331303.6, FBS 1713+333
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Kilic et al. 2020 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2014 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 17 15 34.99 (0.02) | 17 15 34.99 (0.03) | 17 15 34.99 | 17 15 34.86 (0.02) | 17 15 34.99 | 17 15 34.85 | ||||||||
| Declination | 33 13 01.62 (0.02) | 33 13 01.69 (0.04) | 33 13 01.62 | 33 13 03.89 (0.02) | 33 13 01.69 | 33 13 06.96 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA2.2 | DA | |||||||
| Effective temperature | [K] | 20329.0 (284) | 20331.0 (286) | 16930.0 | 21873.0 (297) | 22870.0 (350) | 20487.0 (197) | |||||||
| log(g) | [cgs] | 7.30 (0.01) | 7.29 (0.01) | 7.09 | 7.46 (0.09) | 7.49 (0.05) | 7.31 (0.008) | |||||||
| Mass | [M☉] | 0.335 (0.004) | 0.334 (0.004) | 0.271 | 0.389 (0.03) | 0.42 (0.01) | 0.34 (0.003) | |||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 0.0511 | ||||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(Li/H) | ||||||||||||||
| log(Be/H) | ||||||||||||||
| log(B/H) | ||||||||||||||
| log(C/H) | -7.6 (0.2) | |||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | -8.3 (0.2) | |||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Cl/H) | ||||||||||||||
| log(K/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(V/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Co/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| log(Cu/H) | ||||||||||||||
| log(Sr/H) | ||||||||||||||
| Parallax | [mas] | 11.25 (0.03) | 11.17 (0.04) | 11.25 | 11.25 (0.03) | 11.17 (0.04) | ||||||||
| Distance | [pc] | 88.86 (0.2) | 89.53 (0.3) | 88.00 | 88.86 | 88.86 (0.2) | 89.53 (0.3) | |||||||
| Composition | H | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | 103.2036128 (0.02) | 103.2043926 (0.06) | 103.204 (0.03) | 103.2043926 | |||||||||
| Proper motion (declination) | [mas/yr] | -142.029923 (0.03) | -142.0253455 (0.08) | -142.03 (0.03) | -142.0253455 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | 14.43 | |||||||||||||
| V magnitude | 14.39 (0.09) | |||||||||||||
| R magnitude | 14.70 | |||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | 14.90 (0.03) | |||||||||||||
| H magnitude | 14.97 (0.08) | |||||||||||||
| K magnitude | 14.96 (0.1) | |||||||||||||
| u magnitude | 14.29 (0.004) | 14.28 (0.004) | 14.27 | |||||||||||
| g magnitude | 14.26 (0.003) | 14.24 (0.003) | 14.24 | |||||||||||
| r magnitude | 14.64 (0.003) | 14.63 (0.004) | 14.63 | |||||||||||
| i magnitude | 14.93 (0.003) | 14.97 (0.004) | 14.96 | |||||||||||
| z magnitude | 15.20 (0.005) | 15.23 (0.005) | 15.22 | |||||||||||
| G magnitude | 14.45 (0.001) | 14.47 | 14.45 | 14.45 (0.003) | 14.47 | |||||||||
| BP magnitude | 14.37 (0.001) | 14.34 | 14.34 | |||||||||||
| RP magnitude | 14.63 (0.001) | 14.63 | 14.63 | |||||||||||
| Pan g magnitude | 14.32 (0.004) | |||||||||||||
| Pan r magnitude | 14.66 (0.002) | |||||||||||||
| Pan i magnitude | 14.95 (0.002) | |||||||||||||
| Pan z magnitude | 15.19 (0.006) | |||||||||||||
| Pan y magnitude | 15.37 (0.004) | |||||||||||||
| E(B-V) | 0.013 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.