All names: W219, UBV 3555, UCAC2 38199394, LTT 11239, USNO-B1.0 1084-00048965, PLX 791.00, Wolf 219, TIC 67827103, NLTT 11722, PLX 791, uvby98 980006030, Ci 20 257, Gaia DR2 44901791432527232, 03445+1826, LHS 179, EPIC 210705164, PSO J056.1465+18.4326, CSI+18-03417, WDJ034434.85+182609.82, GEN# +9.80006030, WD 0341+18, USNO 305, LAWD 15, EGGR 24, W 219, LFT 306, Gaia EDR3 44901791432527232, WISEA J034435.14+182558.0, WD 0341+182, Gaia DR3 44901791432527232, PM J03445+1826, G 6-30, CNS5 946, LSPM J0344+1826, GJ 151, 2MASS J03443482+1826110, J0344+1825
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin & Dufour 2019 | Blouin et al. 2019 | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Dufour et al. 2005 | Bergeron et al. 2001 | Bergeron et al. 1997 | Weidemann and Koester 1995 | Wegner and Yackovich 1984 | Koester et al. 1982a | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 03 44 35.31 (0.03) | 03 44 35.30 (0.05) | 03 44 35.30 (0.05) | 03 44 34.80 | 03 44 35.31 | 03 44 34.85 (0.03) | 03 44 35.30 | 03 44 34.08 | |||||||||||||||||
| Declination | 18 25 51.74 (0.02) | 18 25 52.31 (0.03) | 18 25 52.31 (0.03) | 18 26 09.60 | 18 25 51.74 | 18 26 09.82 (0.02) | 18 25 52.31 | 18 26 53.52 | |||||||||||||||||
| Spectral type | DQ | DQ | DQ | DQpec | DQ | DQ | DQ | DQ7.7 | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ8 | DQ8 | |||||||
| Effective temperature | [K] | 6837.0 (48) | 6548.0 (29) | 6833.4 (22) | 6515.0 (60) | 6515.0 (60) | 6569.0 (136) | 6420.0 (108) | 6568.0 | 6568.0 (136) | 6510.0 (130) | 6900.0 (170) | 6860.0 (200) | 6700.0 | 6600.0 | 6700.0 (300) | 6612.0 (17) | ||||||||
| log(g) | [cgs] | 8.10 (0.02) | 7.98 (0.008) | 8.10 (0.01) | 7.97 (0.03) | 7.97 (0.03) | 7.96 (0.09) | 7.93 (0.09) | 7.99 (0.09) | 7.99 (0.1) | 8.16 (0.09) | 8.17 (0.09) | 7.99 (0.005) | ||||||||||||
| Mass | [M☉] | 0.634 (0.01) | 0.56 (0.006) | 0.558 (0.01) | 0.558 (0.01) | 0.57 (0.06) | 0.53 (0.05) | 0.57 (0.06) | 0.57 (0.06) | 0.67 (0.05) | 0.68 (0.06) | 0.51 (0.1) | 0.57 (0.004) | ||||||||||||
| log(Luminosity) | [L☉] | -3.58 | -3.57 | -3.58 (0.05) | -3.60 (0.05) | ||||||||||||||||||||
| Cooling age | [Gyr] | 1.8700 | 1.7880 (0.07) | 1.6800 | 1.8900 | 2.2400 (0.3) | 2.6900 (0.4) | 1.2000 | |||||||||||||||||
| log(H/He) | <-2.7 | ||||||||||||||||||||||||
| log(C/He) | -6.41 | -6.5 (0.04) | -6.45 | -6.37 | -6.41 (0.1) | -6.2 | -6.0 | -6.2 | |||||||||||||||||
| log(Ca/He) | |||||||||||||||||||||||||
| log(Ca/H) | |||||||||||||||||||||||||
| log(Li/He) | |||||||||||||||||||||||||
| log(Be/He) | |||||||||||||||||||||||||
| log(B/He) | |||||||||||||||||||||||||
| log(N/He) | <-9 | ||||||||||||||||||||||||
| log(O/He) | <-9 | ||||||||||||||||||||||||
| log(Na/He) | |||||||||||||||||||||||||
| log(Mg/He) | |||||||||||||||||||||||||
| log(Al/He) | |||||||||||||||||||||||||
| log(Si/He) | |||||||||||||||||||||||||
| log(P/He) | |||||||||||||||||||||||||
| log(S/He) | |||||||||||||||||||||||||
| log(Cl/He) | |||||||||||||||||||||||||
| log(K/He) | |||||||||||||||||||||||||
| log(Sc/He) | |||||||||||||||||||||||||
| log(Ti/He) | |||||||||||||||||||||||||
| log(V/He) | |||||||||||||||||||||||||
| log(Cr/He) | |||||||||||||||||||||||||
| log(Mn/He) | |||||||||||||||||||||||||
| log(Fe/He) | |||||||||||||||||||||||||
| log(Co/He) | |||||||||||||||||||||||||
| log(Ni/He) | |||||||||||||||||||||||||
| log(Cu/He) | |||||||||||||||||||||||||
| log(Zn/He) | |||||||||||||||||||||||||
| log(Ga/He) | |||||||||||||||||||||||||
| log(Ge/He) | |||||||||||||||||||||||||
| log(Sr/He) | |||||||||||||||||||||||||
| Parallax | [mas] | 52.96 (0.04) | 52.96 (0.04) | 53.00 (0.05) | 53.00 (0.05) | 53.00 (0.05) | 53.00 (0.05) | 53.00 (0.05) | 52.60 (3) | 52.60 (3) | 52.60 (3) | 52.60 (3) | 52.60 (3) | 52.60 (3) | 0.05 | 52.96 | 52.96 (0.04) | 53.00 (0.05) | 56.30 (4) | ||||||
| Distance | [pc] | 18.88 (0.01) | 18.88 (0.01) | 18.87 (0.02) | 18.87 (0.02) | 18.87 (0.02) | 18.87 (0.02) | 18.87 (0.02) | 19.01 (1) | 19.00 (1) | 19.01 | 19.00 (1) | 19.01 | 19.01 (1) | 19.01 (1) | 19607.84 | 18.88 | 18.88 (0.01) | 18.87 (0.02) | 17.76 (1) | |||||
| Composition | He | He | He | He | He | He | He | He | He | He | He | He | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | 412.5176466 (0.04) | 412.6773573 (0.1) | 412.518 (0.04) | 412.6773573 | ||||||||||||||||||||
| Proper motion (declination) | [mas/yr] | -1129.77588 (0.03) | -1129.835337 (0.06) | -1129.776 (0.03) | -1129.835337 | ||||||||||||||||||||
| Variability | |||||||||||||||||||||||||
| Magnetic | |||||||||||||||||||||||||
| Bd | [MG] | ||||||||||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||||||||||
| Binarity | |||||||||||||||||||||||||
| B magnitude | 15.52 | 15.52 | 15.52 | 15.50 | |||||||||||||||||||||
| V magnitude | 15.19 | 15.19 | 15.19 | 15.19 | |||||||||||||||||||||
| R magnitude | 14.91 | 14.91 | 14.91 | 14.80 | |||||||||||||||||||||
| I magnitude | 14.65 | 14.65 | 14.65 | ||||||||||||||||||||||
| J magnitude | 14.56 (0.03) | 14.59 (0.03) | 14.56 | 14.56 | 14.56 | 14.59 (0.03) | |||||||||||||||||||
| H magnitude | 14.35 (0.03) | 14.35 (0.05) | 14.35 | 14.35 | 14.35 | 14.35 (0.05) | |||||||||||||||||||
| K magnitude | 14.40 (0.03) | 14.23 (0.06) | 14.40 | 14.40 | 14.40 | 14.23 (0.06) | |||||||||||||||||||
| u magnitude | |||||||||||||||||||||||||
| g magnitude | 15.28 (0.002) | ||||||||||||||||||||||||
| r magnitude | 15.08 (0.001) | ||||||||||||||||||||||||
| i magnitude | 15.06 (0.004) | ||||||||||||||||||||||||
| z magnitude | 15.15 (0.004) | ||||||||||||||||||||||||
| G magnitude | 15.06 (0.002) | 15.07 | 15.07 | 15.06 | 15.06 (0.003) | 15.07 | |||||||||||||||||||
| BP magnitude | 15.25 (0.002) | 15.24 | 15.24 | ||||||||||||||||||||||
| RP magnitude | 14.72 (0.002) | 14.73 | 14.73 | ||||||||||||||||||||||
| Pan g magnitude | 15.27 (0.01) | 15.27 (0.01) | 15.28 | 15.28 (0.002) | |||||||||||||||||||||
| Pan r magnitude | 15.07 (0.0005) | 15.07 (0.0005) | 15.08 | 15.08 (0.001) | |||||||||||||||||||||
| Pan i magnitude | 15.07 (0.004) | 15.07 (0.004) | 15.06 | 15.06 (0.004) | |||||||||||||||||||||
| Pan z magnitude | 15.12 (0.004) | 15.12 (0.004) | 15.15 | 15.15 (0.004) | |||||||||||||||||||||
| Pan y magnitude | 15.17 (0.01) | 15.17 (0.01) | 15.14 | 15.14 (0.001) | |||||||||||||||||||||
| E(B-V) | 0.000 | ||||||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.