All names: GJ 1037, PM 00115+1555, 01180+1610, UBV 1385, Gaia DR2 2591754107321120896, Ci 20 93, Wolf 1516, WD 0115+15, CNS5 358, uvby98 980033049, TIC 58843181, LFT 122, PM J01180+1610, SDSS J011800.05+161014.7, 2MASS J01180008+1610213, USNO 5, Gaia DR3 2591754107321120896, EGGR 9, CSI+15-01153, UBV M 42428, G 33-49, WISEA J011800.06+161013.5, LAWD 8, PG 0115+159, SDSS J011800.05+161014.8, GEN# +9.80033049, PLX 267.01, J0118+1610, WD 0115+159, G 34-17, WDJ011800.08+161020.56, UCAC2 37475452, NLTT 4320, USNO-B1.0 1061-00013770, LTT 10469, G33-49, LSPM J0118+1610, Gaia EDR3 2591754107321120896, LHS 1227
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Coutu et al. 2019 | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Dufour et al. 2005 | Bergeron et al. 2001 | Bergeron et al. 1997 | Weidemann and Koester 1995 | Koester et al. 1982a | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 01 18 00.06 (0.02) | 01 18 00.06 (0.03) | 01 18 00.08 | 01 18 00.06 (0.03) | 01 18 00.00 | 01 18 00.06 | 01 18 00.08 (0.02) | 01 18 00.06 | 01 18 00.07 | |||||||||||||||
| Declination | 16 10 10.15 (0.01) | 16 10 10.48 (0.03) | 16 10 20.56 | 16 10 10.48 (0.03) | 16 10 19.20 | 16 10 10.15 | 16 10 20.56 (0.01) | 16 10 10.48 | 16 10 46.56 | |||||||||||||||
| Spectral type | DQ | DQ | DQ | DQ | DQ | DQ | DQ | DQ5.6 | DQ | DQ | DQ | DQ | DQ | DCQ | DC: | DC6 | DQ5 | |||||||
| Effective temperature | [K] | 8752.0 (32) | 9278.0 (86) | 8660.0 (14) | 9344.7 (47) | 8833.0 (218) | 9061.0 (319) | 9050.0 (250) | 9119.0 | 9119.0 (319) | 9050.0 (310) | 9800.0 (360) | 9810.0 (360) | 9000.0 | 9000.0 (500) | 8979.0 (27) | ||||||||
| log(g) | [cgs] | 7.92 (0.006) | 8.08 (0.02) | 7.92 (0.002) | 8.10 (0.01) | 7.96 | 7.90 (0.07) | 8.16 (0.07) | 8.17 (0.07) | 8.19 (0.07) | 8.38 (0.06) | 8.38 (0.06) | 8.01 (0.005) | |||||||||||
| Mass | [M☉] | 0.534 (0.005) | 0.626 (0.01) | 0.528 (0.002) | 0.5561 | 0.69 (0.04) | 0.68 (0.04) | 0.69 (0.04) | 0.69 (0.04) | 0.82 (0.04) | 0.82 (0.04) | 0.57 (0.1) | 0.585 (0.004) | |||||||||||
| log(Luminosity) | [L☉] | -3.11 | -3.10 | -3.10 (0.04) | -3.11 (0.04) | |||||||||||||||||||
| Cooling age | [Gyr] | 0.8500 | 0.8190 | 1.0400 | 1.0400 | 1.1700 (0.2) | 1.4500 (0.1) | |||||||||||||||||
| log(H/He) | ||||||||||||||||||||||||
| log(C/He) | -4.99 | -5.07 | -4.8989 (0.06) | -4.28 | -4.33 (0.3) | -4.7 | -4.7 | |||||||||||||||||
| log(Ca/He) | ||||||||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||||||||
| log(Li/He) | ||||||||||||||||||||||||
| log(Be/He) | ||||||||||||||||||||||||
| log(B/He) | ||||||||||||||||||||||||
| log(N/He) | ||||||||||||||||||||||||
| log(O/He) | ||||||||||||||||||||||||
| log(Na/He) | ||||||||||||||||||||||||
| log(Mg/He) | ||||||||||||||||||||||||
| log(Al/He) | ||||||||||||||||||||||||
| log(Si/He) | ||||||||||||||||||||||||
| log(P/He) | ||||||||||||||||||||||||
| log(S/He) | ||||||||||||||||||||||||
| log(Cl/He) | ||||||||||||||||||||||||
| log(K/He) | ||||||||||||||||||||||||
| log(Sc/He) | ||||||||||||||||||||||||
| log(Ti/He) | ||||||||||||||||||||||||
| log(V/He) | ||||||||||||||||||||||||
| log(Cr/He) | ||||||||||||||||||||||||
| log(Mn/He) | ||||||||||||||||||||||||
| log(Fe/He) | ||||||||||||||||||||||||
| log(Co/He) | ||||||||||||||||||||||||
| log(Ni/He) | ||||||||||||||||||||||||
| log(Cu/He) | ||||||||||||||||||||||||
| log(Zn/He) | ||||||||||||||||||||||||
| log(Ga/He) | ||||||||||||||||||||||||
| log(Ge/He) | ||||||||||||||||||||||||
| log(Sr/He) | ||||||||||||||||||||||||
| Parallax | [mas] | 59.66 (0.02) | 59.66 (0.02) | 59.61 (0.04) | 59.61 (0.04) | 59.61 | 59.61 (0.04) | 64.90 (3) | 64.90 (3) | 64.90 (3) | 64.90 (3) | 64.90 (3) | 64.90 (3) | 0.06 | 59.66 | 59.66 (0.02) | 59.61 (0.04) | 63.80 (4) | ||||||
| Distance | [pc] | 16.76 (0.005) | 16.76 (0.006) | 16.78 (0.01) | 16.78 (0.01) | 16.78 (0.01) | 16.78 (0.01) | 15.41 (0.7) | 15.40 (0.8) | 15.40 | 15.40 (0.7) | 15.41 | 15.41 (0.7) | 15.41 (0.7) | 15873.02 | 16.76 | 16.76 (0.005) | 16.78 (0.01) | 15.67 (0.9) | |||||
| Composition | He | He | He | He | He | He | He | He | He | He | He | He | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -17.20331275 (0.02) | -17.15135302 (0.07) | -17.203 (0.02) | -17.15135302 | |||||||||||||||||||
| Proper motion (declination) | [mas/yr] | -650.6248831 (0.01) | -650.5677483 (0.07) | -650.625 (0.01) | -650.5677483 | |||||||||||||||||||
| Variability | ||||||||||||||||||||||||
| Magnetic | ||||||||||||||||||||||||
| Bd | [MG] | |||||||||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||||||||
| Binarity | ||||||||||||||||||||||||
| B magnitude | 13.95 | 13.95 | 13.95 | 13.96 | ||||||||||||||||||||
| V magnitude | 13.84 | 13.85 | 13.85 | 13.85 | ||||||||||||||||||||
| R magnitude | 13.74 | 13.74 | 13.74 | 13.90 | ||||||||||||||||||||
| I magnitude | 13.65 | 13.65 | 13.65 | |||||||||||||||||||||
| J magnitude | 13.70 (0.003) | 13.72 | 13.72 | 13.72 | 13.73 (0.03) | |||||||||||||||||||
| H magnitude | 13.68 (0.02) | 13.72 | 13.72 | 13.72 | 13.68 (0.02) | |||||||||||||||||||
| K magnitude | 13.73 (0.04) | 13.74 | 13.74 | 13.74 | 13.73 (0.04) | |||||||||||||||||||
| u magnitude | 14.04 (0.03) | 14.04 (0.004) | 14.04 (0.004) | |||||||||||||||||||||
| g magnitude | 13.83 (0.003) | 13.83 (0.003) | ||||||||||||||||||||||
| r magnitude | 13.97 (0.009) | 13.97 (0.009) | ||||||||||||||||||||||
| i magnitude | 13.99 (0.004) | 13.99 (0.004) | ||||||||||||||||||||||
| z magnitude | 14.17 (0.005) | 14.17 (0.005) | ||||||||||||||||||||||
| G magnitude | 13.78 (0.0006) | 13.80 | 13.80 | 13.78 | 13.78 (0.003) | 13.80 | ||||||||||||||||||
| BP magnitude | 13.83 (0.0006) | 13.83 | 13.83 | |||||||||||||||||||||
| RP magnitude | 13.67 (0.0007) | 13.68 | 13.68 | |||||||||||||||||||||
| Pan g magnitude | 13.84 (0.002) | 13.84 (0.002) | ||||||||||||||||||||||
| Pan r magnitude | 13.91 (0.01) | 13.91 (0.01) | ||||||||||||||||||||||
| Pan i magnitude | 14.03 (0.004) | 14.03 (0.004) | ||||||||||||||||||||||
| Pan z magnitude | 14.14 (0.0004) | 14.14 (0.0004) | ||||||||||||||||||||||
| Pan y magnitude | 14.26 (0.0005) | 14.26 (0.0005) | ||||||||||||||||||||||
| E(B-V) | 0.000 | |||||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.