All names: PG 2345+318, UCAC2 43206806, Balloon 92400002, WD 2345+318, Gaia DR2 2868734963397148672, UCAC4 611-133111, GALEX J234807.4+320447, 2MASS J23480750+3204479, PG2345+318, WISE J234807.51+320447.9, SDSS J234807.50+320447.9, Gaia DR3 2868734963397148672, TIC 352074192, SBC9 2129, Gaia EDR3 2868734963397148672, WISEA J234807.50+320447.9
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Geier 2020 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 23 48 07.51 (0.02) | 23 48 07.48 | 23 48 07.51 (0.07) | 23 48 07.51 (0.02) | 23 48 06.38 | |||
| Declination | 32 04 47.98 (0.02) | 32 04 48.28 | 32 04 47.98 (0.03) | 32 04 48.04 (0.02) | 32 04 46.56 | |||
| Spectral type | sdB+WD | sdB | __1.8 sd | |||||
| Effective temperature | [K] | 27500.0 (1000) | ||||||
| log(g) | [cgs] | 5.70 (0.1) | ||||||
| Mass | [M☉] | |||||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| Parallax | [mas] | 1.26 (0.04) | 1.25 (0.06) | 1.25 (0.06) | 1.26 (0.04) | |||
| Distance | [pc] | 795.03 (24) | 800.45 (36) | 800.44 (36) | 795.04 (24) | |||
| Composition | ||||||||
| Proper motion (right ascension) | [mas/yr] | 4.53005812 (0.06) | 4.199 (0.1) | 4.19946733 (0.1) | 4.53 (0.06) | |||
| Proper motion (declination) | [mas/yr] | -3.498022112 (0.03) | -3.468 (0.05) | -3.468444153 (0.05) | -3.498 (0.03) | |||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | 13.99 (0.02) | |||||||
| V magnitude | 14.19 (0.02) | |||||||
| R magnitude | 14.66 (0.1) | |||||||
| I magnitude | ||||||||
| J magnitude | 14.69 (0.04) | 14.69 (0.04) | ||||||
| H magnitude | 14.83 (0.07) | 14.83 (0.07) | ||||||
| K magnitude | 14.80 (0.1) | 14.80 (0.1) | ||||||
| u magnitude | 13.87 (0.003) | |||||||
| g magnitude | 13.93 (0.003) | |||||||
| r magnitude | 14.34 (0.003) | |||||||
| i magnitude | 14.67 (0.004) | |||||||
| z magnitude | 14.95 (0.005) | |||||||
| G magnitude | 14.14 (0.001) | 14.16 (0.0005) | 14.16 | 14.14 (0.003) | ||||
| BP magnitude | 14.04 (0.001) | 14.00 (0.004) | 14.00 | |||||
| RP magnitude | 14.35 (0.002) | 14.36 (0.002) | 14.36 | |||||
| Pan g magnitude | 14.01 (0.006) | 14.01 (0.006) | ||||||
| Pan r magnitude | 14.37 (0.001) | 14.37 (0.001) | ||||||
| Pan i magnitude | 14.70 (0.002) | 14.70 (0.002) | ||||||
| Pan z magnitude | 14.94 (0.002) | 14.94 (0.002) | ||||||
| Pan y magnitude | 15.09 (0.003) | 15.09 (0.003) | ||||||
| E(B-V) | 0.061 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.