All names: Gaia DR3 2813020961166816512, LP 522-46, 2MASS J23251981+1403392, WISEA J232520.12+140340.7, Gaia DR2 2813020961166816512, WD 2322+137, 23253+1403, WDJ232519.87+140339.61, PM J23253+1403, NLTT 56805, Gaia EDR3 2813020961166816512, J2325+1403, SDSS J232519.88+140339.7, PSO J351.3342+14.0614, USNO-B1.0 1040-00639209, CNS5 5769, SDSS J232519.89+140339.7, TIC 435229564, LSPM J2325+1403
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2026b | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | McCleery et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Kawka & Vennes 2012 | Giammichele et al. 2012 | Holberg et al. 2008 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 23 25 20.25 (0.08) | 23 25 20.24 (0.08) | 23 25 20.24 (0.08) | 23 25 19.68 | 23 25 20.25 | 23 25 19.87 (0.08) | 23 25 20.24 | 23 25 18.19 | |||||||||||||||
| Declination | 14 03 41.44 (0.07) | 14 03 41.38 (0.07) | 14 03 41.38 (0.07) | 14 03 36.00 | 14 03 41.44 | 14 03 39.60 (0.07) | 14 03 41.38 | 14 03 29.88 | |||||||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA10.7 | DA | DA | DA | DC: | DA | DA10.7 | |||||||
| Effective temperature | [K] | 5079.0 (6) | 4955.0 (12) | 5009.0 (22) | 5007.0 (10) | 4985.1 (9) | 5050.0 (20) | 4580.0 | 5179.0 (71) | 5080.0 (58) | 4700.0 | 5300.0 (140) | 5179.0 (71) | 4700.0 (300) | 5050.0 (14) | ||||||||
| log(g) | [cgs] | 7.35 (0.006) | 7.21 (0.006) | 7.33 (0.02) | 7.27 (0.006) | 7.30 (0.01) | 7.30 (0.02) | 6.84 | 7.54 (0.08) | 7.49 (0.08) | 8.00 (0.2) | 7.54 (0.08) | 7.00 | 7.28 (0.008) | |||||||||
| Mass | [M☉] | 0.271 (0.003) | 0.227 (0.003) | 0.284 (0.006) | 0.246 (0.003) | 0.256 (0.006) | 0.127 | 0.35 (0.04) | 0.32 (0.03) | 0.58 (0.1) | 0.35 (0.03) | 0.18 | 0.249 (0.004) | ||||||||||
| log(Luminosity) | [L☉] | -3.77 | -3.75 | ||||||||||||||||||||
| Cooling age | [Gyr] | 1.7000 | 1.7020 (0.04) | 2.0900 | 3.8000 | 1.9400 | |||||||||||||||||
| log(H/He) | |||||||||||||||||||||||
| log(C/He) | |||||||||||||||||||||||
| log(Ca/He) | |||||||||||||||||||||||
| log(Ca/H) | |||||||||||||||||||||||
| log(Li/H) | |||||||||||||||||||||||
| log(Be/H) | |||||||||||||||||||||||
| log(B/H) | |||||||||||||||||||||||
| log(C/H) | |||||||||||||||||||||||
| log(N/H) | |||||||||||||||||||||||
| log(O/H) | |||||||||||||||||||||||
| log(Na/H) | |||||||||||||||||||||||
| log(Mg/H) | |||||||||||||||||||||||
| log(Al/H) | |||||||||||||||||||||||
| log(Si/H) | |||||||||||||||||||||||
| log(P/H) | |||||||||||||||||||||||
| log(S/H) | |||||||||||||||||||||||
| log(Cl/H) | |||||||||||||||||||||||
| log(K/H) | |||||||||||||||||||||||
| log(Sc/H) | |||||||||||||||||||||||
| log(Ti/H) | |||||||||||||||||||||||
| log(V/H) | |||||||||||||||||||||||
| log(Cr/H) | |||||||||||||||||||||||
| log(Mn/H) | |||||||||||||||||||||||
| log(Fe/H) | |||||||||||||||||||||||
| log(Co/H) | |||||||||||||||||||||||
| log(Ni/H) | |||||||||||||||||||||||
| log(Cu/H) | |||||||||||||||||||||||
| log(Sr/H) | |||||||||||||||||||||||
| Parallax | [mas] | 42.48 (0.1) | 42.48 (0.1) | 42.34 (0.1) | 42.34 (0.1) | 42.34 (0.1) | 42.34 (0.1) | 44.90 (2) | 44.90 (2) | 44.90 (2) | 42.48 | 42.48 (0.1) | 42.34 (0.1) | ||||||||||
| Distance | [pc] | 23.54 (0.06) | 23.54 (0.06) | 23.62 (0.07) | 23.62 (0.07) | 23.62 (0.07) | 23.62 (0.07) | 22.27 (1) | 22.30 (2) | 22.27 | 17.00 (4) | 22.30 (1) | 18.76 | 20.00 | 23.54 | 23.54 (0.06) | 23.62 (0.07) | ||||||
| Composition | H | H | H | H | H | H | H | H | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | 340.813402 (0.1) | 341.2115523 (0.2) | 340.813 (0.1) | 341.2115523 | ||||||||||||||||||
| Proper motion (declination) | [mas/yr] | 114.5744023 (0.08) | 114.2195358 (0.1) | 114.574 (0.08) | 114.2195358 | ||||||||||||||||||
| Variability | |||||||||||||||||||||||
| Magnetic | |||||||||||||||||||||||
| Bd | [MG] | -0.3339 (0.6) | |||||||||||||||||||||
| Infrared excess (disk) | |||||||||||||||||||||||
| Binarity | |||||||||||||||||||||||
| B magnitude | 16.30 | ||||||||||||||||||||||
| V magnitude | 15.81 | 16.05 (0.05) | |||||||||||||||||||||
| R magnitude | 15.30 | ||||||||||||||||||||||
| I magnitude | 15.10 | ||||||||||||||||||||||
| J magnitude | 14.51 (0.03) | 14.51 (0.03) | 14.53 | 14.51 (0.03) | |||||||||||||||||||
| H magnitude | 14.37 (0.05) | 14.37 (0.05) | 14.34 | 14.34 (0.04) | |||||||||||||||||||
| K magnitude | 14.36 (0.1) | 14.36 (0.1) | 14.21 | 14.21 (0.05) | |||||||||||||||||||
| u magnitude | 18.04 (0.01) | 18.05 (0.01) | 18.05 (0.01) | 1.59 | |||||||||||||||||||
| g magnitude | 16.47 | 16.38 (0.004) | 16.46 (0.004) | ||||||||||||||||||||
| r magnitude | 15.86 | 15.80 (0.008) | 15.87 (0.005) | ||||||||||||||||||||
| i magnitude | 15.57 | 15.56 (0.006) | 15.56 (0.006) | ||||||||||||||||||||
| z magnitude | 15.47 | 15.46 (0.002) | 15.41 (0.006) | ||||||||||||||||||||
| G magnitude | 15.81 (0.002) | 15.82 | 15.82 | 15.81 | 15.81 (0.003) | 15.82 | |||||||||||||||||
| BP magnitude | 16.27 (0.002) | 16.30 | 16.30 | ||||||||||||||||||||
| RP magnitude | 15.19 (0.002) | 15.20 | 15.20 | ||||||||||||||||||||
| Pan g magnitude | 16.70 (6e-06) | 16.70 (0) | 16.38 (0.004) | ||||||||||||||||||||
| Pan r magnitude | 15.77 (0.003) | 15.77 (0.002) | 15.80 (0.008) | ||||||||||||||||||||
| Pan i magnitude | 15.54 (0.007) | 15.54 (0.01) | 15.56 (0.006) | ||||||||||||||||||||
| Pan z magnitude | 15.46 (0.002) | 15.46 (0.002) | 15.46 (0.002) | ||||||||||||||||||||
| Pan y magnitude | 15.42 (0.002) | 15.42 (0.002) | 15.42 (0.003) | ||||||||||||||||||||
| E(B-V) | 0.001 | ||||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.