All names: WD2211-495, GSC 08441-01261, RE J2214-492, WDJ221411.92-491927.22, WD 2211-495, RE J221412-491902, RE J2214-491, 2EUVE J2214-49.3, Gaia EDR3 6560067493827212544, USNO-B1.0 0406-00790605, RE J2214-49, RE J2214-493, Gaia DR2 6560067493827212544, EUVE J2214-49.3, Gaia DR3 6560067493827212544, 2RE J221411-491908, 2RE J2214-491, RX J2214.1-4918, TIC 143951121, 2MASS J22141191-4919272, TYC 8441-1261-1
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Tremblay et al. 2017 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 22 14 11.94 (0.03) | 22 14 11.94 (0.04) | 22 14 11.90 | 22 14 11.92 (0.03) | 22 14 11.94 | 22 14 11.04 | |||||
| Declination | -49 19 28.28 (0.04) | -49 19 28.25 (0.06) | -49 19 27.00 | -49 19 27.22 (0.04) | -49 19 28.25 | -49 19 23.52 | |||||
| Spectral type | DA+BP | DA | DA | DA.7 | DA | ||||||
| Effective temperature | [K] | 71530.0 (1530) | 71530.0 (1532) | 62336.0 (181) | 63983.0 (891) | ||||||
| log(g) | [cgs] | 7.46 (0.06) | 7.46 (0.06) | 7.54 (0.007) | 7.06 (0.04) | ||||||
| Mass | [M☉] | 0.55 (0.02) | |||||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | ||||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(Li/H) | |||||||||||
| log(Be/H) | |||||||||||
| log(B/H) | |||||||||||
| log(C/H) | |||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | |||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Cl/H) | |||||||||||
| log(K/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(V/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Co/H) | |||||||||||
| log(Ni/H) | |||||||||||
| log(Cu/H) | |||||||||||
| log(Sr/H) | |||||||||||
| Parallax | [mas] | 17.02 (0.05) | 16.99 (0.08) | 17.02 (0.05) | 16.99 (0.08) | ||||||
| Distance | [pc] | 58.75 (0.2) | 58.85 (0.3) | 64.00 | 58.75 (0.2) | 58.85 (0.3) | |||||
| Composition | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 11.44185011 (0.04) | 11.47405995 (0.1) | 11.442 (0.04) | 11.47405995 | ||||||
| Proper motion (declination) | [mas/yr] | -66.6712165 (0.05) | -66.60643347 (0.1) | -66.671 (0.05) | -66.60643347 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 11.28 (0.04) | ||||||||||
| V magnitude | 11.71 (0.01) | 11.70 | 11.70 | 11.57 (0.08) | |||||||
| R magnitude | 11.70 | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 12.44 (0.03) | ||||||||||
| H magnitude | 12.61 (0.03) | ||||||||||
| K magnitude | 12.64 (0.03) | ||||||||||
| u magnitude | |||||||||||
| g magnitude | |||||||||||
| r magnitude | |||||||||||
| i magnitude | |||||||||||
| z magnitude | |||||||||||
| G magnitude | 11.60 (0.001) | 11.61 | 11.60 (0.003) | 11.61 | |||||||
| BP magnitude | 11.41 (0.001) | 11.32 | 11.32 | ||||||||
| RP magnitude | 11.96 (0.0004) | 11.95 | 11.95 | ||||||||
| Pan g magnitude | |||||||||||
| Pan r magnitude | |||||||||||
| Pan i magnitude | |||||||||||
| Pan z magnitude | |||||||||||
| Pan y magnitude | |||||||||||
| E(B-V) | 0.004 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.