All names: Gaia EDR3 6828110179364684672, GALEX J212626.3-224354, NLTT 51252, EC 21235-2256, Gaia DR2 6828110179364684672, 2MASS J21262627-2243531, LP 873-45, TIC 99673513, Gaia DR3 6828110179364684672, WDJ212626.28-224353.44, EGGR 502, WD 2123-229
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 21 26 26.42 (0.03) | 21 26 26.42 (0.08) | 21 26 26.42 | 21 26 26.28 (0.03) | 21 26 26.42 | 21 26 15.41 | |||
Declination | -22 43 56.05 (0.02) | -22 43 55.97 (0.06) | -22 43 56.05 | -22 43 53.44 (0.03) | -22 43 55.97 | -22 43 46.56 | |||
Spectral type | DA | DA | DA4 | ||||||
Effective temperature | [K] | 15711.0 (142) | |||||||
log(g) | [cgs] | 8.18 (0.008) | |||||||
Mass | [M☉] | 0.723 (0.007) | |||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 17.66 (0.04) | 17.70 (0.1) | 17.66 | 17.66 (0.04) | 17.70 (0.1) | |||
Distance | [pc] | 56.63 (0.1) | 56.51 (0.3) | 56.63 | 56.63 (0.1) | 56.51 (0.3) | |||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | 123.9065915 (0.05) | 124.0903555 (0.1) | 123.907 (0.05) | 124.0903555 | ||||
Proper motion (declination) | [mas/yr] | -163.2835195 (0.03) | -163.1980576 (0.1) | -163.284 (0.03) | -163.1980576 | ||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | 15.23 (0.05) | ||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 15.61 (0.06) | ||||||||
H magnitude | 15.93 (0.2) | ||||||||
K magnitude | 15.60 (0.2) | ||||||||
u magnitude | |||||||||
g magnitude | |||||||||
r magnitude | |||||||||
i magnitude | |||||||||
z magnitude | |||||||||
G magnitude | 15.28 (0.002) | 15.30 | 15.28 | 15.28 (0.003) | 15.30 | ||||
BP magnitude | 15.24 (0.002) | 15.23 | 15.23 | ||||||
RP magnitude | 15.38 (0.002) | 15.39 | 15.39 | ||||||
Pan g magnitude | 15.18 (0.003) | ||||||||
Pan r magnitude | 15.43 (0.002) | ||||||||
Pan i magnitude | 15.69 (0.002) | ||||||||
Pan z magnitude | 15.94 (0.003) | ||||||||
Pan y magnitude | 16.11 (0.006) | ||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.