All names: PSO J320.4488-01.5098, TIC 250202812, WD 2119-017, 2MASS J21214785-0130318, Gaia EDR3 2685959542034846464, Gaia DR2 2685959542034846464, NLTT 51103, WDJ212147.85-013032.20, J2121-0130, LP 637-32, GALEX J212147.7-013033, Gaia DR3 2685959542034846464
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Blouin et al. 2019 | Gaia DR2 | Stilism | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 21 21 47.69 (0.06) | 21 21 47.69 (0.08) | 21 21 47.69 | 21 21 47.85 (0.06) | 21 21 47.69 | 21 21 47.98 | |||||||
| Declination | -01 30 36.23 (0.04) | -01 30 36.10 (0.07) | -01 30 36.23 | -01 30 32.20 (0.04) | -01 30 36.10 | -01 30 28.80 | |||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA7.8 | ||||||
| Effective temperature | [K] | 6474.0 (47) | 6573.0 (14) | 6450.0 (45) | 6440.0 (120) | 6482.0 (27) | |||||||
| log(g) | [cgs] | 8.02 (0.02) | 8.08 (0.005) | 8.03 (0.02) | 8.08 (0.3) | 8.02 (0.008) | |||||||
| Mass | [M☉] | 0.601 (0.01) | 0.638 (0.005) | 0.606 (0.01) | 0.64 (0.2) | 0.6 (0.007) | |||||||
| log(Luminosity) | [L☉] | ||||||||||||
| Cooling age | [Gyr] | 2.0700 | 1.9600 (0.08) | ||||||||||
| log(H/He) | |||||||||||||
| log(C/He) | |||||||||||||
| log(Ca/He) | |||||||||||||
| log(Ca/H) | |||||||||||||
| log(C/H) | |||||||||||||
| log(N/H) | |||||||||||||
| log(O/H) | |||||||||||||
| log(Na/H) | |||||||||||||
| log(Mg/H) | |||||||||||||
| log(Al/H) | |||||||||||||
| log(Si/H) | |||||||||||||
| log(P/H) | |||||||||||||
| log(S/H) | |||||||||||||
| log(Sc/H) | |||||||||||||
| log(Ti/H) | |||||||||||||
| log(Cr/H) | |||||||||||||
| log(Mn/H) | |||||||||||||
| log(Fe/H) | |||||||||||||
| log(Ni/H) | |||||||||||||
| Parallax | [mas] | 28.47 (0.06) | 28.47 (0.06) | 28.58 (0.09) | 28.57 (0.09) | 28.58 (0.09) | 28.47 | 28.47 (0.06) | 28.58 (0.09) | ||||
| Distance | [pc] | 35.13 (0.08) | 35.12 (0.07) | 34.99 (0.1) | 34.99 (0.1) | 35.00 (0.1) | 32.00 | 35.13 | 35.13 (0.08) | 35.00 (0.1) | |||
| Composition | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -145.8051781 (0.07) | -146.250793 (0.1) | -145.805 (0.07) | -146.250793 | ||||||||
| Proper motion (declination) | [mas/yr] | -251.7979627 (0.05) | -251.674715 (0.1) | -251.798 (0.05) | -251.674715 | ||||||||
| Variability | |||||||||||||
| Magnetic | |||||||||||||
| Bd | [MG] | ||||||||||||
| Infrared excess (disk) | |||||||||||||
| Binarity | |||||||||||||
| B magnitude | |||||||||||||
| V magnitude | 16.59 | ||||||||||||
| R magnitude | |||||||||||||
| I magnitude | |||||||||||||
| J magnitude | 15.72 (0.01) | 15.65 (0.08) | 15.65 (0.08) | ||||||||||
| H magnitude | 15.52 (0.01) | 15.65 (0.2) | 15.65 (0.2) | ||||||||||
| K magnitude | 15.43 (0.02) | 15.43 (0.2) | 15.43 (0.2) | ||||||||||
| u magnitude | 17.42 (0.01) | 17.42 (0.01) | |||||||||||
| g magnitude | 16.73 (0.002) | 16.75 (0.005) | |||||||||||
| r magnitude | 16.49 (0.001) | 16.48 (0.005) | |||||||||||
| i magnitude | 16.42 (0.003) | 16.38 (0.006) | |||||||||||
| z magnitude | 16.43 (0.005) | 16.41 (0.009) | |||||||||||
| G magnitude | 16.47 (0.003) | 16.49 | 16.47 | 16.47 (0.003) | 16.49 | ||||||||
| BP magnitude | 16.71 (0.003) | 16.71 | 16.71 | ||||||||||
| RP magnitude | 16.08 (0.003) | 16.09 | 16.09 | ||||||||||
| Pan g magnitude | 16.73 (0.002) | 16.73 (0.002) | 16.73 (0.002) | ||||||||||
| Pan r magnitude | 16.49 (0.001) | 16.49 (0.001) | 16.49 (0.001) | ||||||||||
| Pan i magnitude | 16.42 (0.003) | 16.42 (0.003) | 16.42 (0.003) | ||||||||||
| Pan z magnitude | 16.43 (0.006) | 16.43 (0.005) | 16.43 (0.005) | ||||||||||
| Pan y magnitude | 16.46 (0.003) | 16.46 (0.003) | 16.46 (0.003) | ||||||||||
| E(B-V) | 0.001 | ||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.