All names: GEN# +1.00202109, WEB 19047, Gaia EDR3 1851924859353116928, HR 8115, JP11 3322, BD+29 4348, PLX 5103, ** BUP 227A, TIC 76956031, HIC 104732, * 64 Cyg, AG+30 2302, GC 29661, RAFGL 2723, UBV M 25545, 2MASS J21125619+3013370, PMC 90-93 560, HIP 104732, IDS 21086+2949 AD, HD 202109, GCRV 13338, ** FYM 141A, PPM 86219, SRS 30797, GSC 02702-02764, TD1 27823, PLX 5103.00, WDS J21129+3014A, IRAS 21107+3001, ** BAS 7, FK5 797, SKY# 40368, ROT 3090, MFU 232, N30 4690, YZ 30 12254, [L91b] 339, CCDM J21129+3014A, SAO 71070, TYC 2702-2764-1, SBC9 2958, Gaia DR3 1851924859353116928, WD 2110+300, UBV 18350, uvby98 100202109, Gaia DR2 1851924859347035520, IRC +30472, * zet Cyg, CSI+29 4348 1, WDS J21129+3014AaAb
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|
| Right ascension | 21 12 56.18 (0.08) | 21 12 56.18 (0.3) | 21 12 56.19 (0.08) | 21 12 55.82 | ||
| Declination | 30 13 36.11 (0.09) | 30 13 36.13 (0.3) | 30 13 36.84 (0.09) | 30 13 36.48 | ||
| Spectral type | G8+III-IIIaBa0.5 | DA4 | ||||
| Effective temperature | [K] | |||||
| log(g) | [cgs] | |||||
| Mass | [M☉] | |||||
| log(Luminosity) | [L☉] | |||||
| Cooling age | [Gyr] | |||||
| log(H/He) | ||||||
| log(C/He) | ||||||
| log(Ca/He) | ||||||
| log(Ca/H) | ||||||
| Parallax | [mas] | 21.81 (0.1) | 20.30 (0.4) | 21.81 (0.1) | ||
| Distance | [pc] | 45.84 (0.3) | 49.26 (0.9) | 45.84 (0.3) | ||
| Composition | ||||||
| Proper motion (right ascension) | [mas/yr] | -3.791525206 (0.1) | 1.862 (0.6) | -3.792 (0.1) | ||
| Proper motion (declination) | [mas/yr] | -45.42939002 (0.1) | -45.744 (0.5) | -45.429 (0.1) | ||
| Variability | ||||||
| Magnetic | ||||||
| Bd | [MG] | |||||
| Infrared excess (disk) | ||||||
| Binarity | ||||||
| B magnitude | 4.20 | |||||
| V magnitude | 3.21 | |||||
| R magnitude | 2.52 | |||||
| I magnitude | 2.04 | |||||
| J magnitude | 1.60 | |||||
| H magnitude | 1.15 | |||||
| K magnitude | 1.08 | |||||
| u magnitude | ||||||
| g magnitude | ||||||
| r magnitude | ||||||
| i magnitude | ||||||
| z magnitude | ||||||
| G magnitude | 2.98 (0.01) | 2.84 | 2.98 (0.003) | |||
| BP magnitude | 3.67 (0.01) | 3.71 | ||||
| RP magnitude | 2.48 (0.008) | 2.51 | ||||
| Pan g magnitude | ||||||
| Pan r magnitude | ||||||
| Pan i magnitude | ||||||
| Pan z magnitude | ||||||
| Pan y magnitude | ||||||
| E(B-V) | 0.003 | |||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.