All names: 2MASS J20185468-5721328, GEN# +6.00226691, Gaia DR3 6468623688724871808, RE J201855-572141, L 210-114, BPM 26691, TIC 387194629, GSC 08785-00697, 2RE J201854-572145, WD 2014-575, RE J2018-57, WD2014-575, USNO-B1.0 0326-01049446, EUVE J2018-57.3, Gaia EDR3 6468623688724871808, EC 20149-5730, RE J2018-572, Gaia DR2 6468623688724871808, 2RE J2018-572, EXO 2014.8-5731, RX J2018.9-5721, WDJ201854.69-572132.76, 1RXS J201851.7-572109, 2EUVE J2018-57.3
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 20 18 54.84 (0.02) | 20 18 54.84 (0.04) | 20 18 54.90 | 20 18 54.84 | 20 18 54.69 (0.02) | 20 18 54.84 | 20 18 54.31 | ||||
| Declination | -57 21 33.07 (0.02) | -57 21 33.06 (0.03) | -57 21 34.00 | -57 21 33.07 | -57 21 32.76 (0.02) | -57 21 33.06 | -57 21 30.24 | ||||
| Spectral type | DA | DA | DA | DA1.8 | DA | ||||||
| Effective temperature | [K] | 28320.0 (434) | 26804.0 (27) | 28013.0 (68) | 29650.0 (293) | ||||||
| log(g) | [cgs] | 7.96 (0.05) | 7.93 (0.003) | 7.80 (0.01) | 8.05 (0.01) | ||||||
| Mass | [M☉] | 0.62 (0.03) | 0.55 | 0.672 (0.008) | |||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | ||||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(Li/H) | |||||||||||
| log(Be/H) | |||||||||||
| log(B/H) | |||||||||||
| log(C/H) | |||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | |||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Cl/H) | |||||||||||
| log(K/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(V/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Co/H) | |||||||||||
| log(Ni/H) | |||||||||||
| log(Cu/H) | |||||||||||
| log(Sr/H) | |||||||||||
| Parallax | [mas] | 18.47 (0.04) | 18.43 (0.06) | 18.47 | 18.47 (0.04) | 18.43 (0.06) | |||||
| Distance | [pc] | 54.14 (0.1) | 54.26 (0.2) | 54.00 | 54.14 | 54.14 (0.1) | 54.26 (0.2) | ||||
| Composition | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | 77.21961389 (0.03) | 77.26287963 (0.08) | 77.22 (0.03) | 77.26287963 | ||||||
| Proper motion (declination) | [mas/yr] | -19.24836682 (0.03) | -19.25233405 (0.06) | -19.248 (0.03) | -19.25233405 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 13.58 | ||||||||||
| V magnitude | 13.00 | 13.00 | 13.73 | 13.62 | |||||||
| R magnitude | 13.90 | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 14.34 (0.03) | ||||||||||
| H magnitude | 14.47 (0.04) | ||||||||||
| K magnitude | 14.52 (0.07) | ||||||||||
| u magnitude | |||||||||||
| g magnitude | |||||||||||
| r magnitude | |||||||||||
| i magnitude | |||||||||||
| z magnitude | |||||||||||
| G magnitude | 13.74 (0.001) | 13.76 | 13.74 | 13.74 (0.003) | 13.76 | ||||||
| BP magnitude | 13.61 (0.001) | 13.56 | 13.56 | ||||||||
| RP magnitude | 14.00 (0.0009) | 14.00 | 14.00 | ||||||||
| Pan g magnitude | |||||||||||
| Pan r magnitude | |||||||||||
| Pan i magnitude | |||||||||||
| Pan z magnitude | |||||||||||
| Pan y magnitude | |||||||||||
| E(B-V) | 0.005 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.