All names: USNO-B1.0 1538-00240948, WISEA J200012.54+635017.9, Gaia DR3 2247310202770163584, LP 73-276, Gaia DR2 2247310202770163584, EGGR 550, WISE J200012.54+635018.0, WD 1959+637, Gaia EDR3 2247310202770163584
Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|
Right ascension | 20 00 12.56 (0.2) | 20 00 12.56 (0.3) | 20 00 12.56 (0.2) | 20 00 12.34 | ||
Declination | 63 50 17.88 (0.2) | 63 50 17.87 (0.4) | 63 50 17.82 (0.2) | 63 50 20.76 | ||
Spectral type | DC9 | DC9 | ||||
Effective temperature | [K] | |||||
log(g) | [cgs] | |||||
Mass | [M☉] | |||||
log(Luminosity) | [L☉] | |||||
Cooling age | [Gyr] | |||||
log(H/He) | ||||||
log(C/He) | ||||||
log(Ca/He) | ||||||
log(Ca/H) | ||||||
Parallax | [mas] | 1.23 (0.2) | 0.81 (0.3) | 1.23 (0.2) | ||
Distance | [pc] | 811.01 (156) | 1233.20 (531) | 811.03 (156) | ||
Composition | ||||||
Proper motion (right ascension) | [mas/yr] | -1.595518936 (0.3) | -1.937 (0.9) | -1.596 (0.3) | ||
Proper motion (declination) | [mas/yr] | 3.687932704 (0.3) | 2.685 (0.6) | 3.688 (0.3) | ||
Variability | ||||||
Magnetic | ||||||
Bd | [MG] | |||||
Infrared excess (disk) | ||||||
Binarity | ||||||
B magnitude | 20.30 | |||||
V magnitude | ||||||
R magnitude | 19.30 | |||||
I magnitude | ||||||
J magnitude | ||||||
H magnitude | ||||||
K magnitude | ||||||
u magnitude | ||||||
g magnitude | ||||||
r magnitude | ||||||
i magnitude | ||||||
z magnitude | ||||||
G magnitude | 19.48 (0.06) | 19.51 | 19.48 (0.004) | |||
BP magnitude | 20.63 (0.06) | 20.45 | ||||
RP magnitude | 18.38 (0.02) | 18.35 | ||||
Pan g magnitude | ||||||
Pan r magnitude | ||||||
Pan i magnitude | ||||||
Pan z magnitude | ||||||
Pan y magnitude | ||||||
E(B-V) | 0.099 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.