All names: PK 063+13, PN VV 214, PLX 4377, NAME Ring Nebula, NVSS J185335+330145, WEB 16043, GCRV 11366, GSC2 N0223131306, PN VV' 466, WN B1851.7+3257, 87GB 185143.8+325740, [LFO93] 1851+32, MITG J185337+3301, Gaia DR3 2090486618786534784, M 57, NGC 6720, Gaia DR2 2090486618786534784, PK 063+13 1, BWE 1851+3257, [A86] 1851+329, PN ARO 9, CSI+32-18517, B2.1 1851+32, IRAS 18517+3257, [FA87] 1851+329, GB6 B1851+3257, PN G063.1+13.9, Gaia EDR3 2090486618786534784, PLX 4377.00, WD 1851+329, HD 175353, [D71] 1851+32, BD+32 3246, WB 1851+3257, MITG J185334+3301
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|
| Right ascension | 18 53 35.10 (0.03) | 18 53 35.10 (0.04) | 18 53 35.10 (0.03) | 18 53 37.54 | ||
| Declination | 33 01 44.92 (0.04) | 33 01 44.92 (0.05) | 33 01 44.88 (0.04) | 33 01 54.48 | ||
| Spectral type | DA(O?) | DA | ||||
| Effective temperature | [K] | |||||
| log(g) | [cgs] | |||||
| Mass | [M☉] | |||||
| log(Luminosity) | [L☉] | |||||
| Cooling age | [Gyr] | |||||
| log(H/He) | ||||||
| log(C/He) | ||||||
| log(Ca/He) | ||||||
| log(Ca/H) | ||||||
| Parallax | [mas] | 1.27 (0.04) | 1.27 (0.06) | 1.27 (0.04) | 1.40 (0.5) | |
| Distance | [pc] | 787.63 (27) | 786.95 (37) | 787.65 (27) | 714.29 (255) | |
| Composition | ||||||
| Proper motion (right ascension) | [mas/yr] | 1.645020847 (0.04) | 1.493519969 (0.1) | 1.645 (0.04) | ||
| Proper motion (declination) | [mas/yr] | 2.47234137 (0.05) | 2.485872864 (0.1) | 2.472 (0.04) | ||
| Variability | ||||||
| Magnetic | ||||||
| Bd | [MG] | |||||
| Infrared excess (disk) | ||||||
| Binarity | ||||||
| B magnitude | 15.40 (0.02) | |||||
| V magnitude | 15.77 (0.02) | |||||
| R magnitude | 15.90 (0.003) | |||||
| I magnitude | 16.06 (0.01) | |||||
| J magnitude | 16.40 (0.2) | |||||
| H magnitude | ||||||
| K magnitude | ||||||
| u magnitude | ||||||
| g magnitude | ||||||
| r magnitude | ||||||
| i magnitude | ||||||
| z magnitude | ||||||
| G magnitude | 15.65 (0.01) | 15.61 | 15.65 (0.003) | |||
| BP magnitude | 15.59 (0.01) | 15.11 | ||||
| RP magnitude | 16.13 (0.01) | 15.68 | ||||
| Pan g magnitude | ||||||
| Pan r magnitude | ||||||
| Pan i magnitude | ||||||
| Pan z magnitude | ||||||
| Pan y magnitude | ||||||
| E(B-V) | 0.048 | |||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.