All names: HS 1703+6315A, Gaia DR3 1631175463161153408, Gaia DR2 1631175463161153408, 2MASS J17032764+6311237, WD 1703+632, TIC 459979505, [BGK2006] J170327.61+631123.5, SDSS J170327.61+631123.4, GALEX J170327.6+631123, SDSS J170327.61+631123.5, Gaia EDR3 1631175463161153408, WDJ170327.62+631123.49
| Parameter | Unit | Gaia EDR3 | Kilic et al. 2026a | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|
| Right ascension | 17 03 27.68 (0.04) | 17 03 27.67 (0.05) | 17 03 27.68 | 17 03 27.62 (0.04) | 17 03 27.43 | |||
| Declination | 63 11 22.45 (0.04) | 63 11 22.48 (0.06) | 63 11 22.45 | 63 11 23.49 (0.04) | 63 11 24.36 | |||
| Spectral type | DA | DA | DA | DA3.1 | ||||
| Effective temperature | [K] | 17496.0 (246) | 17125.0 (306) | |||||
| log(g) | [cgs] | 7.95 (0.01) | 7.94 (0.02) | |||||
| Mass | [M☉] | 0.588 (0.009) | 0.583 (0.01) | |||||
| log(Luminosity) | [L☉] | |||||||
| Cooling age | [Gyr] | |||||||
| log(H/He) | ||||||||
| log(C/He) | ||||||||
| log(Ca/He) | ||||||||
| log(Ca/H) | ||||||||
| log(Li/H) | ||||||||
| log(Be/H) | ||||||||
| log(B/H) | ||||||||
| log(C/H) | ||||||||
| log(N/H) | ||||||||
| log(O/H) | ||||||||
| log(Na/H) | ||||||||
| log(Mg/H) | ||||||||
| log(Al/H) | ||||||||
| log(Si/H) | ||||||||
| log(P/H) | ||||||||
| log(S/H) | ||||||||
| log(Cl/H) | ||||||||
| log(K/H) | ||||||||
| log(Sc/H) | ||||||||
| log(Ti/H) | ||||||||
| log(V/H) | ||||||||
| log(Cr/H) | ||||||||
| log(Mn/H) | ||||||||
| log(Fe/H) | ||||||||
| log(Co/H) | ||||||||
| log(Ni/H) | ||||||||
| log(Cu/H) | ||||||||
| log(Sr/H) | ||||||||
| Parallax | [mas] | 7.90 (0.04) | 7.94 (0.06) | 7.90 | 7.90 (0.04) | |||
| Distance | [pc] | 126.58 (0.7) | 126.01 (0.9) | 126.58 | 126.58 (0.7) | |||
| Composition | H | |||||||
| Proper motion (right ascension) | [mas/yr] | 24.98714266 (0.05) | 24.97363899 (0.1) | 24.987 (0.05) | ||||
| Proper motion (declination) | [mas/yr] | -65.16779905 (0.05) | -65.37210287 (0.1) | -65.168 (0.05) | ||||
| Variability | ||||||||
| Magnetic | ||||||||
| Bd | [MG] | |||||||
| Infrared excess (disk) | ||||||||
| Binarity | ||||||||
| B magnitude | ||||||||
| V magnitude | ||||||||
| R magnitude | ||||||||
| I magnitude | ||||||||
| J magnitude | 16.74 (0.1) | |||||||
| H magnitude | ||||||||
| K magnitude | ||||||||
| u magnitude | 16.49 (0.006) | |||||||
| g magnitude | 16.32 (0.004) | |||||||
| r magnitude | 16.65 (0.004) | |||||||
| i magnitude | 16.93 (0.005) | |||||||
| z magnitude | 17.18 (0.01) | |||||||
| G magnitude | 16.50 (0.004) | 16.52 | 16.50 | 16.50 (0.003) | ||||
| BP magnitude | 16.45 (0.004) | 16.43 | ||||||
| RP magnitude | 16.65 (0.005) | 16.64 | ||||||
| Pan g magnitude | ||||||||
| Pan r magnitude | ||||||||
| Pan i magnitude | ||||||||
| Pan z magnitude | ||||||||
| Pan y magnitude | ||||||||
| E(B-V) | 0.015 | |||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.