All names: 2MASS J16594844+4401038, RE J1659+440, H 1659+44, TIC 115613388, PG, EUVE J1659+44.0, [ZEH2003] RX J1659.8+4400 1, WDJ165948.42+440104.04, RE J165949+440105, Gaia DR2 1358301480583401728, RX J1659.8+4401, J1659+4401, FBS B 376, 2RE J1659+440, Balloon 93600001, GSC 03083-01079, 1RXS J165948.2+440059, Gaia EDR3 1358301480583401728, PG 1658+440, Balloon 83600001, FBS 1658+440, 2RE J165948+440136, 1658+440, Gaia DR3 1358301480583401728, 2EUVE J1659+44.0, GALEX J165948.3+440104, RX J1659.8+4400, SDSS J165948.41+440104.5, WD 1658+440, PG 1658+441
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Jewett et al. 2024 | O'Brien et al. 2024 | Hardy et al. 2023a | Kilic et al. 2020 | McCleery et al. 2020 | Leggett et al. 2018 | MWDD H | Gaia DR2 | Stilism | Holberg et al. 2016 | Ferrario et al. 2015 | Sion et al. 2014 | Gianninas et al. 2011 | Liebert et al. 2005 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 16 59 48.38 (0.02) | 16 59 48.38 (0.03) | 16 59 48.38 (0.03) | 16 59 48.24 | 16 59 48.38 | 16 59 48.42 (0.02) | 16 59 48.38 | 16 59 48.41 | ||||||||||||||
| Declination | 44 01 05.62 (0.03) | 44 01 05.57 (0.04) | 44 01 05.57 (0.04) | 44 01 01.20 | 44 01 05.62 | 44 01 04.04 (0.03) | 44 01 05.57 | 44 01 06.60 | ||||||||||||||
| Spectral type | DAH | DAH | DAH | DAH | DAH | DAH | DAP1.8 | DAP | DAP | DA | DAP1.7 | DA | DA | DAP1.6 | DAP2 | |||||||
| Effective temperature | [K] | 28170.0 (327) | 28170.0 (327) | 29613.0 (729) | 28956.9 (811) | 28169.0 (328) | 29909.3 (593) | 28475.0 (1396) | 27797.0 | 30510.0 (503) | 30510.0 (200) | 30510.0 | 31010.0 (503) | 30510.0 (598) | 29722.0 (322) | |||||||
| log(g) | [cgs] | 9.19 (0.009) | 9.18 | 9.23 (0.02) | 9.22 (0.1) | 9.19 (0.01) | 9.24 (0.02) | 9.20 (0.04) | 9.18 | 9.36 (0.09) | 9.72 (0.07) | 9.36 (0.09) | 9.23 (0.01) | |||||||||
| Mass | [M☉] | 1.272 (0.003) | 1.272 (0.003) | 1.284 (0.007) | 1.2828934188529597 (0.08) | 1.272 (0.003) | 1.275 (0.01) | 1.268 | 1.33 (0.03) | 1.31 (0.02) | 1.38 (0.06) | 1.31 (0.05) | 1.286 (0.003) | |||||||||
| log(Luminosity) | [L☉] | -1.91 | ||||||||||||||||||||
| Cooling age | [Gyr] | 0.2900 (0.01) | 0.2440 (0.04) | 0.2489 | 0.3200 | 0.3802 | ||||||||||||||||
| log(H/He) | ||||||||||||||||||||||
| log(C/He) | ||||||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||||||
| log(C/H) | ||||||||||||||||||||||
| log(N/H) | ||||||||||||||||||||||
| log(O/H) | ||||||||||||||||||||||
| log(Na/H) | ||||||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||||||
| log(Al/H) | ||||||||||||||||||||||
| log(Si/H) | ||||||||||||||||||||||
| log(P/H) | ||||||||||||||||||||||
| log(S/H) | ||||||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||||||
| Parallax | [mas] | 31.59 (0.03) | 31.59 (0.03) | 31.65 (0.04) | 31.64 (0.5) | 31.65 (0.04) | 31.59 | 31.59 (0.03) | 31.65 (0.04) | 39.00 | ||||||||||||
| Distance | [pc] | 31.65 (0.03) | 31.66 (0.03) | 31.60 (0.04) | 31.61 (0.5) | 31.60 (0.04) | 27.43 (0.9) | 22.00 | 18.00 | 26.00 | 31.65 | 31.65 (0.03) | 31.60 (0.04) | 25.64 | ||||||||
| Composition | H | H | H | H | H | H | ||||||||||||||||
| Proper motion (right ascension) | [mas/yr] | -31.68667805 (0.03) | -31.73829766 (0.06) | -31.687 (0.03) | -31.73829766 | |||||||||||||||||
| Proper motion (declination) | [mas/yr] | 98.73769004 (0.04) | 98.56698263 (0.07) | 98.738 (0.04) | 98.56698263 | |||||||||||||||||
| Variability | ||||||||||||||||||||||
| Magnetic | yes | yes | yes | yes | yes | |||||||||||||||||
| Bd | [MG] | 3.902572935250198 | 3.5 | 2.3 (0.2) | ||||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||||||
| Binarity | ||||||||||||||||||||||
| B magnitude | 14.30 | |||||||||||||||||||||
| V magnitude | 15.02 | 14.62 | 14.60 | |||||||||||||||||||
| R magnitude | ||||||||||||||||||||||
| I magnitude | ||||||||||||||||||||||
| J magnitude | 15.45 (0.06) | |||||||||||||||||||||
| H magnitude | 15.53 (0.1) | |||||||||||||||||||||
| K magnitude | 15.05 (0.2) | |||||||||||||||||||||
| u magnitude | 14.32 (0.004) | 14.32 (0.004) | 14.31 | |||||||||||||||||||
| g magnitude | 14.59 (0.004) | 14.59 (0.004) | 14.58 | |||||||||||||||||||
| r magnitude | 15.04 (0.004) | 15.04 (0.004) | 15.04 | |||||||||||||||||||
| i magnitude | 15.37 (0.005) | 15.37 (0.005) | 15.37 | |||||||||||||||||||
| z magnitude | 15.72 (0.007) | 15.72 (0.007) | 15.70 | |||||||||||||||||||
| G magnitude | 14.79 (0.002) | 14.80 | 14.80 | 14.79 | 14.79 (0.003) | 14.80 | ||||||||||||||||
| BP magnitude | 14.65 (0.002) | 14.61 | 14.61 | |||||||||||||||||||
| RP magnitude | 15.07 (0.002) | 15.06 | 15.06 | |||||||||||||||||||
| Pan g magnitude | 14.63 (0.003) | |||||||||||||||||||||
| Pan r magnitude | 15.03 (0.003) | |||||||||||||||||||||
| Pan i magnitude | 15.37 (0.003) | |||||||||||||||||||||
| Pan z magnitude | 15.67 (0.003) | |||||||||||||||||||||
| Pan y magnitude | 15.86 (0.006) | |||||||||||||||||||||
| E(B-V) | 0.003 | |||||||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.