All names: GSC2 S22013102468, 2MASS J16523758-0113560, WD 1650-011, Gaia DR3 4379328051494006784, TIC 157782624, WDJ165237.59-011356.41, GSC2U J165237.4-011354, LP 626-11, Gaia EDR3 4379328051494006784, Gaia DR2 4379328051494006784, J1652-0114
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Caron et al. 2023 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 16 52 37.73 (0.07) | 16 52 37.73 (0.08) | 16 52 37.73 | 16 52 37.59 (0.07) | 16 52 37.73 | 16 52 37.10 | |||||
Declination | -01 14 02.26 (0.04) | -01 14 02.08 (0.06) | -01 14 02.26 | -01 13 56.41 (0.04) | -01 14 02.08 | -01 13 55.92 | |||||
Spectral type | DA | DA | DA | DA | DA | ||||||
Effective temperature | [K] | 5542.0 (57) | 5588.0 (15) | 5483.0 (30) | |||||||
log(g) | [cgs] | 8.26 (0.03) | 8.29 (0.006) | 8.22 (0.01) | |||||||
Mass | [M☉] | 0.748 (0.02) | 0.771 (0.006) | 0.726 (0.01) | |||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 5.7000 | |||||||||
log(H/He) | |||||||||||
log(C/He) | |||||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(C/H) | |||||||||||
log(N/H) | |||||||||||
log(O/H) | |||||||||||
log(Na/H) | |||||||||||
log(Mg/H) | |||||||||||
log(Al/H) | |||||||||||
log(Si/H) | |||||||||||
log(P/H) | |||||||||||
log(S/H) | |||||||||||
log(Sc/H) | |||||||||||
log(Ti/H) | |||||||||||
log(Cr/H) | |||||||||||
log(Mn/H) | |||||||||||
log(Fe/H) | |||||||||||
log(Ni/H) | |||||||||||
Parallax | [mas] | 33.06 (0.09) | 33.06 (0.09) | 33.13 (0.1) | 33.13 (0.1) | 33.06 | 33.06 (0.09) | 33.13 (0.1) | |||
Distance | [pc] | 30.25 (0.08) | 30.25 (0.08) | 30.18 (0.09) | 30.18 (0.09) | 30.25 | 30.25 (0.08) | 30.18 (0.09) | |||
Composition | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 131.9149217 (0.1) | 131.6999189 (0.2) | 131.915 (0.1) | 131.6999189 | ||||||
Proper motion (declination) | [mas/yr] | -365.4168398 (0.08) | -365.4006836 (0.1) | -365.417 (0.07) | -365.4006836 | ||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | 17.84 (0.3) | ||||||||||
V magnitude | |||||||||||
R magnitude | 16.68 (0.4) | ||||||||||
I magnitude | |||||||||||
J magnitude | 16.18 (0.1) | 16.18 (0.1) | |||||||||
H magnitude | 15.96 (0.2) | 15.96 (0.2) | |||||||||
K magnitude | |||||||||||
u magnitude | |||||||||||
g magnitude | |||||||||||
r magnitude | |||||||||||
i magnitude | |||||||||||
z magnitude | |||||||||||
G magnitude | 17.14 (0.008) | 17.15 | 17.14 | 17.14 (0.003) | 17.15 | ||||||
BP magnitude | 17.51 (0.008) | 17.54 | 17.54 | ||||||||
RP magnitude | 16.60 (0.006) | 16.62 | 16.62 | ||||||||
Pan g magnitude | 17.55 (0.008) | 17.56 (0.003) | |||||||||
Pan r magnitude | 17.12 (0.005) | 17.13 (0.003) | |||||||||
Pan i magnitude | 16.94 (0.02) | 16.96 (0.004) | |||||||||
Pan z magnitude | 16.90 (0.0003) | 16.91 (0.005) | |||||||||
Pan y magnitude | 16.88 (0.005) | 16.90 (0.005) | |||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.