All names: SDSS J154234.64+232939.8, LP 384-38, WD 1540+236, PM J15425+2329, 2MASS J15423462+2329426, Gaia DR3 1218051664291152000, TIC 347504087, NLTT 40992, 15425+2329, Gaia EDR3 1218051664291152000, Gaia DR2 1218051664291152000, 1540+236, SDSS J154234.65+232939.8, LSPM J1542+2329, WDJ154234.63+232941.56, J1542+2329, PSO J235.6444+23.4935, USNO-B1.0 1134-00234786, GALEX J154234.6+232940
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | Blouin et al. 2019 | Leggett et al. 2018 | MWDD H | Gaia DR2 | Stilism | Limoges et al. 2015 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 42 34.69 (0.03) | 15 42 34.69 (0.05) | 15 42 34.69 (0.05) | 15 42 34.69 | 15 42 34.63 (0.03) | 15 42 34.69 | 15 42 34.78 | ||||||||||||
Declination | 23 29 35.03 (0.04) | 23 29 35.23 (0.05) | 23 29 35.23 (0.05) | 23 29 35.03 | 23 29 41.56 (0.04) | 23 29 35.23 | 23 29 36.60 | ||||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA8.5 | DA | DA | DA | DA | DA | DA8.8 | ||||||
Effective temperature | [K] | 5936.0 (22) | 5839.0 (43) | 5951.0 (17) | 5937.0 (22) | 5840.2 (29) | 5855.0 (40) | 5915.0 (117) | 5852.0 | 6250.0 (113) | 5730.0 (100) | 5993.0 (27) | |||||||
log(g) | [cgs] | 8.21 (0.006) | 8.17 (0.02) | 8.22 (0.006) | 8.21 (0.007) | 8.18 (0.02) | 8.19 (0.02) | 8.25 (0.04) | 8.18 | 8.82 (0.2) | 8.20 (0.3) | 8.23 (0.009) | |||||||
Mass | [M☉] | 0.722 (0.007) | 0.694 (0.01) | 0.73 (0.005) | 0.723 (0.006) | 0.706 (0.01) | 0.744 (0.03) | 0.7 | 1.11 (0.1) | 0.71 (0.2) | 0.736 (0.008) | ||||||||
log(Luminosity) | [L☉] | -4.20 | |||||||||||||||||
Cooling age | [Gyr] | 4.1300 | 3.8870 (0.2) | 4.1890 (0.4) | 3.8090 | ||||||||||||||
log(H/He) | |||||||||||||||||||
log(C/He) | |||||||||||||||||||
log(Ca/He) | |||||||||||||||||||
log(Ca/H) | |||||||||||||||||||
log(C/H) | |||||||||||||||||||
log(N/H) | |||||||||||||||||||
log(O/H) | |||||||||||||||||||
log(Na/H) | |||||||||||||||||||
log(Mg/H) | |||||||||||||||||||
log(Al/H) | |||||||||||||||||||
log(Si/H) | |||||||||||||||||||
log(P/H) | |||||||||||||||||||
log(S/H) | |||||||||||||||||||
log(Sc/H) | |||||||||||||||||||
log(Ti/H) | |||||||||||||||||||
log(Cr/H) | |||||||||||||||||||
log(Mn/H) | |||||||||||||||||||
log(Fe/H) | |||||||||||||||||||
log(Ni/H) | |||||||||||||||||||
Parallax | [mas] | 35.99 (0.05) | 35.99 (0.05) | 36.02 (0.07) | 36.02 (0.07) | 36.02 (0.07) | 36.93 (0.5) | 36.02 (0.07) | 35.99 | 35.99 (0.05) | 36.02 (0.07) | ||||||||
Distance | [pc] | 27.79 (0.04) | 27.79 (0.04) | 27.76 (0.05) | 27.76 (0.05) | 27.76 (0.05) | 27.08 (0.4) | 27.76 (0.05) | 19.60 (0.8) | 27.00 | 27.79 | 27.79 (0.04) | 27.76 (0.05) | ||||||
Composition | H | H | H | H | H | H | |||||||||||||
Proper motion (right ascension) | [mas/yr] | 48.64382917 (0.05) | 48.63613814 (0.09) | 48.644 (0.04) | 48.63613814 | ||||||||||||||
Proper motion (declination) | [mas/yr] | -408.5254894 (0.06) | -408.5779088 (0.1) | -408.525 (0.06) | -408.5779088 | ||||||||||||||
Variability | |||||||||||||||||||
Magnetic | |||||||||||||||||||
Bd | [MG] | ||||||||||||||||||
Infrared excess (disk) | |||||||||||||||||||
Binarity | |||||||||||||||||||
B magnitude | 17.00 | ||||||||||||||||||
V magnitude | |||||||||||||||||||
R magnitude | 16.30 | ||||||||||||||||||
I magnitude | |||||||||||||||||||
J magnitude | 15.64 (0.008) | 15.76 (0.07) | 15.76 (0.07) | ||||||||||||||||
H magnitude | 15.48 (0.1) | 15.48 (0.1) | 15.48 (0.1) | ||||||||||||||||
K magnitude | 15.76 (0.3) | 15.76 (0.3) | 15.76 (0.3) | ||||||||||||||||
u magnitude | 17.90 (0.01) | 17.90 (0.01) | 17.90 (0.01) | 0.95 | |||||||||||||||
g magnitude | 16.95 (0.009) | 16.98 (0.004) | |||||||||||||||||
r magnitude | 16.60 (0.003) | 16.59 (0.005) | |||||||||||||||||
i magnitude | 16.46 (0.004) | 16.43 (0.005) | |||||||||||||||||
z magnitude | 16.43 (0.005) | 16.41 (0.009) | |||||||||||||||||
G magnitude | 16.60 (0.005) | 16.61 | 16.61 | 16.60 | 16.60 (0.003) | 16.61 | |||||||||||||
BP magnitude | 16.91 (0.005) | 16.91 | 16.91 | ||||||||||||||||
RP magnitude | 16.11 (0.003) | 16.12 | 16.12 | ||||||||||||||||
Pan g magnitude | 16.95 (0.008) | 16.95 (0.008) | 16.95 (0.008) | ||||||||||||||||
Pan r magnitude | 16.60 (0.003) | 16.60 (0.003) | 16.60 (0.003) | ||||||||||||||||
Pan i magnitude | 16.46 (0.004) | 16.46 (0.004) | 16.46 (0.004) | ||||||||||||||||
Pan z magnitude | 16.43 (0.005) | 16.43 (0.005) | 16.43 (0.005) | ||||||||||||||||
Pan y magnitude | 16.42 (0.004) | 16.42 (0.005) | 16.43 (0.005) | ||||||||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.