All names: SDSS J151126.57+532607.3, Gaia DR3 1599195548992459008, 2MASS J15112659+5326074, SDSS J151126.57+532607.4, GALEX J151126.4+532608, Gaia DR2 1599195548992459008, CBS 306, SDSS J151126.51+532608.2, SBSS 1509+536, Gaia EDR3 1599195548992459008, UCAC4 718-055252, TIC 313405046, WD 1509+536, WDJ151126.57+532607.21
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2026a | MWDD H | MWDD HE | Gaia DR2 | Stilism | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 15 11 26.49 (0.03) | 15 11 26.57 | 15 11 26.49 (0.03) | 15 11 26.49 | 15 11 26.57 (0.03) | 15 11 26.49 | 15 11 25.94 | ||||||||
| Declination | 53 26 08.38 (0.03) | 53 26 07.38 | 53 26 08.34 (0.04) | 53 26 08.38 | 53 26 07.22 (0.03) | 53 26 08.34 | 53 26 03.48 | ||||||||
| Spectral type | DA | DA | DA | DA3.5 | DA | DA | |||||||||
| Effective temperature | [K] | 14837.0 (226) | 13858.0 | 14713.0 | 14580.0 (320) | 15363.0 (148) | |||||||||
| log(g) | [cgs] | 8.13 (0.01) | 8.05 | 8.14 | 8.14 (0.05) | 8.17 (0.008) | |||||||||
| Mass | [M☉] | 0.689 (0.009) | 0.64 | 0.672 | 0.69 (0.03) | 0.715 (0.007) | |||||||||
| log(Luminosity) | [L☉] | ||||||||||||||
| Cooling age | [Gyr] | 0.2703 | 0.2685 | ||||||||||||
| log(H/He) | |||||||||||||||
| log(C/He) | |||||||||||||||
| log(Ca/He) | |||||||||||||||
| log(Ca/H) | |||||||||||||||
| log(Li/H) | |||||||||||||||
| log(Be/H) | |||||||||||||||
| log(B/H) | |||||||||||||||
| log(C/H) | |||||||||||||||
| log(N/H) | |||||||||||||||
| log(O/H) | |||||||||||||||
| log(Na/H) | |||||||||||||||
| log(Mg/H) | |||||||||||||||
| log(Al/H) | |||||||||||||||
| log(Si/H) | |||||||||||||||
| log(P/H) | |||||||||||||||
| log(S/H) | |||||||||||||||
| log(Cl/H) | |||||||||||||||
| log(K/H) | |||||||||||||||
| log(Sc/H) | |||||||||||||||
| log(Ti/H) | |||||||||||||||
| log(V/H) | |||||||||||||||
| log(Cr/H) | |||||||||||||||
| log(Mn/H) | |||||||||||||||
| log(Fe/H) | |||||||||||||||
| log(Co/H) | |||||||||||||||
| log(Ni/H) | |||||||||||||||
| log(Cu/H) | |||||||||||||||
| log(Sr/H) | |||||||||||||||
| Parallax | [mas] | 12.84 (0.03) | 12.75 (0.04) | 12.84 | 12.84 (0.03) | 12.75 (0.04) | |||||||||
| Distance | [pc] | 77.89 (0.2) | 78.44 (0.3) | 79.00 | 77.89 | 77.89 (0.2) | 78.44 (0.3) | ||||||||
| Composition | H | H | |||||||||||||
| Proper motion (right ascension) | [mas/yr] | -47.11706716 (0.03) | -47.06970093 (0.06) | -47.117 (0.03) | -47.06970093 | ||||||||||
| Proper motion (declination) | [mas/yr] | 72.48407602 (0.04) | 72.70271382 (0.08) | 72.484 (0.04) | 72.70271382 | ||||||||||
| Variability | |||||||||||||||
| Magnetic | |||||||||||||||
| Bd | [MG] | ||||||||||||||
| Infrared excess (disk) | |||||||||||||||
| Binarity | |||||||||||||||
| B magnitude | 15.97 (0.04) | ||||||||||||||
| V magnitude | 16.25 (0.01) | ||||||||||||||
| R magnitude | 16.21 (0.07) | ||||||||||||||
| I magnitude | |||||||||||||||
| J magnitude | 16.25 (0.09) | ||||||||||||||
| H magnitude | 16.34 (0.2) | ||||||||||||||
| K magnitude | |||||||||||||||
| u magnitude | 16.15 (0.005) | 16.15 (0.005) | 16.15 (0.005) | ||||||||||||
| g magnitude | 15.84 (0.003) | 15.84 (0.003) | 15.84 (0.003) | ||||||||||||
| r magnitude | 16.13 (0.003) | 16.13 (0.003) | 16.13 (0.003) | ||||||||||||
| i magnitude | 16.38 (0.004) | 16.38 (0.004) | 16.38 (0.004) | ||||||||||||
| z magnitude | 16.67 (0.01) | 16.67 (0.01) | 16.67 (0.01) | ||||||||||||
| G magnitude | 15.99 (0.002) | 16.01 | 15.99 | 15.99 (0.003) | 16.01 | ||||||||||
| BP magnitude | 15.96 (0.002) | 15.95 | 15.95 | ||||||||||||
| RP magnitude | 16.09 (0.003) | 16.09 | 16.09 | ||||||||||||
| Pan g magnitude | 15.89 (0.007) | ||||||||||||||
| Pan r magnitude | 16.14 (0.007) | ||||||||||||||
| Pan i magnitude | 16.39 (0.002) | ||||||||||||||
| Pan z magnitude | 16.63 (0.005) | ||||||||||||||
| Pan y magnitude | 16.78 (0.007) | ||||||||||||||
| E(B-V) | 0.010 | ||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.