All names: TIC 1101440031, SDSS J145752.09+295245.0, Gaia EDR3 1282030970304135296, Gaia DR3 1282030970304135296, ** LDS 5827B, LSPM J1457+2952B, WDS J14579+2953B, J1457+2952, WDJ145752.08+295245.86, BD+30 2592B, NLTT 38926, CCDM J14579+2953B, SDSS J145752.10+295245.1, LSPM J1457+2952W, WD 1455+300, LP 326-84, Gaia DR2 1282030970304135296
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Tremblay et al. 2017 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 14 57 52.15 (0.08) | 14 57 52.15 (0.1) | 14 57 52.15 | 14 57 52.08 (0.08) | 14 57 52.15 | |||||||||
| Declination | 29 52 42.67 (0.1) | 29 52 42.77 (0.1) | 29 52 42.67 | 29 52 45.86 (0.1) | 29 52 42.77 | |||||||||
| Spectral type | DA | DA | DA | DA | DA | |||||||||
| Effective temperature | [K] | 5201.0 (38) | 5149.0 (35) | 5201.0 (39) | 5392.0 | 5100.0 | 5418.0 (60) | |||||||
| log(g) | [cgs] | 7.83 (0.02) | 7.83 (0.02) | 7.83 (0.02) | 7.95 | 7.75 | 7.99 (0.03) | |||||||
| Mass | [M☉] | 0.485 (0.02) | 0.481 (0.02) | 0.486 (0.02) | 0.553 | 0.428 | 0.578 (0.02) | |||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 3.0400 | 3.1690 | 3.2420 | ||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| Parallax | [mas] | 15.54 (0.1) | 15.59 (0.2) | 15.59 (0.2) | 15.48 (0.4) | 15.54 | 15.54 (0.1) | 15.59 (0.2) | ||||||
| Distance | [pc] | 64.34 (0.6) | 64.14 (0.7) | 64.16 (0.7) | 64.60 (2) | 64.34 | 64.34 (0.6) | 64.16 (0.7) | ||||||
| Composition | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | 54.4311615 (0.2) | 54.414 (0.3) | 54.431 (0.2) | 54.41412855 | |||||||||
| Proper motion (declination) | [mas/yr] | -199.3043395 (0.2) | -199.262 (0.3) | -199.304 (0.2) | -199.261728 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | ||||||||||||||
| V magnitude | 20.16 (0.1) | |||||||||||||
| R magnitude | ||||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | 17.38 (0.03) | |||||||||||||
| H magnitude | ||||||||||||||
| K magnitude | ||||||||||||||
| u magnitude | 20.86 (0.07) | 20.85 (0.07) | 20.85 (0.07) | |||||||||||
| g magnitude | 19.05 (0.01) | 19.05 (0.01) | ||||||||||||
| r magnitude | 18.55 (0.009) | 18.55 (0.009) | ||||||||||||
| i magnitude | 18.22 (0.009) | 18.22 (0.009) | ||||||||||||
| z magnitude | 18.25 (0.02) | 18.25 (0.02) | ||||||||||||
| G magnitude | 18.51 (0.02) | 18.54 | 18.42 (0.004) | 18.51 | 18.51 (0.003) | 18.54 | ||||||||
| BP magnitude | 18.93 (0.02) | 18.89 | 18.89 | |||||||||||
| RP magnitude | 17.95 (0.02) | 17.91 | 17.91 | |||||||||||
| Pan g magnitude | 18.92 (0.01) | 18.92 (0.01) | ||||||||||||
| Pan r magnitude | 18.43 (0.01) | 18.43 (0.01) | ||||||||||||
| Pan i magnitude | 18.27 (0.01) | 18.27 (0.02) | ||||||||||||
| Pan z magnitude | 18.22 (0.008) | 18.22 (0.008) | ||||||||||||
| Pan y magnitude | 18.13 (0.02) | 18.13 (0.02) | ||||||||||||
| E(B-V) | 0.009 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.