All names: 2MASS J14351891+1540144, Gaia DR2 1234322477875249664, Gaia EDR3 1234322477875249664, Gaia DR3 1234322477875249664, PG 1432+159, LAMOST J143518.92+154012.5, WD 1432+159, SBC9 2128, PG1432+158, GALEX J143518.9+154012, LAMOST J143518.93+154014.2, TIC 3991165, HIDDEN NAME PG 1432+158
| Parameter | Unit | Gaia EDR3 | Geier 2020 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|
| Right ascension | 14 35 18.95 (0.03) | 14 35 18.91 | 14 35 18.95 (0.05) | 14 35 18.94 (0.03) | 14 35 19.01 | ||
| Declination | 15 40 13.95 (0.03) | 15 40 15.61 | 15 40 13.96 (0.06) | 15 40 14.38 (0.03) | 15 40 55.92 | ||
| Spectral type | sdB+WD | sdB | __1.9 sd | ||||
| Effective temperature | [K] | 26210.0 (210) | |||||
| log(g) | [cgs] | 5.47 (0.05) | |||||
| Mass | [M☉] | ||||||
| log(Luminosity) | [L☉] | ||||||
| Cooling age | [Gyr] | ||||||
| log(H/He) | |||||||
| log(C/He) | |||||||
| log(Ca/He) | |||||||
| log(Ca/H) | |||||||
| Parallax | [mas] | 1.58 (0.04) | 1.60 (0.08) | 1.60 (0.08) | 1.58 (0.04) | ||
| Distance | [pc] | 631.73 (17) | 626.25 (31) | 626.24 (31) | 631.75 (17) | ||
| Composition | |||||||
| Proper motion (right ascension) | [mas/yr] | 7.392968549 (0.04) | 7.361 (0.1) | 7.360717634 (0.1) | 7.393 (0.04) | ||
| Proper motion (declination) | [mas/yr] | -26.74878197 (0.04) | -26.493 (0.1) | -26.4926066 (0.1) | -26.749 (0.04) | ||
| Variability | |||||||
| Magnetic | |||||||
| Bd | [MG] | ||||||
| Infrared excess (disk) | |||||||
| Binarity | |||||||
| B magnitude | 13.63 | ||||||
| V magnitude | |||||||
| R magnitude | |||||||
| I magnitude | |||||||
| J magnitude | 14.45 (0.03) | 14.45 (0.03) | |||||
| H magnitude | 14.53 (0.05) | 14.53 (0.05) | |||||
| K magnitude | 14.65 (0.07) | 14.65 (0.07) | |||||
| u magnitude | 13.50 | ||||||
| g magnitude | 15.74 (0.01) | 14.79 | |||||
| r magnitude | 14.06 | ||||||
| i magnitude | 14.41 | ||||||
| z magnitude | 14.72 | ||||||
| G magnitude | 13.84 (0.002) | 13.86 (0.0009) | 13.86 | 13.84 (0.003) | |||
| BP magnitude | 13.71 (0.002) | 13.67 (0.01) | 13.67 | ||||
| RP magnitude | 14.10 (0.002) | 14.10 (0.003) | 14.10 | ||||
| Pan g magnitude | 13.68 (0.005) | ||||||
| Pan r magnitude | 14.11 (0.006) | ||||||
| Pan i magnitude | 14.45 (0.006) | ||||||
| Pan z magnitude | 14.71 (0.002) | ||||||
| Pan y magnitude | 14.87 (0.007) | ||||||
| E(B-V) | 0.025 | ||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.