All names: SDSS J141420.97+610107.8, FBS 1412+612, Gaia EDR3 1660591797250581888, UCAC4 756-046146, PG1412+612, HIDDEN NAME PG 1412+612, Gaia DR2 1660591797250581888, SDSS J141420.96+610107.7, 2MASS J14142095+6101077, WD 1412+612, TIC 166065926, Gaia DR3 1660591797250581888, PG 1412+613, GALEX J141420.7+610106, CHSS 2638, HS 1412+6115, FBS B 718
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Geier 2020 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|
Right ascension | 14 14 20.97 (0.03) | 14 14 20.98 | 14 14 20.97 (0.05) | 14 14 20.97 (0.03) | 14 14 22.03 | |||
Declination | 61 01 07.73 (0.03) | 61 01 07.80 | 61 01 07.73 (0.04) | 61 01 07.79 (0.03) | 61 01 09.48 | |||
Spectral type | He-sdO | sdOC | DAH | |||||
Effective temperature | [K] | |||||||
log(g) | [cgs] | |||||||
Mass | [M☉] | |||||||
log(Luminosity) | [L☉] | |||||||
Cooling age | [Gyr] | |||||||
log(H/He) | ||||||||
log(C/He) | ||||||||
log(Ca/He) | ||||||||
log(Ca/H) | ||||||||
Parallax | [mas] | 0.54 (0.03) | 0.52 (0.05) | 0.52 (0.05) | 0.54 (0.03) | |||
Distance | [pc] | 1835.31 (99) | 1933.11 (180) | 1933.11 (180) | 1835.20 (99) | |||
Composition | ||||||||
Proper motion (right ascension) | [mas/yr] | -0.348114807 (0.04) | -0.449 (0.1) | -0.449 (0.1) | -0.348 (0.04) | |||
Proper motion (declination) | [mas/yr] | -4.06745077 (0.03) | -3.993 (0.08) | -3.993 (0.08) | -4.067 (0.03) | |||
Variability | ||||||||
Magnetic | yes | |||||||
Bd | [MG] | |||||||
Infrared excess (disk) | ||||||||
Binarity | ||||||||
B magnitude | 14.61 (0.02) | |||||||
V magnitude | 14.87 (0.1) | |||||||
R magnitude | 15.18 (0.1) | |||||||
I magnitude | ||||||||
J magnitude | 15.51 (0.05) | 15.51 (0.05) | ||||||
H magnitude | 15.48 (0.09) | 15.48 (0.09) | ||||||
K magnitude | 15.46 (0.2) | 15.46 (0.2) | ||||||
u magnitude | 14.10 (0.003) | 14.09 (0.003) | ||||||
g magnitude | 14.53 (0.003) | 14.53 (0.003) | ||||||
r magnitude | 15.07 (0.003) | 15.07 (0.003) | ||||||
i magnitude | 15.43 (0.004) | 15.43 (0.004) | ||||||
z magnitude | 15.79 (0.006) | 15.77 (0.006) | ||||||
G magnitude | 14.81 (0.002) | 14.82 (0.0007) | 14.82 | 14.81 (0.003) | ||||
BP magnitude | 14.64 (0.002) | 14.57 (0.007) | 14.57 | |||||
RP magnitude | 15.13 (0.002) | 15.13 (0.004) | 15.13 | |||||
Pan g magnitude | 14.63 (0.001) | 14.63 (0.001) | ||||||
Pan r magnitude | 15.08 (0.001) | 15.09 (0.001) | ||||||
Pan i magnitude | 15.46 (0.003) | 15.46 (0.003) | ||||||
Pan z magnitude | 15.76 (0.004) | 15.76 (0.004) | ||||||
Pan y magnitude | 15.95 (0.006) | 15.95 (0.006) | ||||||
E(B-V) | 0.018 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.