All names: FBS B 103, WD 1353+409, PG 1353+409, Gaia DR2 1497145992168434048, PB 999, SDSS J135556.71+404054.9, Gaia DR3 1497145992168434048, GPM 208.985802+40.682446, 2MASS J13555670+4040550, TIC 23769401, FBS 1353+409, Gaia EDR3 1497145992168434048, GALEX J135556.8+404055
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Koester et al. 2014 | Gianninas et al. 2011 | Liebert et al. 2005 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 55 56.75 (0.02) | 13 55 56.75 (0.03) | 13 55 56.75 | 13 55 56.71 (0.02) | 13 55 55.06 | |||||||
Declination | 40 40 54.51 (0.02) | 40 40 54.53 (0.03) | 40 40 54.51 | 40 40 55.09 (0.02) | 40 40 33.24 | |||||||
Spectral type | DA | DA | DA | DA2.1 | DA3 | |||||||
Effective temperature | [K] | 21376.0 | 24133.0 (328) | 24280.0 (377) | 23530.0 (364) | 24180.0 (264) | ||||||
log(g) | [cgs] | 7.47 | 7.56 (0.09) | 7.59 (0.05) | 7.59 (0.05) | 7.62 (0.01) | ||||||
Mass | [M☉] | 0.39 | 0.431 (0.03) | 0.46 (0.02) | 0.46 (0.02) | 0.452 (0.006) | ||||||
log(Luminosity) | [L☉] | -1.05 | ||||||||||
Cooling age | [Gyr] | 0.0260 | 0.0219 | |||||||||
log(H/He) | ||||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | ||||||||||||
log(Ca/H) | ||||||||||||
log(C/H) | ||||||||||||
log(N/H) | ||||||||||||
log(O/H) | ||||||||||||
log(Na/H) | ||||||||||||
log(Mg/H) | ||||||||||||
log(Al/H) | ||||||||||||
log(Si/H) | <-7.80 | |||||||||||
log(P/H) | ||||||||||||
log(S/H) | ||||||||||||
log(Sc/H) | ||||||||||||
log(Ti/H) | ||||||||||||
log(Cr/H) | ||||||||||||
log(Mn/H) | ||||||||||||
log(Fe/H) | ||||||||||||
log(Ni/H) | ||||||||||||
Parallax | [mas] | 7.33 (0.03) | 7.32 (0.06) | 7.33 | 7.33 (0.03) | |||||||
Distance | [pc] | 136.39 (0.6) | 136.56 (1) | 144.00 | 142.00 | 136.39 | 136.39 (0.6) | |||||
Composition | H | H | ||||||||||
Proper motion (right ascension) | [mas/yr] | 32.6080376 (0.02) | 32.64319017 (0.06) | 32.608 (0.02) | ||||||||
Proper motion (declination) | [mas/yr] | -36.25473237 (0.03) | -36.36238419 (0.06) | -36.255 (0.03) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 15.41 | |||||||||||
V magnitude | 15.49 (0.02) | 15.55 | 15.55 | |||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | 16.02 (0.07) | |||||||||||
H magnitude | 16.03 (0.2) | |||||||||||
K magnitude | ||||||||||||
u magnitude | 15.24 (0.004) | 15.24 | ||||||||||
g magnitude | 15.31 (0.003) | 15.31 | ||||||||||
r magnitude | 15.74 (0.004) | 15.74 | ||||||||||
i magnitude | 16.05 (0.004) | 16.05 | ||||||||||
z magnitude | 16.38 (0.008) | 16.38 | ||||||||||
G magnitude | 15.53 (0.001) | 15.55 | 15.53 | 15.53 (0.003) | ||||||||
BP magnitude | 15.42 (0.001) | 15.38 | ||||||||||
RP magnitude | 15.76 (0.002) | 15.75 | ||||||||||
Pan g magnitude | 15.38 (0.005) | |||||||||||
Pan r magnitude | 15.75 (0.005) | |||||||||||
Pan i magnitude | 16.08 (0.004) | |||||||||||
Pan z magnitude | 16.34 (0.004) | |||||||||||
Pan y magnitude | 16.52 (0.008) | |||||||||||
E(B-V) | 0.012 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.