All names: LSPM J1352+0907, SDSS J135230.45+090714.2, Gaia DR2 3722192007889372800, WDJ135230.42+090715.25, J1352+0907, SDSS J135230.44+090714.2, Gaia DR3 3722192007889372800, USNO-B1.0 0991-00235234, Gaia EDR3 3722192007889372800, WD 1350+093
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2025 | Caron et al. 2023 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 13 52 30.55 (0.2) | 13 52 30.54 (0.2) | 13 52 30.55 | 13 52 30.42 (0.2) | 13 52 30.54 | 13 52 29.69 | |||||||
Declination | 09 07 10.35 (0.1) | 09 07 10.50 (0.2) | 09 07 10.35 | 09 07 15.25 (0.1) | 09 07 10.50 | 09 07 07.68 | |||||||
Spectral type | DC | DC | DC | DC | DA: | DC | DC9.8 | ||||||
Effective temperature | [K] | 5084.0 (42) | 5198.0 (48) | 5175.0 | 4875.0 | 5240.0 (75) | |||||||
log(g) | [cgs] | 8.35 (0.02) | 8.43 (0.02) | 8.40 | 8.22 | 8.42 (0.03) | |||||||
Mass | [M☉] | 0.81 (0.02) | 0.862 (0.02) | 0.841 | 0.712 | 0.858 (0.03) | |||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 8.7300 | 8.0190 | 7.1050 | |||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 21.14 (0.2) | 21.10 (0.3) | 21.10 (0.3) | 21.14 | 21.14 (0.2) | 21.10 (0.3) | ||||||
Distance | [pc] | 47.30 (0.4) | 47.39 (0.6) | 47.40 (0.6) | 47.30 | 47.31 (0.4) | 47.40 (0.6) | ||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | 114.9471378 (0.2) | 114.5093642 (0.5) | 114.947 (0.2) | 114.5093642 | ||||||||
Proper motion (declination) | [mas/yr] | -306.1689967 (0.1) | -306.3930969 (0.4) | -306.169 (0.1) | -306.3930969 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 19.50 | ||||||||||||
V magnitude | |||||||||||||
R magnitude | 18.60 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 17.49 (0.04) | 17.49 (0.04) | |||||||||||
H magnitude | 17.23 (0.04) | 17.23 (0.04) | |||||||||||
K magnitude | 17.17 (0.05) | 17.17 (0.05) | |||||||||||
u magnitude | 20.93 (0.09) | 20.93 (0.09) | 20.93 (0.09) | 20.90 | |||||||||
g magnitude | 19.29 (0.01) | 19.29 (0.01) | 19.29 | ||||||||||
r magnitude | 18.64 (0.01) | 18.64 (0.01) | 18.67 | ||||||||||
i magnitude | 18.38 (0.01) | 18.38 (0.01) | 18.41 | ||||||||||
z magnitude | 18.26 (0.02) | 18.26 (0.02) | 18.30 | ||||||||||
G magnitude | 18.66 (0.03) | 18.69 | 18.66 | 18.66 (0.003) | 18.69 | ||||||||
BP magnitude | 19.10 (0.03) | 19.14 | 19.14 | ||||||||||
RP magnitude | 18.04 (0.02) | 18.04 | 18.04 | ||||||||||
Pan g magnitude | 19.20 (0.03) | 19.20 (0.03) | |||||||||||
Pan r magnitude | 18.61 (0.005) | 18.61 (0.005) | |||||||||||
Pan i magnitude | 18.41 (0.01) | 18.41 (0.008) | |||||||||||
Pan z magnitude | 18.30 (0.01) | 18.30 (0.01) | |||||||||||
Pan y magnitude | 18.36 (0.03) | 18.36 (0.03) | |||||||||||
E(B-V) | 0.002 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.