All names: WISEA J124618.78-215058.8, Gaia DR3 3502495084850315520, HE 1243-2134, WISE J124618.80-215058.7, Gaia EDR3 3502495084850315520, WDJ124618.75-215058.22, GALEX J124618.8-215058, 2MASS J12461873-2150579, SDSS J124618.77-215058.6, EC 12436-2134, WD 1243-215, TIC 437299951, Gaia DR2 3502495084850315520, UCAC4 341-066075
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD HE | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 12 46 18.86 (0.05) | 12 46 18.86 (0.07) | 12 46 18.86 | 12 46 18.75 (0.05) | 12 46 18.86 | 12 46 18.96 | ||||
| Declination | -21 50 59.08 (0.02) | -21 50 59.05 (0.04) | -21 50 59.08 | -21 50 58.21 (0.02) | -21 50 59.05 | -21 50 53.16 | ||||
| Spectral type | DB | DB | DB | DB3.8 | ||||||
| Effective temperature | [K] | 11735.0 | 11908.0 (101) | |||||||
| log(g) | [cgs] | 7.95 | 7.96 (0.01) | |||||||
| Mass | [M☉] | 0.553 | 0.562 (0.01) | |||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | 0.3776 | ||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| log(Li/He) | ||||||||||
| log(Be/He) | ||||||||||
| log(B/He) | ||||||||||
| log(N/He) | ||||||||||
| log(O/He) | ||||||||||
| log(Na/He) | ||||||||||
| log(Mg/He) | ||||||||||
| log(Al/He) | ||||||||||
| log(Si/He) | ||||||||||
| log(P/He) | ||||||||||
| log(S/He) | ||||||||||
| log(Cl/He) | ||||||||||
| log(K/He) | ||||||||||
| log(Sc/He) | ||||||||||
| log(Ti/He) | ||||||||||
| log(V/He) | ||||||||||
| log(Cr/He) | ||||||||||
| log(Mn/He) | ||||||||||
| log(Fe/He) | ||||||||||
| log(Co/He) | ||||||||||
| log(Ni/He) | ||||||||||
| log(Cu/He) | ||||||||||
| log(Zn/He) | ||||||||||
| log(Ga/He) | ||||||||||
| log(Ge/He) | ||||||||||
| log(Sr/He) | ||||||||||
| Parallax | [mas] | 13.03 (0.06) | 13.10 (0.08) | 13.03 | 13.03 (0.06) | 13.10 (0.08) | ||||
| Distance | [pc] | 76.72 (0.3) | 76.32 (0.5) | 76.72 | 76.72 (0.3) | 76.32 (0.5) | ||||
| Composition | He | |||||||||
| Proper motion (right ascension) | [mas/yr] | 97.3605482 (0.05) | 97.44573467 (0.1) | 97.361 (0.05) | 97.44573467 | |||||
| Proper motion (declination) | [mas/yr] | -54.20941705 (0.04) | -53.9940699 (0.09) | -54.209 (0.04) | -53.9940699 | |||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | ||||||||||
| B magnitude | 16.25 (0.08) | |||||||||
| V magnitude | 16.09 (0.1) | |||||||||
| R magnitude | 16.40 | |||||||||
| I magnitude | ||||||||||
| J magnitude | 16.27 (0.1) | |||||||||
| H magnitude | ||||||||||
| K magnitude | ||||||||||
| u magnitude | 16.10 (0.006) | |||||||||
| g magnitude | 16.12 (0.06) | 16.07 (0.004) | ||||||||
| r magnitude | 16.27 (0.04) | 16.27 (0.004) | ||||||||
| i magnitude | 16.46 (0.004) | |||||||||
| z magnitude | 16.66 (0.01) | |||||||||
| G magnitude | 16.17 (0.003) | 16.20 | 16.17 | 16.17 (0.003) | 16.20 | |||||
| BP magnitude | 16.16 (0.003) | 16.13 | 16.13 | |||||||
| RP magnitude | 16.18 (0.005) | 16.19 | 16.19 | |||||||
| Pan g magnitude | 16.14 (0.004) | |||||||||
| Pan r magnitude | 16.31 (0.003) | |||||||||
| Pan i magnitude | 16.51 (0.002) | |||||||||
| Pan z magnitude | 16.69 (0.004) | |||||||||
| Pan y magnitude | 16.82 (0.009) | |||||||||
| E(B-V) | 0.003 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.