All names: WD 1241+65, WD 1241+651, SDSS J124320.76+645257.5, GALEX J124320.6+645256, SDSS J124320.57+645256.2, SDSS J124320.77+645257.6, FBS B 706, GD 479, Gaia DR2 1677401852570693120, EGGR 292, FBS 1241+651, Gaia EDR3 1677401852570693120, SDSS J124320.75+645257.4, Gaia DR3 1677401852570693120
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD HE | Gaia DR2 | Stilism | Koester & Kepler 2015 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 12 43 20.52 (0.04) | 12 43 20.77 | 12 43 20.52 (0.06) | 12 43 20.52 | 12 43 20.78 (0.04) | 12 43 21.43 | ||||||
Declination | 64 52 55.93 (0.04) | 64 52 57.57 | 64 52 55.98 (0.05) | 64 52 55.93 | 64 52 57.57 (0.04) | 64 52 59.16 | ||||||
Spectral type | DB4P | DB | DB4P | DB4 | DB | |||||||
Effective temperature | [K] | 13296.0 | 14188.0 (37) | 14637.0 (256) | ||||||||
log(g) | [cgs] | 8.05 | 8.00 (0) | 8.19 (0.02) | ||||||||
Mass | [M☉] | 0.615 | 0.703 (0.02) | |||||||||
log(Luminosity) | [L☉] | |||||||||||
Cooling age | [Gyr] | 0.3094 | ||||||||||
log(H/He) | -5.34 (0.1) | |||||||||||
log(C/He) | ||||||||||||
log(Ca/He) | <-8.96 | |||||||||||
log(Ca/H) | ||||||||||||
log(N/He) | ||||||||||||
log(O/He) | ||||||||||||
log(Na/He) | ||||||||||||
log(Mg/He) | ||||||||||||
log(Al/He) | ||||||||||||
log(Si/He) | ||||||||||||
log(P/He) | ||||||||||||
log(S/He) | ||||||||||||
log(Cl/He) | ||||||||||||
log(Sc/He) | ||||||||||||
log(Ti/He) | ||||||||||||
log(V/He) | ||||||||||||
log(Cr/He) | ||||||||||||
log(Mn/He) | ||||||||||||
log(Fe/He) | ||||||||||||
log(Co/He) | ||||||||||||
log(Ni/He) | ||||||||||||
log(Cu/He) | ||||||||||||
log(Zn/He) | ||||||||||||
log(Ga/He) | ||||||||||||
log(Ge/He) | ||||||||||||
log(Sr/He) | ||||||||||||
Parallax | [mas] | 9.59 (0.04) | 9.57 (0.06) | 9.59 | 9.59 (0.04) | |||||||
Distance | [pc] | 104.23 (0.5) | 104.47 (0.7) | 114.00 | 104.23 | 104.23 (0.5) | ||||||
Composition | He | |||||||||||
Proper motion (right ascension) | [mas/yr] | -103.6900866 (0.05) | -103.6730238 (0.1) | -103.69 (0.05) | ||||||||
Proper motion (declination) | [mas/yr] | -102.579453 (0.05) | -102.7024254 (0.09) | -102.579 (0.05) | ||||||||
Variability | ||||||||||||
Magnetic | ||||||||||||
Bd | [MG] | |||||||||||
Infrared excess (disk) | ||||||||||||
Binarity | ||||||||||||
B magnitude | 16.00 | |||||||||||
V magnitude | 16.00 | |||||||||||
R magnitude | ||||||||||||
I magnitude | ||||||||||||
J magnitude | ||||||||||||
H magnitude | ||||||||||||
K magnitude | ||||||||||||
u magnitude | 16.54 (0.006) | 16.55 (0.006) | ||||||||||
g magnitude | 16.60 (0.004) | 16.59 (0.004) | ||||||||||
r magnitude | 16.87 (0.005) | 16.87 (0.005) | ||||||||||
i magnitude | 17.10 (0.006) | 17.10 (0.006) | ||||||||||
z magnitude | 17.33 (0.01) | 17.32 (0.01) | ||||||||||
G magnitude | 16.71 (0.004) | 16.74 | 16.71 | 16.71 (0.003) | ||||||||
BP magnitude | 16.66 (0.004) | 16.65 | ||||||||||
RP magnitude | 16.75 (0.005) | 16.75 | ||||||||||
Pan g magnitude | 16.64 (0.004) | |||||||||||
Pan r magnitude | 16.85 (0.005) | |||||||||||
Pan i magnitude | 17.09 (0.006) | |||||||||||
Pan z magnitude | 17.27 (0.01) | |||||||||||
Pan y magnitude | 17.46 (0.01) | |||||||||||
E(B-V) | 0.008 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.