All names: SDSS J121259.64+460946.4, TIC 138180529, ** FAR 63, PG, WISEA J121259.65+460946.1, WD 1210+464, UCAC4 681-053531, PG 1210+464, 2MASS J12125961+4609467, USNO-B1.0 1361-00222911, Gaia EDR3 1539092566925754240, Gaia DR2 1539092566925754240, WDS J12130+4610AB, WISE J121259.65+460946.2, AP J12125961+4609467, CBS 458
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Gianninas et al. 2011 | Liebert et al. 2005 | Zuckerman et al. 2003 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 12 12 59.77 (0.04) | 12 12 59.77 (0.04) | 12 12 59.64 (30) | 12 12 58.18 | |||||
| Declination | 46 09 45.89 (0.2) | 46 09 45.92 (0.2) | 46 09 46.69 (36) | 46 09 43.20 | |||||
| Spectral type | DA | DA2.4 | DA | ||||||
| Effective temperature | [K] | 21360.0 (600) | 27670.0 (665) | 27000.0 | |||||
| log(g) | [cgs] | 7.91 (0.09) | 7.85 (0.1) | 8.00 | |||||
| Mass | [M☉] | 0.58 (0.04) | 0.57 (0.05) | ||||||
| log(Luminosity) | [L☉] | -0.93 | |||||||
| Cooling age | [Gyr] | 0.0148 | |||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| log(Li/H) | |||||||||
| log(Be/H) | |||||||||
| log(B/H) | |||||||||
| log(C/H) | |||||||||
| log(N/H) | |||||||||
| log(O/H) | |||||||||
| log(Na/H) | |||||||||
| log(Mg/H) | |||||||||
| log(Al/H) | |||||||||
| log(Si/H) | |||||||||
| log(P/H) | |||||||||
| log(S/H) | |||||||||
| log(Cl/H) | |||||||||
| log(K/H) | |||||||||
| log(Sc/H) | |||||||||
| log(Ti/H) | |||||||||
| log(V/H) | |||||||||
| log(Cr/H) | |||||||||
| log(Mn/H) | |||||||||
| log(Fe/H) | |||||||||
| log(Co/H) | |||||||||
| log(Ni/H) | |||||||||
| log(Cu/H) | |||||||||
| log(Sr/H) | |||||||||
| Parallax | [mas] | 7.64 (0.1) | 7.62 (0.1) | ||||||
| Distance | [pc] | 130.86 (2) | 131.29 (2) | 113.00 | 153.00 | ||||
| Composition | H | ||||||||
| Proper motion (right ascension) | [mas/yr] | 27.21212226 (0.06) | 27.2420461 (0.09) | 16.9 (3) | |||||
| Proper motion (declination) | [mas/yr] | -52.75100063 (0.2) | -53.31277247 (0.3) | -51.7 (3) | |||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | WDMS | yes | |||||||
| B magnitude | 15.65 (0.05) | ||||||||
| V magnitude | 15.79 | 14.89 (0.07) | |||||||
| R magnitude | 14.72 (0.1) | ||||||||
| I magnitude | |||||||||
| J magnitude | 12.04 | 12.04 (0.02) | |||||||
| H magnitude | 11.41 | 11.40 (0.02) | |||||||
| K magnitude | 11.19 | 11.16 (0.02) | |||||||
| u magnitude | 15.82 (0.005) | ||||||||
| g magnitude | 15.32 (0.003) | ||||||||
| r magnitude | 14.49 (0.003) | ||||||||
| i magnitude | 13.73 (0.003) | ||||||||
| z magnitude | 13.26 (0.003) | ||||||||
| G magnitude | 16.22 | 16.21 | |||||||
| BP magnitude | |||||||||
| RP magnitude | |||||||||
| Pan g magnitude | |||||||||
| Pan r magnitude | |||||||||
| Pan i magnitude | |||||||||
| Pan z magnitude | |||||||||
| Pan y magnitude | |||||||||
| E(B-V) | 0.007 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.