All names: 2MASS J12052498+3034449, Gaia EDR3 4014289538234943360, TIC 359031368, SDSS J120525.00+303444.6, SDSS J120525.01+303444.6, SDSS J120525.01+303444.7, GALEX J120525.0+303444, CBS 52, WD 1202+308, Gaia DR3 4014289538234943360, PG 1202+308, LAMOST J120525.01+303444.6, Gaia DR2 4014289538234943360, PG 1202+309, Ton 75, LAMOST J120525.03+303444.8, WIRED J120525.01+303444.6
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Bedard et al. 2020 | MWDD H | Gaia DR2 | Stilism | Guo et al. 2015 | Gianninas et al. 2011 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 12 05 25.01 (0.05) | 12 05 25.01 | 12 05 25.01 (0.09) | 12 05 25.01 | 12 05 25.01 (0.05) | 12 05 25.03 | 12 05 25.01 | ||||||||
| Declination | 30 34 44.15 (0.04) | 30 34 44.71 | 30 34 44.17 (0.05) | 30 34 44.15 | 30 34 44.93 (0.04) | 30 34 48.00 | 30 34 44.67 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA1.7 | DA | DA | DA | ||||||
| Effective temperature | [K] | 30015.0 (73) | 26396.0 | 30218.0 (73) | 29670.0 (465) | 30889.0 (954) | 29665.0 (70) | ||||||||
| log(g) | [cgs] | 7.81 (0.02) | 7.72 | 7.90 (0.02) | 7.82 (0.06) | 7.91 (0.03) | 7.82 (0.02) | ||||||||
| Mass | [M☉] | 0.55 (0.01) | 0.501 | 0.59 (0.01) | 0.55 (0.03) | 0.6 (0.02) | 0.56 (0.009) | ||||||||
| log(Luminosity) | [L☉] | -0.77 (0.01) | |||||||||||||
| Cooling age | [Gyr] | 0.0087 (0.0002) | 0.0138 | ||||||||||||
| log(H/He) | |||||||||||||||
| log(C/He) | |||||||||||||||
| log(Ca/He) | |||||||||||||||
| log(Ca/H) | |||||||||||||||
| log(Li/H) | |||||||||||||||
| log(Be/H) | |||||||||||||||
| log(B/H) | |||||||||||||||
| log(C/H) | |||||||||||||||
| log(N/H) | |||||||||||||||
| log(O/H) | |||||||||||||||
| log(Na/H) | |||||||||||||||
| log(Mg/H) | |||||||||||||||
| log(Al/H) | |||||||||||||||
| log(Si/H) | |||||||||||||||
| log(P/H) | |||||||||||||||
| log(S/H) | |||||||||||||||
| log(Cl/H) | |||||||||||||||
| log(K/H) | |||||||||||||||
| log(Sc/H) | |||||||||||||||
| log(Ti/H) | |||||||||||||||
| log(V/H) | |||||||||||||||
| log(Cr/H) | |||||||||||||||
| log(Mn/H) | |||||||||||||||
| log(Fe/H) | |||||||||||||||
| log(Co/H) | |||||||||||||||
| log(Ni/H) | |||||||||||||||
| log(Cu/H) | |||||||||||||||
| log(Sr/H) | |||||||||||||||
| Parallax | [mas] | 5.37 (0.06) | 5.45 (0.09) | 5.37 | 5.37 (0.06) | ||||||||||
| Distance | [pc] | 186.29 (2) | 183.41 (3) | 114.00 | 186.29 | 186.29 (2) | |||||||||
| Composition | H | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -3.140878324 (0.06) | -3.015489204 (0.1) | -3.141 (0.06) | |||||||||||
| Proper motion (declination) | [mas/yr] | -48.89464764 (0.04) | -48.71808104 (0.1) | -48.895 (0.04) | |||||||||||
| Variability | |||||||||||||||
| Magnetic | |||||||||||||||
| Bd | [MG] | ||||||||||||||
| Infrared excess (disk) | |||||||||||||||
| Binarity | |||||||||||||||
| B magnitude | 15.30 | ||||||||||||||
| V magnitude | |||||||||||||||
| R magnitude | |||||||||||||||
| I magnitude | |||||||||||||||
| J magnitude | 16.71 (0.1) | ||||||||||||||
| H magnitude | 16.27 (0.07) | ||||||||||||||
| K magnitude | 17.25 (0.08) | ||||||||||||||
| u magnitude | 15.64 (0.004) | 15.64 (0.004) | 15.69 | 15.71 (0.02) | |||||||||||
| g magnitude | 15.89 (0.004) | 15.89 (0.004) | 15.87 | 15.89 (0.02) | |||||||||||
| r magnitude | 16.36 (0.005) | 16.36 (0.005) | 16.32 (0.01) | ||||||||||||
| i magnitude | 16.69 (0.005) | 16.69 (0.005) | 16.73 (0.02) | ||||||||||||
| z magnitude | 17.03 (0.01) | 17.03 (0.01) | 17.02 (0.02) | ||||||||||||
| G magnitude | 16.12 (0.004) | 16.14 | 16.12 | 16.12 (0.003) | |||||||||||
| BP magnitude | 15.98 (0.004) | 15.93 | |||||||||||||
| RP magnitude | 16.40 (0.009) | 16.39 | |||||||||||||
| Pan g magnitude | 15.95 (0.003) | ||||||||||||||
| Pan r magnitude | 16.36 (0.003) | ||||||||||||||
| Pan i magnitude | 16.71 (0.007) | ||||||||||||||
| Pan z magnitude | 17.01 (0.003) | ||||||||||||||
| Pan y magnitude | 17.18 (0.01) | ||||||||||||||
| E(B-V) | 0.009 | ||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.