All names: LP 19-411, WD 1152+795, WDJ115443.45+791432.46, USNO-B1.0 1692-00045726, Gaia DR2 1129251428738666880, 2MASS J11544342+7914330, J1154+7914, NLTT 28920, TIC 156170444, GALEX J115443.1+791431, Gaia DR3 1129251428738666880, Gaia EDR3 1129251428738666880, LSPM J1154+7914
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | MWDD H | Gaia DR2 | Stilism | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 11 54 42.69 (0.03) | 11 54 42.72 (0.06) | 11 54 42.69 | 11 54 43.45 (0.03) | 11 54 42.72 | 11 54 45.02 | ||||||
| Declination | 79 14 28.46 (0.03) | 79 14 28.59 (0.04) | 79 14 28.46 | 79 14 32.46 (0.03) | 79 14 28.59 | 79 14 42.36 | ||||||
| Spectral type | DA | DA | DA | DA | DA | DA4.7 | ||||||
| Effective temperature | [K] | 10155.0 (64) | 10237.0 | 10810.0 (100) | 10311.0 (59) | |||||||
| log(g) | [cgs] | 7.89 (0.01) | 7.91 | 8.23 (0.07) | 7.94 (0.009) | |||||||
| Mass | [M☉] | 0.539 (0.008) | 0.549 | 0.74 (0.04) | 0.564 (0.007) | |||||||
| log(Luminosity) | [L☉] | |||||||||||
| Cooling age | [Gyr] | 0.5300 | 0.5062 | |||||||||
| log(H/He) | ||||||||||||
| log(C/He) | ||||||||||||
| log(Ca/He) | ||||||||||||
| log(Ca/H) | ||||||||||||
| log(Li/H) | ||||||||||||
| log(Be/H) | ||||||||||||
| log(B/H) | ||||||||||||
| log(C/H) | ||||||||||||
| log(N/H) | ||||||||||||
| log(O/H) | ||||||||||||
| log(Na/H) | ||||||||||||
| log(Mg/H) | ||||||||||||
| log(Al/H) | ||||||||||||
| log(Si/H) | ||||||||||||
| log(P/H) | ||||||||||||
| log(S/H) | ||||||||||||
| log(Cl/H) | ||||||||||||
| log(K/H) | ||||||||||||
| log(Sc/H) | ||||||||||||
| log(Ti/H) | ||||||||||||
| log(V/H) | ||||||||||||
| log(Cr/H) | ||||||||||||
| log(Mn/H) | ||||||||||||
| log(Fe/H) | ||||||||||||
| log(Co/H) | ||||||||||||
| log(Ni/H) | ||||||||||||
| log(Cu/H) | ||||||||||||
| log(Sr/H) | ||||||||||||
| Parallax | [mas] | 16.95 (0.03) | 16.88 (0.05) | 16.88 (0.05) | 16.95 | 16.95 (0.03) | 16.88 (0.05) | |||||
| Distance | [pc] | 58.98 (0.1) | 59.24 (0.2) | 59.25 (0.2) | 52.00 | 58.98 | 58.98 (0.1) | 59.25 (0.2) | ||||
| Composition | H | H | ||||||||||
| Proper motion (right ascension) | [mas/yr] | -132.5055928 (0.05) | -132.6572366 (0.1) | -132.506 (0.05) | -132.6572366 | |||||||
| Proper motion (declination) | [mas/yr] | -249.9879796 (0.04) | -249.8548756 (0.08) | -249.988 (0.04) | -249.8548756 | |||||||
| Variability | ||||||||||||
| Magnetic | ||||||||||||
| Bd | [MG] | |||||||||||
| Infrared excess (disk) | ||||||||||||
| Binarity | ||||||||||||
| B magnitude | 15.80 | |||||||||||
| V magnitude | ||||||||||||
| R magnitude | 15.80 | |||||||||||
| I magnitude | ||||||||||||
| J magnitude | 15.68 (0.07) | 15.68 (0.07) | ||||||||||
| H magnitude | 15.66 (0.2) | 15.66 (0.2) | ||||||||||
| K magnitude | 15.86 (0.3) | 15.86 (0.3) | ||||||||||
| u magnitude | ||||||||||||
| g magnitude | ||||||||||||
| r magnitude | ||||||||||||
| i magnitude | ||||||||||||
| z magnitude | ||||||||||||
| G magnitude | 15.82 (0.002) | 15.84 | 15.82 | 15.82 (0.003) | 15.84 | |||||||
| BP magnitude | 15.86 (0.002) | 15.86 | 15.86 | |||||||||
| RP magnitude | 15.76 (0.004) | 15.77 | 15.77 | |||||||||
| Pan g magnitude | 15.83 (0.02) | 15.82 (0.004) | ||||||||||
| Pan r magnitude | 15.91 (0.007) | 15.90 (0.004) | ||||||||||
| Pan i magnitude | 16.08 (0.003) | 16.06 (0.008) | ||||||||||
| Pan z magnitude | 16.26 (0.003) | 16.25 (0.004) | ||||||||||
| Pan y magnitude | 16.36 (0.009) | 16.38 (0.02) | ||||||||||
| E(B-V) | 0.004 | |||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.