All names: GALEX J114756.0+004340, SDSS J114756.01+004340.9, SDSS J114756.01+004340.8, 2QZ J114755.9+004340, EPIC 201513373, SDSS J114755.99+004340.8, Gaia EDR3 3796071076082210432, WD 1145+010, SDSS J114756.00+004340.8, Gaia DR2 3796071076082210432, Gaia DR3 3796071076082210432, LBQS 1145+0100, SDSS J114756.00+004340.9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Tremblay et al. 2011 | Harris et al. 2003 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 11 47 55.99 (0.1) | 11 47 56.00 | 11 47 55.99 (0.2) | 11 47 55.99 | 11 47 56.01 (0.1) | 11 47 56.01 | 11 47 55.82 | 11 47 56.01 | 11 47 56.01 | ||||||
Declination | 00 43 40.94 (0.1) | 00 43 40.84 | 00 43 40.94 (0.1) | 00 43 40.94 | 00 43 40.91 (0.1) | 00 43 40.88 | 00 43 37.56 | 00 43 40.86 | 00 43 40.87 | ||||||
Spectral type | DA | DA5 | DA | DA5 | DA | DA5.1 | DA | DA | |||||||
Effective temperature | [K] | 9950.0 (80) | 9703.0 (261) | 9962.0 (47) | 9794.0 (57) | 9978.0 (47) | |||||||||
log(g) | [cgs] | 8.38 (0.08) | 8.00 (0.05) | 8.36 (0.06) | 8.28 (0.08) | 8.37 (0.06) | |||||||||
Mass | [M☉] | 0.84 (0.05) | 0.602 (0.04) | 0.766 (0.05) | |||||||||||
log(Luminosity) | [L☉] | ||||||||||||||
Cooling age | [Gyr] | 1.1482 | |||||||||||||
log(H/He) | |||||||||||||||
log(C/He) | |||||||||||||||
log(Ca/He) | |||||||||||||||
log(Ca/H) | |||||||||||||||
log(C/H) | |||||||||||||||
log(N/H) | |||||||||||||||
log(O/H) | |||||||||||||||
log(Na/H) | |||||||||||||||
log(Mg/H) | |||||||||||||||
log(Al/H) | |||||||||||||||
log(Si/H) | |||||||||||||||
log(P/H) | |||||||||||||||
log(S/H) | |||||||||||||||
log(Sc/H) | |||||||||||||||
log(Ti/H) | |||||||||||||||
log(Cr/H) | |||||||||||||||
log(Mn/H) | |||||||||||||||
log(Fe/H) | |||||||||||||||
log(Ni/H) | |||||||||||||||
Parallax | [mas] | 6.73 (0.1) | 6.72 (0.2) | 6.73 | 6.73 (0.1) | ||||||||||
Distance | [pc] | 148.56 (3) | 148.86 (5) | 148.56 | 148.56 (3) | ||||||||||
Composition | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | -17.37561426 (0.2) | -17.18660889 (0.5) | -17.376 (0.2) | -15.4 | -13.0 | |||||||||
Proper motion (declination) | [mas/yr] | 1.588547854 (0.1) | 1.179487764 (0.3) | 1.589 (0.1) | 5.0 | 5.0 | |||||||||
Variability | |||||||||||||||
Magnetic | |||||||||||||||
Bd | [MG] | ||||||||||||||
Infrared excess (disk) | |||||||||||||||
Binarity | |||||||||||||||
B magnitude | |||||||||||||||
V magnitude | |||||||||||||||
R magnitude | |||||||||||||||
I magnitude | |||||||||||||||
J magnitude | 18.11 (0.05) | ||||||||||||||
H magnitude | 17.90 (0.08) | ||||||||||||||
K magnitude | 18.30 (0.2) | ||||||||||||||
u magnitude | 18.57 (0.02) | 18.60 | 18.57 (0.02) | 18.60 (0.02) | 18.60 | 18.58 (0.02) | 18.60 (0.03) | ||||||||
g magnitude | 18.15 (0.007) | 18.15 | 18.15 (0.007) | 18.15 (0.01) | 18.15 | 18.14 (0.01) | 18.15 (0.01) | ||||||||
r magnitude | 18.19 (0.008) | 18.21 | 18.19 (0.008) | 18.21 (0.01) | 18.21 | 18.20 (0.01) | 18.21 (0.01) | ||||||||
i magnitude | 18.32 (0.009) | 18.31 | 18.32 (0.009) | 18.32 (0.01) | 18.32 | 18.31 (0.01) | 18.32 (0.01) | ||||||||
z magnitude | 18.48 (0.02) | 18.47 | 18.48 (0.02) | 18.49 (0.03) | 18.48 | 18.48 (0.03) | 18.48 (0.03) | ||||||||
G magnitude | 18.13 (0.01) | 18.16 | 18.13 | 18.13 (0.003) | |||||||||||
BP magnitude | 18.23 (0.01) | 18.20 | |||||||||||||
RP magnitude | 18.05 (0.02) | 18.01 | |||||||||||||
Pan g magnitude | 18.14 (0.006) | ||||||||||||||
Pan r magnitude | 18.20 (0.007) | ||||||||||||||
Pan i magnitude | 18.34 (0.007) | ||||||||||||||
Pan z magnitude | 18.49 (0.01) | ||||||||||||||
Pan y magnitude | 18.58 (0.02) | ||||||||||||||
E(B-V) | 0.012 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.