All names: [CW83] 1101+24, CHSS 1793, TIC 393790402, WD 1101+249, TYC 1978-294-1, Feige 36, Gaia DR3 3995631994142136576, GSC 01978-00294, UBV M 43307, uvby98 620001036, CSI+24-11018, Gaia DR2 3995631994142136576, FB 69, 2MASS J11043165+2439426, PG1101+249, PG 1101+249, UBV 10109, Gaia EDR3 3995631994142136576, SBC9 2127, GEN# +6.20001036, [TFW97] J110431.67+243942.37
| Parameter | Unit | Gaia EDR3 | Geier 2020 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|
| Right ascension | 11 04 31.61 (0.04) | 11 04 31.72 | 11 04 31.61 (0.06) | 11 04 31.64 (0.04) | 11 04 30.34 | ||
| Declination | 24 39 42.98 (0.04) | 24 39 44.79 | 24 39 42.97 (0.05) | 24 39 42.69 (0.04) | 24 39 36.72 | ||
| Spectral type | sdB+WD | sdB | __1.7 sd | ||||
| Effective temperature | [K] | 29700.0 (500) | |||||
| log(g) | [cgs] | 5.90 (0.07) | |||||
| Mass | [M☉] | ||||||
| log(Luminosity) | [L☉] | ||||||
| Cooling age | [Gyr] | ||||||
| log(H/He) | |||||||
| log(C/He) | |||||||
| log(Ca/He) | |||||||
| log(Ca/H) | |||||||
| Parallax | [mas] | 2.31 (0.04) | 2.31 (0.06) | 2.31 (0.06) | 2.31 (0.04) | ||
| Distance | [pc] | 432.60 (8) | 433.35 (12) | 433.35 (12) | 432.60 (8) | ||
| Composition | |||||||
| Proper motion (right ascension) | [mas/yr] | -26.91039655 (0.05) | -26.773 (0.1) | -26.773 (0.1) | -26.91 (0.05) | ||
| Proper motion (declination) | [mas/yr] | 18.48292942 (0.05) | 18.201 (0.09) | 18.201 (0.09) | 18.483 (0.05) | ||
| Variability | |||||||
| Magnetic | |||||||
| Bd | [MG] | ||||||
| Infrared excess (disk) | |||||||
| Binarity | |||||||
| B magnitude | 12.87 (0.3) | ||||||
| V magnitude | 12.78 | ||||||
| R magnitude | |||||||
| I magnitude | |||||||
| J magnitude | 13.19 (0.03) | 13.19 (0.03) | |||||
| H magnitude | 13.26 (0.04) | 13.26 (0.04) | |||||
| K magnitude | 13.18 (0.03) | 13.18 (0.03) | |||||
| u magnitude | 12.88 (0.003) | 12.72 | |||||
| g magnitude | 12.67 (0.001) | 12.68 | |||||
| r magnitude | 13.91 | ||||||
| i magnitude | 13.46 (0.004) | 13.47 | |||||
| z magnitude | 13.79 (0.004) | 13.74 | |||||
| G magnitude | 12.72 (0.002) | 12.77 (0.003) | 12.77 | 12.72 (0.003) | |||
| BP magnitude | 12.59 (0.002) | ||||||
| RP magnitude | 12.98 (0.0009) | ||||||
| Pan g magnitude | 12.78 | ||||||
| Pan r magnitude | 13.11 | ||||||
| Pan i magnitude | 13.38 | ||||||
| Pan z magnitude | 13.56 (0.002) | ||||||
| Pan y magnitude | 13.72 (0.005) | ||||||
| E(B-V) | 0.018 | ||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.