All names: LP 37-240, Gaia DR2 1073988187620042112, FBS B 885, USNO-B1.0 1612-00088226, LSPM J1052+7115, WD 1048+715, TIC 142793398, WDJ105215.64+711539.52, GD 465, FBS 1048+715, Gaia EDR3 1073988187620042112, Gaia DR3 1073988187620042112, 2MASS J10521559+7115396
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2026a | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 10 52 15.23 (0.03) | 10 52 15.25 (0.04) | 10 52 15.23 | 10 52 15.64 (0.03) | 10 52 15.25 | 10 52 15.00 | ||||
| Declination | 71 15 37.85 (0.03) | 71 15 37.90 (0.04) | 71 15 37.85 | 71 15 39.52 (0.03) | 71 15 37.90 | 71 15 33.84 | ||||
| Spectral type | DA | DA | DA | DA | ||||||
| Effective temperature | [K] | 14784.0 (157) | 15065.0 (159) | |||||||
| log(g) | [cgs] | 7.88 (0.009) | 7.91 (0.01) | |||||||
| Mass | [M☉] | 0.546 (0.007) | 0.56 (0.007) | |||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | |||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| log(Li/H) | ||||||||||
| log(Be/H) | ||||||||||
| log(B/H) | ||||||||||
| log(C/H) | ||||||||||
| log(N/H) | ||||||||||
| log(O/H) | ||||||||||
| log(Na/H) | ||||||||||
| log(Mg/H) | ||||||||||
| log(Al/H) | ||||||||||
| log(Si/H) | ||||||||||
| log(P/H) | ||||||||||
| log(S/H) | ||||||||||
| log(Cl/H) | ||||||||||
| log(K/H) | ||||||||||
| log(Sc/H) | ||||||||||
| log(Ti/H) | ||||||||||
| log(V/H) | ||||||||||
| log(Cr/H) | ||||||||||
| log(Mn/H) | ||||||||||
| log(Fe/H) | ||||||||||
| log(Co/H) | ||||||||||
| log(Ni/H) | ||||||||||
| log(Cu/H) | ||||||||||
| log(Sr/H) | ||||||||||
| Parallax | [mas] | 10.60 (0.04) | 10.58 (0.05) | 10.60 | 10.60 (0.04) | 10.58 (0.05) | ||||
| Distance | [pc] | 94.31 (0.3) | 94.56 (0.4) | 94.31 | 94.31 (0.3) | 94.56 (0.4) | ||||
| Composition | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | -121.1612086 (0.04) | -121.2288055 (0.07) | -121.161 (0.04) | -121.2288055 | |||||
| Proper motion (declination) | [mas/yr] | -104.4876495 (0.04) | -104.5080987 (0.07) | -104.488 (0.04) | -104.5080987 | |||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | ||||||||||
| B magnitude | 15.90 | |||||||||
| V magnitude | ||||||||||
| R magnitude | 16.30 | |||||||||
| I magnitude | ||||||||||
| J magnitude | 16.52 (0.1) | |||||||||
| H magnitude | ||||||||||
| K magnitude | ||||||||||
| u magnitude | ||||||||||
| g magnitude | ||||||||||
| r magnitude | ||||||||||
| i magnitude | ||||||||||
| z magnitude | ||||||||||
| G magnitude | 16.04 (0.002) | 16.06 | 16.04 | 16.04 (0.003) | 16.06 | |||||
| BP magnitude | 16.00 (0.002) | 15.98 | 15.98 | |||||||
| RP magnitude | 16.15 (0.004) | 16.15 | 16.15 | |||||||
| Pan g magnitude | 15.93 (0.003) | |||||||||
| Pan r magnitude | 16.20 (0.004) | |||||||||
| Pan i magnitude | 16.47 (0.003) | |||||||||
| Pan z magnitude | 16.71 (0.006) | |||||||||
| Pan y magnitude | 16.85 (0.007) | |||||||||
| E(B-V) | 0.006 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.