All names: WD1020-207, 2MASS J10224376-2100011, Gaia DR2 5667957225433304192, WDJ102243.75-210001.40, Gaia DR3 5667957225433304192, USNO-B1.0 0689-00242866, WD 1020-207, Gaia EDR3 5667957225433304192, GALEX J102243.7-210002, EC 10203-2044, TIC 47481377
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | MWDD H | Gaia DR2 | Stilism | Gianninas et al. 2011 | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 10 22 43.66 (0.04) | 10 22 43.67 (0.06) | 10 22 43.80 | 10 22 43.66 | 10 22 43.75 (0.04) | 10 22 43.67 | 10 22 43.13 | ||||||
Declination | -21 00 01.77 (0.04) | -21 00 01.76 (0.06) | -21 00 02.00 | -21 00 01.77 | -21 00 01.39 (0.04) | -21 00 01.76 | -20 59 59.28 | ||||||
Spectral type | DA | DA | DA | DA | DA2.5 | DA2 | |||||||
Effective temperature | [K] | 18491.0 | 20550.0 (374) | 19920.0 (58) | 19042.0 (57) | 19910.0 (309) | |||||||
log(g) | [cgs] | 7.86 | 7.99 (0.06) | 7.93 (0.01) | 7.77 (0.01) | 7.94 (0.01) | |||||||
Mass | [M☉] | 0.544 | 0.62 (0.03) | 0.5 | 0.59 (0.01) | ||||||||
log(Luminosity) | [L☉] | ||||||||||||
Cooling age | [Gyr] | 0.0703 | |||||||||||
log(H/He) | |||||||||||||
log(C/He) | |||||||||||||
log(Ca/He) | |||||||||||||
log(Ca/H) | |||||||||||||
log(C/H) | |||||||||||||
log(N/H) | |||||||||||||
log(O/H) | |||||||||||||
log(Na/H) | |||||||||||||
log(Mg/H) | |||||||||||||
log(Al/H) | |||||||||||||
log(Si/H) | |||||||||||||
log(P/H) | |||||||||||||
log(S/H) | |||||||||||||
log(Sc/H) | |||||||||||||
log(Ti/H) | |||||||||||||
log(Cr/H) | |||||||||||||
log(Mn/H) | |||||||||||||
log(Fe/H) | |||||||||||||
log(Ni/H) | |||||||||||||
Parallax | [mas] | 13.23 (0.04) | 13.25 (0.07) | 13.23 | 13.23 (0.04) | 13.25 (0.07) | |||||||
Distance | [pc] | 75.60 (0.3) | 75.47 (0.4) | 75.00 | 75.60 | 75.60 (0.3) | 75.47 (0.4) | ||||||
Composition | H | H | |||||||||||
Proper motion (right ascension) | [mas/yr] | -77.97201781 (0.05) | -77.92751507 (0.1) | -77.972 (0.05) | -77.92751507 | ||||||||
Proper motion (declination) | [mas/yr] | -23.72477628 (0.05) | -23.62619488 (0.1) | -23.725 (0.05) | -23.62619488 | ||||||||
Variability | |||||||||||||
Magnetic | |||||||||||||
Bd | [MG] | ||||||||||||
Infrared excess (disk) | |||||||||||||
Binarity | |||||||||||||
B magnitude | 15.03 | ||||||||||||
V magnitude | 15.09 | 15.09 | 15.09 | ||||||||||
R magnitude | 15.10 | ||||||||||||
I magnitude | |||||||||||||
J magnitude | 15.67 (0.1) | ||||||||||||
H magnitude | 15.32 (0.1) | ||||||||||||
K magnitude | 15.69 (0.3) | ||||||||||||
u magnitude | |||||||||||||
g magnitude | |||||||||||||
r magnitude | |||||||||||||
i magnitude | |||||||||||||
z magnitude | |||||||||||||
G magnitude | 15.09 (0.001) | 15.11 | 15.09 | 15.09 (0.003) | 15.11 | ||||||||
BP magnitude | 15.02 (0.001) | 14.99 | 14.99 | ||||||||||
RP magnitude | 15.28 (0.002) | 15.29 | 15.29 | ||||||||||
Pan g magnitude | 14.96 (0.001) | ||||||||||||
Pan r magnitude | 15.29 (0.002) | ||||||||||||
Pan i magnitude | 15.61 (0.002) | ||||||||||||
Pan z magnitude | 15.85 (0.003) | ||||||||||||
Pan y magnitude | 16.03 (0.007) | ||||||||||||
E(B-V) | 0.001 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.