All names: NLTT 21241, LP 210-58, Gaia DR2 815429197896495104, WDJ091356.87+404734.72, Gaia DR3 815429197896495104, WIRED J091356.83+404734.6, Gaia EDR3 815429197896495104, GALEX J091356.7+404734, SDSS J091356.83+404734.6, SDSS J091356.83+404734.7, WD 0910+410, USNO-B1.0 1307-00199333, J0913+4047, LSPM J0913+4047, 2MASS J09135687+4047348, TIC 9339568, PSO J138.4860+40.7928
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Kilic et al. 2025 | Caron et al. 2023 | Kilic et al. 2020 | Blouin et al. 2019 | MWDD H | Gaia DR2 | Stilism | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Vincent et al. 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 09 13 56.60 (0.06) | 09 13 56.83 | 09 13 56.61 (0.08) | 09 13 56.60 | 09 13 56.87 (0.06) | 09 13 56.61 | 09 13 57.38 | 09 13 56.83 | ||||||||||
| Declination | 40 47 34.16 (0.05) | 40 47 34.66 | 40 47 34.18 (0.06) | 40 47 34.16 | 40 47 34.72 (0.05) | 40 47 34.18 | 40 47 34.44 | 40 47 34.67 | ||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DA7.3 | DA | DA | ||||||
| Effective temperature | [K] | 6715.0 (34) | 6723.0 (28) | 6715.0 (34) | 6690.0 (65) | 6732.0 | 6860.0 (100) | 6826.0 (52) | 6672.0 (28) | |||||||||
| log(g) | [cgs] | 7.91 (0.01) | 7.90 (0.01) | 7.90 (0.01) | 7.90 (0.03) | 7.91 | 8.00 (0.2) | 7.94 (0.02) | 7.58 (0.06) | |||||||||
| Mass | [M☉] | 0.537 (0.008) | 0.532 (0.009) | 0.534 (0.01) | 0.532 (0.01) | 0.538 | 0.59 (0.1) | 0.558 (0.01) | 0.406 (0.03) | |||||||||
| log(Luminosity) | [L☉] | |||||||||||||||||
| Cooling age | [Gyr] | 1.5000 | 1.4680 (0.06) | 1.4640 | ||||||||||||||
| log(H/He) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||
| log(C/H) | ||||||||||||||||||
| log(N/H) | ||||||||||||||||||
| log(O/H) | ||||||||||||||||||
| log(Na/H) | ||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||
| log(Al/H) | ||||||||||||||||||
| log(Si/H) | ||||||||||||||||||
| log(P/H) | ||||||||||||||||||
| log(S/H) | ||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||
| Parallax | [mas] | 18.02 (0.08) | 17.98 (0.1) | 17.98 (0.1) | 17.98 (0.1) | 18.02 | 18.02 (0.08) | 17.98 (0.1) | ||||||||||
| Distance | [pc] | 55.50 (0.2) | 55.62 (0.4) | 55.62 (0.4) | 55.62 (0.4) | 51.00 | 55.50 | 55.50 (0.2) | 55.62 (0.4) | |||||||||
| Composition | H | H | H | H | ||||||||||||||
| Proper motion (right ascension) | [mas/yr] | -190.528682 (0.07) | -190.7256027 (0.2) | -190.529 (0.07) | -190.726 | |||||||||||||
| Proper motion (declination) | [mas/yr] | -35.24422241 (0.06) | -35.2785103 (0.1) | -35.244 (0.06) | -35.279 | |||||||||||||
| Variability | ||||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | ||||||||||||||||||
| B magnitude | 17.30 | |||||||||||||||||
| V magnitude | ||||||||||||||||||
| R magnitude | 16.70 | |||||||||||||||||
| I magnitude | ||||||||||||||||||
| J magnitude | 16.47 (0.01) | 16.40 (0.1) | 16.40 (0.1) | |||||||||||||||
| H magnitude | 16.11 (0.2) | 16.11 (0.2) | 16.11 (0.2) | |||||||||||||||
| K magnitude | 15.55 (0.06) | 15.55 (0.06) | ||||||||||||||||
| u magnitude | 18.02 (0.01) | 17.99 (0.01) | 18.02 (0.01) | 18.18 (0.02) | 0.56 | 17.97 (0.02) | ||||||||||||
| g magnitude | 17.41 (0.005) | 17.40 (0.006) | 17.41 (0.004) | 17.43 (0.01) | ||||||||||||||
| r magnitude | 17.19 (0.005) | 17.19 (0.006) | 17.20 (0.005) | 17.18 (0.02) | ||||||||||||||
| i magnitude | 17.13 (0.006) | 17.14 (0.003) | 17.07 (0.006) | 17.13 (0.02) | ||||||||||||||
| z magnitude | 17.12 (0.01) | 17.18 (0.008) | 17.14 (0.01) | 17.17 (0.02) | ||||||||||||||
| G magnitude | 17.17 (0.007) | 17.19 | 17.17 | 17.17 (0.003) | 17.19 | |||||||||||||
| BP magnitude | 17.39 (0.007) | 17.38 | 17.38 | |||||||||||||||
| RP magnitude | 16.81 (0.007) | 16.83 | 16.83 | |||||||||||||||
| Pan g magnitude | 17.40 (0.006) | 17.40 (0.006) | 17.40 (0.006) | |||||||||||||||
| Pan r magnitude | 17.19 (0.004) | 17.19 (0.006) | 17.18 (0.006) | |||||||||||||||
| Pan i magnitude | 17.14 (0.004) | 17.14 (0.003) | 17.14 (0.003) | |||||||||||||||
| Pan z magnitude | 17.18 (0.007) | 17.18 (0.008) | 17.18 (0.008) | |||||||||||||||
| Pan y magnitude | 17.20 (0.007) | 17.20 (0.007) | 17.20 (0.007) | |||||||||||||||
| E(B-V) | 0.001 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.