All names: Gaia DR3 1034365671206220416, Gaia DR2 1034365671206220416, SBSS 0834+576, SDSS J083829.62+572646.4, LAMOST J083829.60+572645.9, SDSS J083829.62+572646.3, UCAC3 295-110073, GALEX J083829.5+572645, 2MASS J08382963+5726467, WD 0834+576, WISE J083829.59+572646.0, TIC 445038364, UCAC4 738-049378, WISEA J083829.59+572646.0
| Parameter | Unit | Pan-STARRS DR1 | SDSS DR12 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|
| Right ascension | 08 38 29.63 | 08 38 29.58 (3) | 08 38 29.18 | ||
| Declination | 57 26 46.40 | 57 26 45.68 (2) | 57 26 45.60 | ||
| Spectral type | DA+G | DA+G | |||
| Effective temperature | [K] | ||||
| log(g) | [cgs] | ||||
| Mass | [M☉] | ||||
| log(Luminosity) | [L☉] | ||||
| Cooling age | [Gyr] | ||||
| log(H/He) | |||||
| log(C/He) | |||||
| log(Ca/He) | |||||
| log(Ca/H) | |||||
| Parallax | [mas] | ||||
| Distance | [pc] | ||||
| Composition | |||||
| Proper motion (right ascension) | [mas/yr] | -24.0 (3) | |||
| Proper motion (declination) | [mas/yr] | -52.2 (4) | |||
| Variability | |||||
| Magnetic | |||||
| Bd | [MG] | ||||
| Infrared excess (disk) | |||||
| Binarity | |||||
| B magnitude | 16.25 (0.1) | ||||
| V magnitude | 16.10 (0.01) | ||||
| R magnitude | 16.01 | ||||
| I magnitude | |||||
| J magnitude | 13.48 (0.02) | ||||
| H magnitude | 12.85 (0.03) | ||||
| K magnitude | 12.63 (0.02) | ||||
| u magnitude | 16.38 (0.006) | 16.39 (0.006) | |||
| g magnitude | 16.15 (0.004) | 16.15 (0.004) | |||
| r magnitude | 16.12 (0.004) | 16.12 (0.004) | |||
| i magnitude | 15.45 (0.004) | 15.45 (0.004) | |||
| z magnitude | 14.87 (0.005) | 14.87 (0.005) | |||
| G magnitude | 16.05 (0.008) | ||||
| BP magnitude | |||||
| RP magnitude | |||||
| Pan g magnitude | 16.18 (0.005) | ||||
| Pan r magnitude | 16.13 (0.006) | ||||
| Pan i magnitude | 15.46 (0.003) | ||||
| Pan z magnitude | 14.97 (0.003) | ||||
| Pan y magnitude | 14.71 (0.005) | ||||
| E(B-V) | |||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.