All names: TIC 153858788, UCAC4 810-018259, LP 35-206, FBS B 872, GALEX J082315.0+715815, FBS 0817+721, WDJ082315.16+715816.63, USNO-B1.0 1619-00078992, Gaia EDR3 1122671504482095104, Gaia DR3 1122671504482095104, GD 458, WD 0817+721, LSPM J0823+7158, 2MASS J08231515+7158175, Gaia DR2 1122671504482095104
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2026a | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 08 23 14.91 (0.02) | 08 23 14.92 (0.03) | 08 23 14.91 | 08 23 15.16 (0.02) | 08 23 14.92 | 08 23 15.36 | |||||
| Declination | 71 58 14.35 (0.03) | 71 58 14.42 (0.04) | 71 58 14.35 | 71 58 16.63 (0.03) | 71 58 14.42 | 71 58 11.28 | |||||
| Spectral type | DA | DA | DA | DA | DA | ||||||
| Effective temperature | [K] | 14922.0 (132) | 14606.0 | 15014.0 (127) | |||||||
| log(g) | [cgs] | 7.95 (0.008) | 7.95 | 7.96 (0.008) | |||||||
| Mass | [M☉] | 0.587 (0.007) | 0.58 | 0.593 (0.006) | |||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | 0.1964 | |||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(Li/H) | |||||||||||
| log(Be/H) | |||||||||||
| log(B/H) | |||||||||||
| log(C/H) | |||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | |||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Cl/H) | |||||||||||
| log(K/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(V/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Co/H) | |||||||||||
| log(Ni/H) | |||||||||||
| log(Cu/H) | |||||||||||
| log(Sr/H) | |||||||||||
| Parallax | [mas] | 12.33 (0.03) | 12.41 (0.04) | 12.33 | 12.33 (0.03) | 12.41 (0.04) | |||||
| Distance | [pc] | 81.09 (0.2) | 80.60 (0.3) | 81.09 | 81.09 (0.2) | 80.60 (0.3) | |||||
| Composition | H | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | -70.91323777 (0.03) | -70.83361674 (0.06) | -70.913 (0.03) | -70.83361674 | ||||||
| Proper motion (declination) | [mas/yr] | -142.2658717 (0.03) | -142.4149871 (0.06) | -142.266 (0.03) | -142.4149871 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | |||||||||||
| B magnitude | 15.65 (0.2) | ||||||||||
| V magnitude | |||||||||||
| R magnitude | 16.16 (0.2) | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 16.10 (0.1) | ||||||||||
| H magnitude | 15.88 (0.2) | ||||||||||
| K magnitude | |||||||||||
| u magnitude | |||||||||||
| g magnitude | 15.70 (0.05) | ||||||||||
| r magnitude | 16.02 (0.04) | ||||||||||
| i magnitude | 16.36 (0.01) | ||||||||||
| z magnitude | |||||||||||
| G magnitude | 15.80 (0.002) | 15.82 | 15.80 | 15.80 (0.003) | 15.82 | ||||||
| BP magnitude | 15.76 (0.002) | 15.75 | 15.75 | ||||||||
| RP magnitude | 15.92 (0.003) | 15.92 | 15.92 | ||||||||
| Pan g magnitude | 15.69 (0.003) | ||||||||||
| Pan r magnitude | 15.95 (0.004) | ||||||||||
| Pan i magnitude | 16.23 (0.003) | ||||||||||
| Pan z magnitude | 16.47 (0.005) | ||||||||||
| Pan y magnitude | 16.62 (0.007) | ||||||||||
| E(B-V) | 0.003 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.