All names: WDJ080557.67+383344.66, SDSS J080557.62+383344.1, J0805+3833, WD 0802+387, USNO-B1.0 1285-00173819, 2MASS J08055764+3833444, Gaia DR3 908962109449446656, PSO J121.4876+38.5605, Gaia EDR3 908962109449446656, LHS 1980, 08059+3833, LP 257-28, CNS5 1996, SDSS J080557.61+383344.0, PM J08059+3833, LSPM J0805+3833, Gaia DR2 908962109449446656, NLTT 18920, TIC 362022684
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Kilic et al. 2026b | Kilic et al. 2025 | O'Brien et al. 2024 | Caron et al. 2023 | Kilic et al. 2020 | McCleery et al. 2020 | Blouin et al. 2019 | Gaia DR2 | Subasavage et al. 2017 | Stilism | Limoges et al. 2015 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 08 05 56.82 (0.05) | 08 05 56.85 (0.06) | 08 05 56.85 (0.06) | 08 05 57.66 | 08 05 56.82 | 08 05 57.67 (0.05) | 08 05 56.85 | 08 06 00.48 | ||||||||||
| Declination | 38 33 35.85 (0.04) | 38 33 36.13 (0.05) | 38 33 36.13 (0.05) | 38 33 04.07 | 38 33 35.85 | 38 33 44.66 (0.04) | 38 33 36.13 | 38 34 10.56 | ||||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA | DA | DC | DC9 | DC9 | ||||||
| Effective temperature | [K] | 5089.0 (8) | 4908.0 (12) | 4906.0 (32) | 4909.0 (11) | 4911.0 (12) | 4847.5 (30) | 4915.0 (25) | 4990.0 (70) | 5160.0 (69) | 4987.0 (28) | |||||||
| log(g) | [cgs] | 8.20 (0.003) | 8.06 (0.006) | 8.06 (0.03) | 8.08 (0.006) | 8.07 (0.005) | 8.02 (0.03) | 8.08 (0.02) | 8.19 (0.04) | 8.23 (0.03) | 8.11 (0.01) | |||||||
| Mass | [M☉] | 0.709 (0.004) | 0.619 (0.006) | 0.617 (0.02) | 0.627 (0.006) | 0.62 (0.005) | 0.627 (0.01) | 0.7 (0.04) | 0.73 (0.02) | 0.651 (0.01) | ||||||||
| log(Luminosity) | [L☉] | -4.16 (0.04) | -4.13 | |||||||||||||||
| Cooling age | [Gyr] | 7.4100 | 6.8990 (0.2) | 7.5400 (0.4) | ||||||||||||||
| log(H/He) | ||||||||||||||||||
| log(C/He) | ||||||||||||||||||
| log(Ca/He) | ||||||||||||||||||
| log(Ca/H) | ||||||||||||||||||
| log(Li/H) | ||||||||||||||||||
| log(Be/H) | ||||||||||||||||||
| log(B/H) | ||||||||||||||||||
| log(C/H) | ||||||||||||||||||
| log(N/H) | ||||||||||||||||||
| log(O/H) | ||||||||||||||||||
| log(Na/H) | ||||||||||||||||||
| log(Mg/H) | ||||||||||||||||||
| log(Al/H) | ||||||||||||||||||
| log(Si/H) | ||||||||||||||||||
| log(P/H) | ||||||||||||||||||
| log(S/H) | ||||||||||||||||||
| log(Cl/H) | ||||||||||||||||||
| log(K/H) | ||||||||||||||||||
| log(Sc/H) | ||||||||||||||||||
| log(Ti/H) | ||||||||||||||||||
| log(V/H) | ||||||||||||||||||
| log(Cr/H) | ||||||||||||||||||
| log(Mn/H) | ||||||||||||||||||
| log(Fe/H) | ||||||||||||||||||
| log(Co/H) | ||||||||||||||||||
| log(Ni/H) | ||||||||||||||||||
| log(Cu/H) | ||||||||||||||||||
| log(Sr/H) | ||||||||||||||||||
| Parallax | [mas] | 48.47 (0.06) | 48.47 (0.06) | 48.46 (0.09) | 48.46 (0.09) | 48.46 (0.09) | 48.46 (0.09) | 48.71 (0.5) | 48.00 (1) | 48.47 | 48.47 (0.06) | 48.46 (0.09) | ||||||
| Distance | [pc] | 20.63 (0.03) | 20.63 (0.03) | 20.64 (0.04) | 20.64 (0.04) | 20.64 (0.04) | 20.64 (0.04) | 20.53 (0.2) | 20.80 (2) | 20.63 | 20.63 (0.03) | 20.64 (0.04) | ||||||
| Composition | H | H | H | H | H | H | H | |||||||||||
| Proper motion (right ascension) | [mas/yr] | -622.4054565 (0.07) | -622.436976 (0.1) | -622.405 (0.07) | -622.436976 | |||||||||||||
| Proper motion (declination) | [mas/yr] | -550.8832769 (0.05) | -550.8850236 (0.09) | -550.883 (0.05) | -550.8850236 | |||||||||||||
| Variability | ||||||||||||||||||
| Magnetic | ||||||||||||||||||
| Bd | [MG] | |||||||||||||||||
| Infrared excess (disk) | ||||||||||||||||||
| Binarity | ||||||||||||||||||
| B magnitude | 17.88 | 17.20 | ||||||||||||||||
| V magnitude | 16.89 | |||||||||||||||||
| R magnitude | 16.20 | |||||||||||||||||
| I magnitude | 15.97 | |||||||||||||||||
| J magnitude | 15.34 (0.05) | 15.34 (0.05) | 15.34 (0.05) | 15.34 (0.05) | ||||||||||||||
| H magnitude | 15.19 (0.08) | 15.19 (0.08) | 15.19 (0.08) | 15.19 (0.08) | ||||||||||||||
| K magnitude | 14.90 (0.09) | 14.90 (0.09) | 14.90 (0.09) | 14.90 (0.09) | ||||||||||||||
| u magnitude | 19.04 (0.02) | 19.02 (0.02) | 19.02 (0.02) | |||||||||||||||
| g magnitude | 17.22 (0.004) | 17.31 (0.004) | ||||||||||||||||
| r magnitude | 16.58 (0.001) | 16.57 (0.004) | ||||||||||||||||
| i magnitude | 16.31 (0.005) | 16.29 (0.004) | ||||||||||||||||
| z magnitude | 16.22 (0.005) | 16.19 (0.007) | ||||||||||||||||
| G magnitude | 16.61 (0.005) | 16.63 | 16.63 | 16.61 | 16.61 (0.003) | 16.63 | ||||||||||||
| BP magnitude | 17.10 (0.005) | 17.14 | 17.14 | |||||||||||||||
| RP magnitude | 15.97 (0.004) | 15.97 | 15.97 | |||||||||||||||
| Pan g magnitude | 17.22 (0.004) | 17.22 (0.004) | 17.22 (0.004) | |||||||||||||||
| Pan r magnitude | 16.58 (0.001) | 16.58 (0.001) | 16.58 (0.001) | |||||||||||||||
| Pan i magnitude | 16.31 (0.005) | 16.31 (0.005) | 16.31 (0.005) | |||||||||||||||
| Pan z magnitude | 16.22 (0.004) | 16.22 (0.005) | 16.22 (0.005) | |||||||||||||||
| Pan y magnitude | 16.18 (0.005) | 16.18 (0.005) | 16.18 (0.005) | |||||||||||||||
| E(B-V) | 0.000 | |||||||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.