All names: EXO 0416.1-5505, 2MASS J04171137-5457471, FAUST 539, EC 04160-5505, Gaia DR2 4778802753534553472, USNO-B1.0 0350-00032305, Gaia EDR3 4778802753534553472, EXO 041604-5504.9, TIC 198080458, GALEX J041711.2-545747, WD 0416-550, [BBW2000] FD 35, UCAC4 176-004144, WD0416-550, UCAC2 7923945, Gaia DR3 4778802753534553472
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Koester et al. 2009 | Koester et al. 2001 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 04 17 11.43 (0.03) | 04 17 11.43 (0.05) | 04 17 11.50 | 04 17 11.43 | 04 17 11.36 (0.03) | 04 17 10.78 | |||
| Declination | -54 57 46.79 (0.03) | -54 57 46.80 (0.04) | -54 57 48.00 | -54 57 46.79 | -54 57 47.22 (0.03) | -54 57 42.84 | |||
| Spectral type | DA | DA | DA | DA | |||||
| Effective temperature | [K] | 30547.0 (51) | 30835.0 (64) | 33905.0 (776) | |||||
| log(g) | [cgs] | 7.12 (0.01) | 7.09 (0.01) | 7.27 (0.02) | |||||
| Mass | [M☉] | 0.3 | 0.379 (0.006) | ||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | ||||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| Parallax | [mas] | 4.27 (0.03) | 4.29 (0.05) | 4.27 | 4.27 (0.03) | ||||
| Distance | [pc] | 234.28 (2) | 233.02 (2) | 234.28 | 234.28 (2) | ||||
| Composition | |||||||||
| Proper motion (right ascension) | [mas/yr] | 38.45457198 (0.04) | 38.41670192 (0.09) | 38.455 (0.04) | |||||
| Proper motion (declination) | [mas/yr] | 26.92062827 (0.04) | 27.3791532 (0.1) | 26.921 (0.04) | |||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | |||||||||
| B magnitude | 15.11 | 15.11 | 15.13 (0.02) | ||||||
| V magnitude | 15.35 (0.03) | ||||||||
| R magnitude | 15.80 (0.1) | ||||||||
| I magnitude | |||||||||
| J magnitude | 15.93 (0.1) | ||||||||
| H magnitude | |||||||||
| K magnitude | |||||||||
| u magnitude | |||||||||
| g magnitude | 15.08 (0.04) | ||||||||
| r magnitude | 15.53 (0.08) | ||||||||
| i magnitude | 15.83 (0.2) | ||||||||
| z magnitude | |||||||||
| G magnitude | 15.32 (0.002) | 15.34 | 15.32 | 15.32 (0.003) | |||||
| BP magnitude | 15.17 (0.002) | 15.12 | |||||||
| RP magnitude | 15.60 (0.003) | 15.60 | |||||||
| Pan g magnitude | |||||||||
| Pan r magnitude | |||||||||
| Pan i magnitude | |||||||||
| Pan z magnitude | |||||||||
| Pan y magnitude | |||||||||
| E(B-V) | 0.005 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.