All names: HD 27442 B, GALEX J041629.7-591757, eps Ret B, Gaia DR2 4678664766393827328, ** JSP 56B, CCDM J04165-5918B, HD27442B, WDS J04165-5918B, CSI-59 324 42, CNS5 1062, 041630.04-591757.19, Gaia DR3 4678664766393827328, IDS 04148-5932 B, WDJ041630.04-591757.19, * eps Ret B, HD 27442B, CPD-59 324B, WD 0415-594, Gaia EDR3 4678664766393827328
| Parameter | Unit | Gaia EDR3 | O'Brien et al. 2024 | O'Brien et al. 2022 | Gaia DR2 | Bedard et al. 2017 | Tremblay et al. 2017 | Stilism | Holberg et al. 2016 | Giammichele et al. 2012 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 04 16 29.95 (0.03) | 04 16 29.95 (0.04) | 04 16 29.95 | 04 16 30.04 (0.03) | 04 16 29.95 | 04 16 29.33 | ||||||||
| Declination | -59 17 59.99 (0.03) | -59 17 59.90 (0.05) | -59 17 59.99 | -59 17 57.18 (0.03) | -59 17 59.90 | -59 17 52.80 | ||||||||
| Spectral type | DA | DA | DA | DA | DA | DA | DA | DA3 | DA3.8+K2 | |||||
| Effective temperature | [K] | 14271.0 (241) | 14270.0 (240) | 15424.0 (270) | 15310.0 (350) | 15310.0 (358) | 15957.0 (134) | |||||||
| log(g) | [cgs] | 7.82 (0.02) | 7.82 (0.02) | 7.98 (0.05) | 7.88 (0.08) | 7.98 (0.02) | 7.96 (0.007) | |||||||
| Mass | [M☉] | 0.515 (0.01) | 0.6 (0.1) | 0.6 (0.01) | 0.591 (0.005) | |||||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 0.1800 | ||||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| log(Li/H) | ||||||||||||||
| log(Be/H) | ||||||||||||||
| log(B/H) | ||||||||||||||
| log(C/H) | ||||||||||||||
| log(N/H) | ||||||||||||||
| log(O/H) | ||||||||||||||
| log(Na/H) | ||||||||||||||
| log(Mg/H) | ||||||||||||||
| log(Al/H) | ||||||||||||||
| log(Si/H) | ||||||||||||||
| log(P/H) | ||||||||||||||
| log(S/H) | ||||||||||||||
| log(Cl/H) | ||||||||||||||
| log(K/H) | ||||||||||||||
| log(Sc/H) | ||||||||||||||
| log(Ti/H) | ||||||||||||||
| log(V/H) | ||||||||||||||
| log(Cr/H) | ||||||||||||||
| log(Mn/H) | ||||||||||||||
| log(Fe/H) | ||||||||||||||
| log(Co/H) | ||||||||||||||
| log(Ni/H) | ||||||||||||||
| log(Cu/H) | ||||||||||||||
| log(Sr/H) | ||||||||||||||
| Parallax | [mas] | 54.58 (0.03) | 54.58 (0.03) | 54.58 (0.03) | 54.48 (0.05) | 54.83 (0.1) | 54.16 (0.1) | 54.84 (0.5) | 54.58 | 54.58 (0.03) | 54.48 (0.05) | 54.80 | ||
| Distance | [pc] | 18.32 (0.01) | 18.32 (0.01) | 18.32 (0.01) | 18.35 (0.02) | 18.20 (0.2) | 18.24 (0.05) | 18.46 (0.05) | 18.23 (0.2) | 18.32 | 18.32 (0.01) | 18.35 (0.02) | 18.25 | |
| Composition | H | H | ||||||||||||
| Proper motion (right ascension) | [mas/yr] | -44.73425879 (0.04) | -45.09837803 (0.08) | -44.734 (0.04) | -45.09837803 | |||||||||
| Proper motion (declination) | [mas/yr] | -175.4475444 (0.04) | -175.2486498 (0.09) | -175.448 (0.04) | -175.2486498 | |||||||||
| Variability | ||||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | WDMS | WDMS | yes | |||||||||||
| B magnitude | ||||||||||||||
| V magnitude | 12.50 (0.05) | 12.50 | 12.50 | |||||||||||
| R magnitude | ||||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | ||||||||||||||
| H magnitude | ||||||||||||||
| K magnitude | ||||||||||||||
| u magnitude | ||||||||||||||
| g magnitude | ||||||||||||||
| r magnitude | ||||||||||||||
| i magnitude | ||||||||||||||
| z magnitude | ||||||||||||||
| G magnitude | 12.48 (0.001) | 12.49 | 12.48 | 12.48 (0.003) | 12.49 | |||||||||
| BP magnitude | 12.42 (0.001) | 12.41 | 12.41 | |||||||||||
| RP magnitude | 12.55 (0.003) | 12.55 | 12.55 | |||||||||||
| Pan g magnitude | ||||||||||||||
| Pan r magnitude | ||||||||||||||
| Pan i magnitude | ||||||||||||||
| Pan z magnitude | ||||||||||||||
| Pan y magnitude | ||||||||||||||
| E(B-V) | 0.000 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.