All names: 2E 913, WISE J035630.62-364119.8, 2EUVE J0356-36.6, 1SWASP J035630.59-364119.7, EUVE J0356-36.6, BAX 059.1192-36.6944, WISEA J035630.63-364119.8, RBS 495, 2MASS J03563062-3641197, Gaia EDR3 4857581589137502080, [TSA98] J035628.58-364140.12, DENIS J035630.6-364119, 1E 0354.6-3650, RX J0356.5-3641, 2E 0354.6-3650, RAVE J035630.6-364119, Gaia DR2 4857581589137502080, Gaia DR3 4857581589137502080, UCAC2 16094636, ** BAS 2, WD 0354-368, UCAC3 107-9120, RAVE J035630.6-364120, TIC 140207474, USNO-B1.0 0533-00047311, GSC 07035-00491, 1RXS J035629.1-364134, WDS J03565-3642AB, UCAC4 267-003905
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|
| Right ascension | 03 56 30.64 (0.007) | 03 56 30.64 (0.02) | 03 56 30.62 (0.007) | 03 56 31.01 | ||
| Declination | -36 41 19.86 (0.01) | -36 41 19.85 (0.04) | -36 41 19.68 (0.01) | -36 41 16.08 | ||
| Spectral type | G2V+DA1 | DA1 | ||||
| Effective temperature | [K] | |||||
| log(g) | [cgs] | |||||
| Mass | [M☉] | |||||
| log(Luminosity) | [L☉] | |||||
| Cooling age | [Gyr] | |||||
| log(H/He) | ||||||
| log(C/He) | ||||||
| log(Ca/He) | ||||||
| log(Ca/H) | ||||||
| Parallax | [mas] | 2.78 (0.01) | 2.69 (0.03) | 2.78 (0.01) | ||
| Distance | [pc] | 359.88 (1) | 371.83 (4) | 359.88 (1) | ||
| Composition | ||||||
| Proper motion (right ascension) | [mas/yr] | 10.96848153 (0.009) | 10.964 (0.04) | 10.968 (0.009) | ||
| Proper motion (declination) | [mas/yr] | -11.16943103 (0.01) | -11.204 (0.09) | -11.169 (0.01) | ||
| Variability | ||||||
| Magnetic | ||||||
| Bd | [MG] | |||||
| Infrared excess (disk) | ||||||
| Binarity | ||||||
| B magnitude | 13.06 (0.03) | |||||
| V magnitude | 12.46 (0.01) | |||||
| R magnitude | 12.49 (0.08) | |||||
| I magnitude | 11.76 (0.04) | |||||
| J magnitude | 11.32 (0.02) | |||||
| H magnitude | 11.05 (0.03) | |||||
| K magnitude | 10.96 (0.02) | |||||
| u magnitude | ||||||
| g magnitude | 12.71 (0.02) | |||||
| r magnitude | 12.31 (0.03) | |||||
| i magnitude | 12.21 (0.006) | |||||
| z magnitude | ||||||
| G magnitude | 12.37 (0.0008) | 12.38 | 12.37 (0.003) | |||
| BP magnitude | 12.66 (0.0008) | 12.67 | ||||
| RP magnitude | 11.88 (0.0006) | 11.89 | ||||
| Pan g magnitude | ||||||
| Pan r magnitude | ||||||
| Pan i magnitude | ||||||
| Pan z magnitude | ||||||
| Pan y magnitude | ||||||
| E(B-V) | 0.009 | |||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.