All names: WDJ034222.37-670935.88, BPM 3116, Gaia EDR3 4667932055438729728, Gaia DR2 4667932055438729728, uvby98 600203116, EC 03419-6719, GALEX J034222.3-670935, WD 0342-673, GEN# +6.00203116, 2MASS J03422248-6709364, UCAC4 115-003260, Gaia DR3 4667932055438729728, [RRW93] P83l-5, TIC 31998168, L 91-17, WD 0342-67, MCT 0341-6719
| Parameter | Unit | Gaia EDR3 | Bergeron et al. 2021 | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 03 42 22.55 (0.03) | 03 42 22.54 (0.05) | 03 42 22.55 | 03 42 22.37 (0.03) | 03 42 22.54 | 03 42 22.42 | |||
| Declination | -67 09 34.35 (0.03) | -67 09 34.40 (0.05) | -67 09 34.35 | -67 09 35.88 (0.03) | -67 09 34.40 | -67 09 32.76 | |||
| Spectral type | DA | DA | DA | DA3 | |||||
| Effective temperature | [K] | 15839.0 (503) | 15660.0 (169) | ||||||
| log(g) | [cgs] | 8.27 (0.08) | 8.32 (0.009) | ||||||
| Mass | [M☉] | 0.779 (0.05) | 0.809 (0.008) | ||||||
| log(Luminosity) | [L☉] | ||||||||
| Cooling age | [Gyr] | 0.2712 | |||||||
| log(H/He) | |||||||||
| log(C/He) | |||||||||
| log(Ca/He) | |||||||||
| log(Ca/H) | |||||||||
| log(Li/H) | |||||||||
| log(Be/H) | |||||||||
| log(B/H) | |||||||||
| log(C/H) | |||||||||
| log(N/H) | |||||||||
| log(O/H) | |||||||||
| log(Na/H) | |||||||||
| log(Mg/H) | |||||||||
| log(Al/H) | |||||||||
| log(Si/H) | |||||||||
| log(P/H) | |||||||||
| log(S/H) | |||||||||
| log(Cl/H) | |||||||||
| log(K/H) | |||||||||
| log(Sc/H) | |||||||||
| log(Ti/H) | |||||||||
| log(V/H) | |||||||||
| log(Cr/H) | |||||||||
| log(Mn/H) | |||||||||
| log(Fe/H) | |||||||||
| log(Co/H) | |||||||||
| log(Ni/H) | |||||||||
| log(Cu/H) | |||||||||
| log(Sr/H) | |||||||||
| Parallax | [mas] | 15.80 (0.03) | 15.77 (0.04) | 15.80 | 15.80 (0.03) | 15.77 (0.04) | |||
| Distance | [pc] | 63.29 (0.1) | 63.00 | 63.40 (0.2) | 63.29 | 63.29 (0.1) | 63.40 (0.2) | ||
| Composition | H | ||||||||
| Proper motion (right ascension) | [mas/yr] | 66.44092433 (0.04) | 66.55851906 (0.1) | 66.441 (0.04) | 66.55851906 | ||||
| Proper motion (declination) | [mas/yr] | 95.38159876 (0.05) | 95.22932332 (0.1) | 95.382 (0.05) | 95.22932332 | ||||
| Variability | |||||||||
| Magnetic | |||||||||
| Bd | [MG] | ||||||||
| Infrared excess (disk) | |||||||||
| Binarity | |||||||||
| B magnitude | 15.73 (0.03) | ||||||||
| V magnitude | 15.65 (0.03) | ||||||||
| R magnitude | |||||||||
| I magnitude | |||||||||
| J magnitude | 16.06 (0.07) | ||||||||
| H magnitude | 16.32 (0.2) | ||||||||
| K magnitude | 15.76 (0.2) | ||||||||
| u magnitude | |||||||||
| g magnitude | 15.60 (0.03) | ||||||||
| r magnitude | 15.84 (0.04) | ||||||||
| i magnitude | 16.34 (0.01) | ||||||||
| z magnitude | |||||||||
| G magnitude | 15.72 (0.003) | 15.75 | 15.72 | 15.72 (0.003) | 15.75 | ||||
| BP magnitude | 15.68 (0.003) | 15.67 | 15.67 | ||||||
| RP magnitude | 15.84 (0.003) | 15.85 | 15.85 | ||||||
| Pan g magnitude | |||||||||
| Pan r magnitude | |||||||||
| Pan i magnitude | |||||||||
| Pan z magnitude | |||||||||
| Pan y magnitude | |||||||||
| E(B-V) | 0.002 | ||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.