All names: Gaia DR3 117651695542992256, USNO-B1.0 1171-00046613, LP 355-65, NLTT 10737, 2MASS J03224855+2708358, Gaia EDR3 117651695542992256, Gaia DR2 117651695542992256, LSPM J0322+2708, GJ 3220, J0322+2708, WDJ032248.56+270834.82, GALEX J032248.6+270834, TIC 29015124, WDS J03224+2710B, WD 0319+269
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Caron et al. 2023 | MWDD H | Gaia DR2 | Stilism | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 03 22 48.76 (0.1) | 03 22 48.75 (0.1) | 03 22 48.76 | 03 22 48.56 (0.1) | 03 22 48.75 | 03 22 30.00 | |||||
| Declination | 27 08 33.22 (0.09) | 27 08 33.27 (0.1) | 27 08 33.22 | 27 08 34.81 (0.09) | 27 08 33.27 | 27 09 40.68 | |||||
| Spectral type | DA | DA | DA | DA | DA | ||||||
| Effective temperature | [K] | 7793.0 (52) | 7736.0 | 7722.0 (167) | |||||||
| log(g) | [cgs] | 8.00 (0.02) | 7.98 | 7.97 (0.04) | |||||||
| Mass | [M☉] | 0.596 (0.02) | 0.584 | 0.576 (0.03) | |||||||
| log(Luminosity) | [L☉] | ||||||||||
| Cooling age | [Gyr] | 1.2000 | 1.1480 | ||||||||
| log(H/He) | |||||||||||
| log(C/He) | |||||||||||
| log(Ca/He) | |||||||||||
| log(Ca/H) | |||||||||||
| log(Li/H) | |||||||||||
| log(Be/H) | |||||||||||
| log(B/H) | |||||||||||
| log(C/H) | |||||||||||
| log(N/H) | |||||||||||
| log(O/H) | |||||||||||
| log(Na/H) | |||||||||||
| log(Mg/H) | |||||||||||
| log(Al/H) | |||||||||||
| log(Si/H) | |||||||||||
| log(P/H) | |||||||||||
| log(S/H) | |||||||||||
| log(Cl/H) | |||||||||||
| log(K/H) | |||||||||||
| log(Sc/H) | |||||||||||
| log(Ti/H) | |||||||||||
| log(V/H) | |||||||||||
| log(Cr/H) | |||||||||||
| log(Mn/H) | |||||||||||
| log(Fe/H) | |||||||||||
| log(Co/H) | |||||||||||
| log(Ni/H) | |||||||||||
| log(Cu/H) | |||||||||||
| log(Sr/H) | |||||||||||
| Parallax | [mas] | 10.60 (0.1) | 10.66 (0.2) | 10.66 (0.2) | 10.60 | 10.60 (0.1) | 10.66 (0.2) | ||||
| Distance | [pc] | 94.31 (1) | 93.81 (1) | 93.78 (1) | 94.31 | 94.31 (1) | 93.78 (1) | ||||
| Composition | H | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | 164.8919121 (0.1) | 164.5523066 (0.3) | 164.892 (0.1) | 164.5523066 | ||||||
| Proper motion (declination) | [mas/yr] | -99.33576912 (0.1) | -99.53871478 (0.2) | -99.336 (0.1) | -99.53871478 | ||||||
| Variability | |||||||||||
| Magnetic | |||||||||||
| Bd | [MG] | ||||||||||
| Infrared excess (disk) | |||||||||||
| Binarity | yes | ||||||||||
| B magnitude | 18.60 | ||||||||||
| V magnitude | |||||||||||
| R magnitude | 18.50 | ||||||||||
| I magnitude | |||||||||||
| J magnitude | 17.49 (0.04) | 17.07 (0.2) | |||||||||
| H magnitude | 16.69 (0.3) | 16.69 (0.3) | |||||||||
| K magnitude | 17.20 (0.06) | ||||||||||
| u magnitude | |||||||||||
| g magnitude | |||||||||||
| r magnitude | |||||||||||
| i magnitude | |||||||||||
| z magnitude | |||||||||||
| G magnitude | 17.90 (0.01) | 17.93 | 17.90 | 17.90 (0.003) | 17.93 | ||||||
| BP magnitude | 18.05 (0.01) | 18.07 | 18.07 | ||||||||
| RP magnitude | 17.65 (0.01) | 17.65 | 17.65 | ||||||||
| Pan g magnitude | 18.02 (0.005) | 18.02 (0.005) | |||||||||
| Pan r magnitude | 17.96 (0.006) | 17.96 (0.006) | |||||||||
| Pan i magnitude | 17.97 (0.003) | 17.97 (0.004) | |||||||||
| Pan z magnitude | 18.04 (0.008) | 18.04 (0.01) | |||||||||
| Pan y magnitude | 18.10 (0.01) | 18.10 (0.009) | |||||||||
| E(B-V) | 0.008 | ||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.