All names: TIC 85486613, Gaia DR3 135715232773818368, LAMOST J030741.79+315734.7, Gaia DR2 135715232773818368, USNO-B1.0 1219-00041028, LP 299-22, Gaia EDR3 135715232773818368, 2MASS J03074158+3157356, NLTT 9933, GALEX J030741.7+315735, LSPM J0307+3157, WD 0304+317, WDJ030741.65+315735.71, J0307+3157
| Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | Vincent et al. 2020 | MWDD H | MWDD HE | Gaia DR2 | Stilism | Guo et al. 2015 | Kawka et Vennes 2006 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 03 07 41.88 (0.05) | 03 07 41.88 (0.09) | 03 07 41.88 | 03 07 41.65 (0.05) | 03 07 41.88 | 03 07 40.90 | ||||||||
| Declination | 31 57 34.21 (0.04) | 31 57 34.26 (0.07) | 31 57 34.21 | 31 57 35.71 (0.04) | 31 57 34.26 | 31 57 35.28 | ||||||||
| Spectral type | DA | DA | DA | DA | DA3.8 | |||||||||
| Effective temperature | [K] | 11560.0 (51) | 11837.0 | 12561.0 | 13300.0 (300) | 11911.0 (167) | ||||||||
| log(g) | [cgs] | 8.00 | 8.01 | 7.87 (0.1) | 7.99 (0.01) | |||||||||
| Mass | [M☉] | 0.587 (0.009) | 0.603 | 0.591 | 0.53 (0.05) | 0.602 (0.01) | ||||||||
| log(Luminosity) | [L☉] | |||||||||||||
| Cooling age | [Gyr] | 0.3848 | 0.3416 | |||||||||||
| log(H/He) | ||||||||||||||
| log(C/He) | ||||||||||||||
| log(Ca/He) | ||||||||||||||
| log(Ca/H) | ||||||||||||||
| Parallax | [mas] | 11.41 (0.06) | 11.51 (0.09) | 11.41 | 11.41 (0.06) | 11.51 (0.09) | ||||||||
| Distance | [pc] | 87.63 (0.5) | 86.86 (0.7) | 81.00 | 87.63 | 87.62 (0.4) | 86.86 (0.7) | |||||||
| Composition | ||||||||||||||
| Proper motion (right ascension) | [mas/yr] | 184.2616903 (0.07) | 184.021 (0.2) | 184.262 (0.07) | 184.0213865 | |||||||||
| Proper motion (declination) | [mas/yr] | -93.81512919 (0.05) | -93.777 (0.1) | -93.815 (0.05) | -93.77702337 | |||||||||
| Variability | NOV | |||||||||||||
| Magnetic | ||||||||||||||
| Bd | [MG] | |||||||||||||
| Infrared excess (disk) | ||||||||||||||
| Binarity | ||||||||||||||
| B magnitude | 16.50 | |||||||||||||
| V magnitude | ||||||||||||||
| R magnitude | 16.50 | |||||||||||||
| I magnitude | ||||||||||||||
| J magnitude | 16.56 (0.1) | |||||||||||||
| H magnitude | 16.57 (0.2) | |||||||||||||
| K magnitude | 16.23 (0.3) | |||||||||||||
| u magnitude | ||||||||||||||
| g magnitude | ||||||||||||||
| r magnitude | ||||||||||||||
| i magnitude | ||||||||||||||
| z magnitude | ||||||||||||||
| G magnitude | 16.41 (0.005) | 16.43 | 16.41 | 16.41 (0.003) | 16.43 | |||||||||
| BP magnitude | 16.42 (0.005) | 16.42 | 16.42 | |||||||||||
| RP magnitude | 16.43 (0.006) | 16.44 | 16.44 | |||||||||||
| Pan g magnitude | 16.33 (0.003) | |||||||||||||
| Pan r magnitude | 16.52 (0.003) | |||||||||||||
| Pan i magnitude | 16.72 (0.005) | |||||||||||||
| Pan z magnitude | 16.94 (0.006) | |||||||||||||
| Pan y magnitude | 17.09 (0.01) | |||||||||||||
| E(B-V) | 0.006 | |||||||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.