All names: UBV 2223, WDS J02130+0851AB, UBV M 8784, ROT 312, [AKS95] 239, PLX 455, [L91b] 23, [HFE83] 130, 2MASS J02125999+0850478, SKY# 3257, PMC 90-93 696, HD 13611, PPM 145390, SBC9 1546, PLX 455.00, WD 0210+086, NSV 749, TD1 1285, WD 0207+083, Gaia DR3 2521951302394350336, TIC 337091180, HIC 10324, Gaia EDR3 2521951302394350336, BD+08 345, WEB 2156, IRAS 02103+0836, ** MCA 5, AP J02125999+0850478, IRC +10028, * ksi01 Cet, HR 649, N30 453, GCRV 1215, YZ 8 837, SAO 110408, * 65 Cet, GSC 00631-01493, Gaia DR2 2521951302394148992, GEN# +1.00013611, FK5 1058, TYC 631-1493-1, HIP 10324, GC 2656, JP11 602, [AKS95] 230, uvby98 100013611, AG+08 249
| Parameter | Unit | Gaia EDR3 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|
| Right ascension | 02 12 59.97 (0.5) | 02 12 59.97 (0.3) | 02 13 00.00 (0.5) | 02 13 00.34 | ||
| Declination | 08 50 48.11 (0.3) | 08 50 48.11 (0.3) | 08 50 48.13 (0.3) | 08 50 49.20 | ||
| Spectral type | G7IIIBa0.4Fe-1 | DA4 | ||||
| Effective temperature | [K] | |||||
| log(g) | [cgs] | |||||
| Mass | [M☉] | |||||
| log(Luminosity) | [L☉] | |||||
| Cooling age | [Gyr] | |||||
| log(H/He) | ||||||
| log(C/He) | ||||||
| log(Ca/He) | ||||||
| log(Ca/H) | ||||||
| Parallax | [mas] | 10.42 (0.3) | 9.55 (0.3) | 10.42 (0.3) | ||
| Distance | [pc] | 95.98 (3) | 104.77 (4) | 95.98 (3) | ||
| Composition | ||||||
| Proper motion (right ascension) | [mas/yr] | -26.96545427 (0.7) | -24.498 (0.6) | -26.965 (0.7) | ||
| Proper motion (declination) | [mas/yr] | -1.154227855 (0.3) | -5.952 (0.5) | -1.154 (0.3) | ||
| Variability | ||||||
| Magnetic | ||||||
| Bd | [MG] | |||||
| Infrared excess (disk) | ||||||
| Binarity | ||||||
| B magnitude | 5.23 | |||||
| V magnitude | 4.35 | |||||
| R magnitude | 3.68 | |||||
| I magnitude | 3.18 | |||||
| J magnitude | 2.86 | |||||
| H magnitude | 2.40 (0.2) | |||||
| K magnitude | 2.31 | |||||
| u magnitude | ||||||
| g magnitude | ||||||
| r magnitude | ||||||
| i magnitude | ||||||
| z magnitude | ||||||
| G magnitude | 4.13 (0.0007) | 4.05 | 4.13 (0.003) | |||
| BP magnitude | 4.57 (0.0007) | 4.58 | ||||
| RP magnitude | 3.49 (0.007) | 3.53 | ||||
| Pan g magnitude | ||||||
| Pan r magnitude | ||||||
| Pan i magnitude | ||||||
| Pan z magnitude | ||||||
| Pan y magnitude | ||||||
| E(B-V) | 0.009 | |||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.