All names: GALEX J013440.9-010901, WD 0132-014, 2SLAQ J013440.94-010902.3, Gaia DR2 2485615050141095424, Gaia EDR3 2485615050141095424, USNO-A2.0 0825-00358267, SDSS J013440.94-010902.3, Gaia DR3 2485615050141095424
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | MWDD H | Gaia DR2 | Stilism | Hermes 2016 | Tremblay et al. 2011 | Vincent et al. 2024 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 | Kleinman et al. 2004 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 01 34 40.95 (0.1) | 01 34 40.95 | 01 34 40.95 (0.2) | 01 34 40.95 | 01 34 40.94 (0.1) | 01 34 40.94 | 01 34 40.18 | 01 34 40.94 | 01 34 40.94 | |||||||
Declination | -01 09 02.53 (0.09) | -01 09 02.36 | -01 09 02.52 (0.1) | -01 09 02.53 | -01 09 02.30 (0.09) | -01 09 02.34 | -01 08 57.84 | -01 09 02.30 | -01 09 02.30 | |||||||
Spectral type | DA | DA | DA | DA | DA | DA4.9 | DA | DA | ||||||||
Effective temperature | [K] | 9386.0 | 10260.0 | 10490.0 (80) | 9705.0 (166) | 10319.0 (53) | 10238.0 (56) | 10377.0 (53) | ||||||||
log(g) | [cgs] | 7.27 | 7.82 | 8.04 (0.07) | 7.31 (0.05) | 8.12 (0.07) | 8.04 (0.07) | 8.19 (0.06) | ||||||||
Mass | [M☉] | 0.277 | 0.63 (0.04) | 0.292 (0.02) | 0.623 (0.04) | |||||||||||
log(Luminosity) | [L☉] | |||||||||||||||
Cooling age | [Gyr] | 0.3523 | 0.5754 | |||||||||||||
log(H/He) | ||||||||||||||||
log(C/He) | ||||||||||||||||
log(Ca/He) | ||||||||||||||||
log(Ca/H) | ||||||||||||||||
log(C/H) | ||||||||||||||||
log(N/H) | ||||||||||||||||
log(O/H) | ||||||||||||||||
log(Na/H) | ||||||||||||||||
log(Mg/H) | ||||||||||||||||
log(Al/H) | ||||||||||||||||
log(Si/H) | ||||||||||||||||
log(P/H) | ||||||||||||||||
log(S/H) | ||||||||||||||||
log(Sc/H) | ||||||||||||||||
log(Ti/H) | ||||||||||||||||
log(Cr/H) | ||||||||||||||||
log(Mn/H) | ||||||||||||||||
log(Fe/H) | ||||||||||||||||
log(Ni/H) | ||||||||||||||||
Parallax | [mas] | 4.50 (0.2) | 4.55 (0.2) | 4.50 | 4.50 (0.2) | |||||||||||
Distance | [pc] | 222.36 (8) | 219.67 (10) | 222.36 | 222.36 (8) | |||||||||||
Composition | H | H | ||||||||||||||
Proper motion (right ascension) | [mas/yr] | 10.29141069 (0.2) | 10.79626739 (0.4) | 10.291 (0.2) | 7.1 | 4.0 | ||||||||||
Proper motion (declination) | [mas/yr] | -14.63021542 (0.1) | -14.2861888 (0.2) | -14.63 (0.1) | -9.3 | -13.0 | ||||||||||
Variability | VAR | |||||||||||||||
Magnetic | ||||||||||||||||
Bd | [MG] | |||||||||||||||
Infrared excess (disk) | ||||||||||||||||
Binarity | ||||||||||||||||
B magnitude | 17.60 (0.3) | |||||||||||||||
V magnitude | 18.10 | |||||||||||||||
R magnitude | 18.10 (0.3) | |||||||||||||||
I magnitude | ||||||||||||||||
J magnitude | ||||||||||||||||
H magnitude | ||||||||||||||||
K magnitude | ||||||||||||||||
u magnitude | 18.61 (0.02) | 18.61 (0.02) | 18.61 (0.03) | 18.61 | 18.59 (0.03) | 18.61 (0.03) | ||||||||||
g magnitude | 18.04 (0.006) | 18.04 (0.006) | 18.14 (0.04) | 18.14 | 18.13 (0.04) | 18.14 (0.04) | ||||||||||
r magnitude | 18.18 (0.007) | 18.18 (0.007) | 18.10 (0.02) | 18.10 | 18.09 (0.02) | 18.10 (0.02) | ||||||||||
i magnitude | 18.28 (0.009) | 18.28 (0.009) | 18.27 (0.02) | 18.27 | 18.25 (0.02) | 18.27 (0.02) | ||||||||||
z magnitude | 18.40 (0.02) | 18.40 (0.02) | 18.41 (0.03) | 18.41 | 18.38 (0.03) | 18.41 (0.03) | ||||||||||
G magnitude | 18.07 (0.01) | 18.09 | 18.07 | 18.07 (0.003) | ||||||||||||
BP magnitude | 18.14 (0.01) | 18.13 | ||||||||||||||
RP magnitude | 17.99 (0.02) | 17.94 | ||||||||||||||
Pan g magnitude | 18.09 (0.01) | |||||||||||||||
Pan r magnitude | 18.15 (0.008) | |||||||||||||||
Pan i magnitude | 18.28 (0.006) | |||||||||||||||
Pan z magnitude | 18.44 (0.008) | |||||||||||||||
Pan y magnitude | 18.49 (0.04) | |||||||||||||||
E(B-V) | 0.019 | |||||||||||||||
Period #1 | [s] | 1212.0 | ||||||||||||||
Amplitude #1 | [mma] | 45.4 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.