All names: DRIL 41, Ton S 201, UBV M 43837, Gaia DR3 5033887183435272064, FB15, GEN# +6.20035054, GEN# +6.20021485, MCT 0109-2629, WD 0109-26, SB 485, BPS CS 29514-0015, EC 01097-2629, UBV M 43218, GD 691, GSC 06425-01982, uvby98 610161003, Gaia EDR3 5033887183435272064, GALEX J011211.7-261326, CSI-26-01098, 2MASS J01121167-2613277, SGPA 254, Gaia DR2 5033887183435272064, KUV 01098-2629, TIC 11489563, 1SWASP J011211.65-261327.7, PHL 1003, PS 2-54, GEN# +6.10161003, [PS72] 290, TYC 6425-1982-1, UBV 1269, FB 15, WD 0109-264
| Parameter | Unit | Gaia EDR3 | Geier 2020 | Gaia DR2 | Stilism | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
|---|---|---|---|---|---|---|---|
| Right ascension | 01 12 11.66 (0.03) | 01 12 11.65 | 01 12 11.66 (0.06) | 01 12 11.66 (0.03) | 01 12 11.66 | ||
| Declination | -26 13 27.59 (0.02) | -26 13 27.77 | -26 13 27.59 (0.04) | -26 13 27.66 (0.02) | -26 13 23.16 | ||
| Spectral type | sdB | sdBHe0 | DA1 | ||||
| Effective temperature | [K] | 27738.0 (500) | |||||
| log(g) | [cgs] | 5.51 (0.05) | |||||
| Mass | [M☉] | ||||||
| log(Luminosity) | [L☉] | ||||||
| Cooling age | [Gyr] | ||||||
| log(H/He) | |||||||
| log(C/He) | |||||||
| log(Ca/He) | |||||||
| log(Ca/H) | |||||||
| Parallax | [mas] | 1.75 (0.04) | 1.66 (0.07) | 1.66 (0.07) | 1.75 (0.04) | ||
| Distance | [pc] | 569.86 (12) | 601.90 (24) | 601.90 (24) | 569.87 (12) | ||
| Composition | |||||||
| Proper motion (right ascension) | [mas/yr] | 3.768164949 (0.05) | 3.746 (0.2) | 3.746 (0.2) | 3.768 (0.05) | ||
| Proper motion (declination) | [mas/yr] | 4.342583244 (0.03) | 4.576 (0.1) | 4.576 (0.1) | 4.343 (0.03) | ||
| Variability | |||||||
| Magnetic | |||||||
| Bd | [MG] | ||||||
| Infrared excess (disk) | |||||||
| Binarity | |||||||
| B magnitude | 13.09 (0.2) | ||||||
| V magnitude | 13.71 (0.4) | ||||||
| R magnitude | |||||||
| I magnitude | |||||||
| J magnitude | 13.73 (0.03) | 13.73 (0.03) | |||||
| H magnitude | 13.87 (0.03) | 13.87 (0.03) | |||||
| K magnitude | 13.90 (0.05) | 13.90 (0.05) | |||||
| u magnitude | |||||||
| g magnitude | |||||||
| r magnitude | |||||||
| i magnitude | |||||||
| z magnitude | |||||||
| G magnitude | 13.10 (0.001) | 13.12 (0.0008) | 13.12 | 13.10 (0.003) | |||
| BP magnitude | 12.96 (0.001) | 12.89 (0.005) | 12.89 | ||||
| RP magnitude | 13.37 (0.0008) | 13.37 (0.002) | 13.37 | ||||
| Pan g magnitude | 13.20 | ||||||
| Pan r magnitude | 13.41 (0.001) | ||||||
| Pan i magnitude | 13.73 (0.004) | ||||||
| Pan z magnitude | 13.98 (0.004) | ||||||
| Pan y magnitude | 14.14 (0.004) | ||||||
| E(B-V) | 0.008 | ||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.