All names: ** SKF 1661A, LP 707-18, WDS J01109-1020A, SDSS J011055.31-102012.0, SDSS J011055.30-102011.9, Gaia DR3 2469937118135492480, SDSS J011055.31-102011.9, WD 0108-106, PB 8566, Gaia EDR3 2469937118135492480, Gaia DR2 2469937118135492480, LP 707-18 A, GALEX J011055.2-102012, NLTT 3936
| Parameter | Unit | Gaia EDR3 | SDSS DR12 | Gaia DR2 | Stilism | Tremblay et al. 2011 | Simbad | Eisenstein et al. 2006 | White Dwarf Catalog (McCook & Sion 1999) | Kleinman et al. 2013 |
|---|---|---|---|---|---|---|---|---|---|---|
| Right ascension | 01 10 55.20 (0.08) | 01 10 55.31 | 01 10 55.21 (0.09) | 01 10 55.31 (0.08) | 01 10 55.31 | 01 10 55.06 | 01 10 55.31 | |||
| Declination | -10 20 13.94 (0.06) | -10 20 12.06 | -10 20 13.89 (0.07) | -10 20 12.13 (0.06) | -10 20 12.04 | -10 20 03.48 | -10 20 11.95 | |||
| Spectral type | DA | DA | DA+M | DA+M | DA+M | |||||
| Effective temperature | [K] | 15460.0 (180) | 14668.0 (205) | 15213.0 (129) | ||||||
| log(g) | [cgs] | 7.92 (0.03) | 7.78 (0.03) | 7.84 (0.03) | ||||||
| Mass | [M☉] | 0.57 (0.02) | ||||||||
| log(Luminosity) | [L☉] | |||||||||
| Cooling age | [Gyr] | 0.1622 | ||||||||
| log(H/He) | ||||||||||
| log(C/He) | ||||||||||
| log(Ca/He) | ||||||||||
| log(Ca/H) | ||||||||||
| log(Li/H) | ||||||||||
| log(Be/H) | ||||||||||
| log(B/H) | ||||||||||
| log(C/H) | ||||||||||
| log(N/H) | ||||||||||
| log(O/H) | ||||||||||
| log(Na/H) | ||||||||||
| log(Mg/H) | ||||||||||
| log(Al/H) | ||||||||||
| log(Si/H) | ||||||||||
| log(P/H) | ||||||||||
| log(S/H) | ||||||||||
| log(Cl/H) | ||||||||||
| log(K/H) | ||||||||||
| log(Sc/H) | ||||||||||
| log(Ti/H) | ||||||||||
| log(V/H) | ||||||||||
| log(Cr/H) | ||||||||||
| log(Mn/H) | ||||||||||
| log(Fe/H) | ||||||||||
| log(Co/H) | ||||||||||
| log(Ni/H) | ||||||||||
| log(Cu/H) | ||||||||||
| log(Sr/H) | ||||||||||
| Parallax | [mas] | 7.08 (0.1) | 7.08 (0.1) | 7.08 (0.1) | ||||||
| Distance | [pc] | 141.22 (2) | 141.16 (2) | 141.22 (2) | ||||||
| Composition | H | |||||||||
| Proper motion (right ascension) | [mas/yr] | -103.245845 (0.1) | -103.4228365 (0.3) | -103.246 (0.1) | -103.4 | |||||
| Proper motion (declination) | [mas/yr] | -113.1638786 (0.2) | -113.1664385 (0.2) | -113.164 (0.1) | -100.9 | |||||
| Variability | ||||||||||
| Magnetic | ||||||||||
| Bd | [MG] | |||||||||
| Infrared excess (disk) | ||||||||||
| Binarity | WDMS | yes | WDMS | |||||||
| B magnitude | ||||||||||
| V magnitude | ||||||||||
| R magnitude | ||||||||||
| I magnitude | ||||||||||
| J magnitude | ||||||||||
| H magnitude | ||||||||||
| K magnitude | ||||||||||
| u magnitude | 17.78 (0.01) | 17.78 (0.01) | 17.79 (0.02) | 17.79 | 17.78 (0.02) | |||||
| g magnitude | 17.30 (0.005) | 17.30 (0.005) | 17.36 (0.04) | 17.36 | 17.35 (0.04) | |||||
| r magnitude | 17.46 (0.006) | 17.46 (0.006) | 17.52 (0.03) | 17.52 | 17.51 (0.03) | |||||
| i magnitude | 17.64 (0.008) | 17.64 (0.008) | 17.70 (0.04) | 17.63 | 17.69 (0.04) | |||||
| z magnitude | 17.81 (0.02) | 17.81 (0.02) | 18.28 (0.2) | 18.01 | 18.24 (0.2) | |||||
| G magnitude | 17.37 (0.007) | 17.41 | 17.37 (0.003) | |||||||
| BP magnitude | 17.39 (0.007) | 17.37 | ||||||||
| RP magnitude | 16.82 (0.03) | 16.74 | ||||||||
| Pan g magnitude | ||||||||||
| Pan r magnitude | ||||||||||
| Pan i magnitude | ||||||||||
| Pan z magnitude | ||||||||||
| Pan y magnitude | ||||||||||
| E(B-V) | 0.004 | |||||||||
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.