All names: SDSS J220746.17+013508.9, VIPERS 403166921, GALEX J220746.2+013509, SDSS J220746.17+013508.99, J2207+0135, Gaia DR3 2682344450881423360, Gaia DR2 2682344450881423360, Gaia EDR3 2682344450881423360
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR10 | Coutu et al. 2019 | Gaia DR2 | Stilism | Kepler et al. 2015 | Vincent et al. 2024 | Simbad | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 22 07 46.14 (0.2) | 22 07 46.17 | 22 07 46.21 | 22 07 46.15 (0.3) | 22 07 46.14 | 22 07 46.21 (0.2) | |||||
Declination | 01 35 08.17 (0.3) | 01 35 08.99 | 01 35 09.74 | 01 35 08.22 (0.4) | 01 35 08.17 | 01 35 09.75 (0.3) | |||||
Spectral type | DQ | DQ | DQ | DQ | DQ | ||||||
Effective temperature | [K] | 6514.0 (131) | 9657.0 (67) | 7084.0 (139) | |||||||
log(g) | [cgs] | 8.12 | 8.00 (0) | 8.26 (0.05) | |||||||
Mass | [M☉] | 0.645 | 0.739 (0.04) | ||||||||
log(Luminosity) | [L☉] | ||||||||||
Cooling age | [Gyr] | 2.4000 | |||||||||
log(H/He) | |||||||||||
log(C/He) | -6.6651 (0.08) | -3.92 (0.06) | |||||||||
log(Ca/He) | |||||||||||
log(Ca/H) | |||||||||||
log(N/He) | |||||||||||
log(O/He) | |||||||||||
log(Na/He) | |||||||||||
log(Mg/He) | |||||||||||
log(Al/He) | |||||||||||
log(Si/He) | |||||||||||
log(P/He) | |||||||||||
log(S/He) | |||||||||||
log(Cl/He) | |||||||||||
log(Sc/He) | |||||||||||
log(Ti/He) | |||||||||||
log(V/He) | |||||||||||
log(Cr/He) | |||||||||||
log(Mn/He) | |||||||||||
log(Fe/He) | |||||||||||
log(Co/He) | |||||||||||
log(Ni/He) | |||||||||||
log(Cu/He) | |||||||||||
log(Zn/He) | |||||||||||
log(Ga/He) | |||||||||||
log(Ge/He) | |||||||||||
log(Sr/He) | |||||||||||
Parallax | [mas] | 8.48 (0.3) | 8.65 | 8.65 (0.4) | 8.48 | 8.48 (0.3) | |||||
Distance | [pc] | 117.89 (4) | 115.65 (5) | 115.65 (5) | 117.89 | 117.89 (4) | |||||
Composition | He | He | |||||||||
Proper motion (right ascension) | [mas/yr] | -58.94226419 (0.3) | -59.16885071 (0.6) | -58.942 (0.3) | |||||||
Proper motion (declination) | [mas/yr] | -98.51350708 (0.3) | -98.28476733 (0.6) | -98.514 (0.3) | |||||||
Variability | |||||||||||
Magnetic | |||||||||||
Bd | [MG] | ||||||||||
Infrared excess (disk) | |||||||||||
Binarity | |||||||||||
B magnitude | |||||||||||
V magnitude | |||||||||||
R magnitude | |||||||||||
I magnitude | |||||||||||
J magnitude | |||||||||||
H magnitude | |||||||||||
K magnitude | |||||||||||
u magnitude | 20.03 (0.05) | 20.03 (0.05) | 20.02 (0.05) | ||||||||
g magnitude | 19.46 (0.01) | 19.46 (0.01) | 19.46 (0.01) | ||||||||
r magnitude | 19.23 (0.01) | 19.23 (0.01) | 19.23 (0.01) | ||||||||
i magnitude | 19.16 (0.02) | 19.16 (0.02) | 19.16 (0.02) | ||||||||
z magnitude | 19.17 (0.05) | 19.17 (0.05) | 19.17 (0.05) | ||||||||
G magnitude | 19.24 (0.03) | 19.28 | 19.24 | 19.24 (0.004) | |||||||
BP magnitude | 19.52 (0.03) | 19.49 | |||||||||
RP magnitude | 18.90 (0.04) | 18.97 | |||||||||
Pan g magnitude | 19.49 (0.01) | ||||||||||
Pan r magnitude | 19.22 (0.009) | ||||||||||
Pan i magnitude | 19.19 (0.007) | ||||||||||
Pan z magnitude | 19.23 (0.01) | ||||||||||
Pan y magnitude | 19.29 (0.04) | ||||||||||
E(B-V) | 0.013 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.