All names: Gaia DR3 2092134443120038528, UBV 16117, EGGR 127, L 1498-127, WD 1855+338, 18575+3357, 1855+338, 2MASS J18573017+3357252, UBV M 42686, V* V470 Lyr, PM J18575+3357, uvby98 980207009 V, GEN# +6.20020127, Gaia DR2 2092134443120038528, Gaia EDR3 2092134443120038528, LP 280-26, USNO-B1.0 1239-00306374, GEN# +9.80207009, UCAC2 43646082, G207-9, USNO 261, PLX 4400.01, L 1498-12, LSPM J1857+3357, NLTT 47243, WD 1855+33, LTT 15569, TIC 20609183, CSI+33-18557, WDJ185730.18+335725.78, G 207-9
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | McCleery et al. 2020 | Leggett et al. 2018 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Plachy 2016 | Limoges et al. 2015 | Gianninas et al. 2011 | Bergeron et al. 2001 | Robinson & McGraw 1976 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Research Corporation | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 18 57 30.23 (0.02) | 18 57 30.23 (0.03) | 18 57 30.23 (0.03) | 18 57 30.23 | 18 57 30.18 (0.02) | 18 57 30.23 | 18 57 30.22 | |||||||||||||
Declination | 33 57 31.42 (0.02) | 33 57 31.24 (0.03) | 33 57 31.24 (0.03) | 33 57 31.42 | 33 57 25.78 (0.02) | 33 57 31.24 | 33 57 10.80 | |||||||||||||
Spectral type | DA | DA | DA4.4 | DA | DA | DA | DA | DA | DA | DA4.1 | DAV | DA5 | ||||||||
Effective temperature | [K] | 11904.0 (140) | 11906.2 (63) | 11438.0 (430) | 11824.0 | 12137.0 (184) | 12080.0 | 12300.0 (186) | 12390.0 (189) | 11240.0 (430) | 12080.0 | 11769.0 (61) | 11950.0 | |||||||
log(g) | [cgs] | 8.33 (0.02) | 8.34 (0.008) | 8.32 (0.03) | 8.33 | 8.33 (0.05) | 8.37 | 8.31 (0.05) | 8.42 (0.05) | 8.19 (0.2) | 8.37 | 8.33 (0.005) | 8.35 | |||||||
Mass | [M☉] | 0.814 (0.01) | 0.805 (0.03) | 0.811 | 0.88 (0.3) | 0.8 (0.03) | 0.87 (0.03) | 0.72 (0.1) | 0.809 (0.005) | |||||||||||
log(Luminosity) | [L☉] | -2.65 | -2.73 (0.1) | |||||||||||||||||
Cooling age | [Gyr] | 0.6870 (0.08) | 0.6382 | 0.5800 (0.2) | ||||||||||||||||
log(H/He) | ||||||||||||||||||||
log(C/He) | ||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||
log(Ca/H) | ||||||||||||||||||||
log(C/H) | ||||||||||||||||||||
log(N/H) | ||||||||||||||||||||
log(O/H) | ||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||
log(P/H) | ||||||||||||||||||||
log(S/H) | ||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||
Parallax | [mas] | 32.94 (0.02) | 32.94 (0.02) | 32.88 (0.04) | 33.49 (0.2) | 32.88 (0.04) | 30.50 (4) | 30.50 (4) | 32.94 | 32.94 (0.02) | 32.88 (0.04) | 30.00 (4) | ||||||||
Distance | [pc] | 30.36 (0.02) | 30.36 (0.02) | 30.41 (0.03) | 29.86 (0.2) | 30.41 (0.03) | 32.80 (5) | 32.80 (5) | 30.00 | 32.79 (5) | 30.36 | 30.36 (0.02) | 30.41 (0.03) | 33.33 (4) | ||||||
Composition | H | H | H | H | H | |||||||||||||||
Proper motion (right ascension) | [mas/yr] | 42.40069612 (0.02) | 42.41284109 (0.05) | 42.401 (0.02) | 42.41284109 | |||||||||||||||
Proper motion (declination) | [mas/yr] | 352.6404698 (0.02) | 352.6863234 (0.06) | 352.64 (0.02) | 352.6863234 | |||||||||||||||
Variability | VAR | VAR | VAR | VAR | ||||||||||||||||
Magnetic | ||||||||||||||||||||
Bd | [MG] | |||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||
Binarity | ||||||||||||||||||||
B magnitude | 14.81 | 14.81 | ||||||||||||||||||
V magnitude | 14.60 | 14.64 | 14.60 | 14.62 | ||||||||||||||||
R magnitude | 14.63 | 14.80 | ||||||||||||||||||
I magnitude | 14.66 | |||||||||||||||||||
J magnitude | 14.74 | 14.74 (0.03) | ||||||||||||||||||
H magnitude | 14.72 | 14.77 (0.06) | ||||||||||||||||||
K magnitude | 14.77 | 14.80 (0.1) | ||||||||||||||||||
u magnitude | ||||||||||||||||||||
g magnitude | ||||||||||||||||||||
r magnitude | ||||||||||||||||||||
i magnitude | ||||||||||||||||||||
z magnitude | ||||||||||||||||||||
G magnitude | 14.63 (0.002) | 14.65 | 14.65 | 14.63 | 14.63 (0.003) | 14.65 | ||||||||||||||
BP magnitude | 14.65 (0.002) | 14.65 | 14.65 | |||||||||||||||||
RP magnitude | 14.64 (0.001) | 14.65 | 14.65 | |||||||||||||||||
Pan g magnitude | 14.57 (0.006) | |||||||||||||||||||
Pan r magnitude | 14.74 (0.01) | |||||||||||||||||||
Pan i magnitude | 14.96 (0.002) | |||||||||||||||||||
Pan z magnitude | 15.16 (0.002) | |||||||||||||||||||
Pan y magnitude | 15.28 (0.005) | |||||||||||||||||||
E(B-V) | 0.002 | |||||||||||||||||||
Period #1 | [s] | 129.4 | 259.1 | |||||||||||||||||
Amplitude #1 | [mma] | 1.1 | ||||||||||||||||||
Period #2 | [s] | 196.1 | 292.0 | |||||||||||||||||
Amplitude #2 | [mma] | 1.3 | ||||||||||||||||||
Period #3 | [s] | 290.9 | 318.0 | |||||||||||||||||
Amplitude #3 | [mma] | 1.1 | ||||||||||||||||||
Period #4 | [s] | 291.9 | 557.4 | |||||||||||||||||
Amplitude #4 | [mma] | 11 | ||||||||||||||||||
Period #5 | [s] | 292.9 | 738.6 | |||||||||||||||||
Amplitude #5 | [mma] | 1.7 | ||||||||||||||||||
Period #6 | [s] | 305.2 | ||||||||||||||||||
Amplitude #6 | [mma] | 0.4 | ||||||||||||||||||
Period #7 | [s] | 317.8 | ||||||||||||||||||
Amplitude #7 | [mma] | 0.5 | ||||||||||||||||||
Period #8 | [s] | 595.7 | ||||||||||||||||||
Amplitude #8 | [mma] | 2.2 | ||||||||||||||||||
Period #9 | [s] | 599.8 | ||||||||||||||||||
Amplitude #9 | [mma] | 1.2 | ||||||||||||||||||
Period #10 | [s] | 623.8 | ||||||||||||||||||
Amplitude #10 | [mma] | 1.2 | ||||||||||||||||||
Period #11 | [s] | 626.8 | ||||||||||||||||||
Amplitude #11 | [mma] | 0.9 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.