All names: G 102-40, WD 0553+05, 2MASS J05562547+0521486, 8pc 125.00, V* V1201 Ori, Gaia DR3 3320184202856435840, GJ 1087, LSPM J0556+0521, TIC 282080245, G 99-47, G 106-15, GEN# +9.80099047, Gaia DR2 3320184202856027776, G99-47, 05564+0521, UCAC4 477-014206, CNS5 1475, PM J05564+0521, LHS 212, Zkh 81, UBV M 53730, WD 0553+053, USNO-B1.0 0953-00073703, EGGR 290, PM 05538+0522, WISEA J055625.14+052138.7, LTT 17891, PLX 1366.01, USNO 224, Gaia EDR3 3320184202856435840, WDJ055625.46+052148.44, NLTT 15834
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | Hardy et al. 2023a | Stilism | Holberg et al. 2016 | Ferrario et al. 2015 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Holberg et al. 2008 | Zuckerman et al. 2003 | Bergeron et al. 2001 | Bergeron et al. 1997 | Vincent et al. 2024 | Simbad | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 05 56 24.98 (0.01) | 05 56 25.44 | 05 56 24.98 | 05 56 25.46 (0.01) | 05 56 27.02 | |||||||||||||
Declination | 05 21 33.64 (0.01) | 05 21 46.80 | 05 21 33.64 | 05 21 48.44 (0.01) | 05 22 21.36 | |||||||||||||
Spectral type | DAH | DAH | DAP | DA | DAH | DAP8.7 | DAH | DAP | DA | DA | DA8P | DAP9 | ||||||
Effective temperature | [K] | 5729.0 (26) | 5630.7 (12) | 5785.0 (105) | 5790.0 (110) | 5790.0 (134) | 5785.0 | 5785.0 (105) | 5664.0 | 5790.0 (110) | 5790.0 (110) | 5887.0 (10) | ||||||
log(g) | [cgs] | 8.15 (0.01) | 8.16 (0.4) | 8.22 (0.04) | 8.22 (0.04) | 8.22 (0.04) | 8.12 | 8.20 (0.05) | 8.20 (0.04) | 8.21 (0.003) | ||||||||
Mass | [M☉] | 0.68 (0.009) | 0.682719285325318 (0.4) | 0.73 (0.03) | 0.71 (0.03) | 0.73 (0.03) | 0.72 (0.03) | 0.71 (0.03) | 0.72 (0.03) | 0.723 (0.003) | ||||||||
log(Luminosity) | [L☉] | -3.92 | -3.91 | -3.90 (0.02) | -3.90 (0.02) | |||||||||||||
Cooling age | [Gyr] | 4.1200 | 4.2500 | 4.1100 (0.3) | 4.5300 (0.4) | |||||||||||||
log(H/He) | ||||||||||||||||||
log(C/He) | ||||||||||||||||||
log(Ca/He) | ||||||||||||||||||
log(Ca/H) | <-12.129 | |||||||||||||||||
log(C/H) | ||||||||||||||||||
log(N/H) | ||||||||||||||||||
log(O/H) | ||||||||||||||||||
log(Na/H) | ||||||||||||||||||
log(Mg/H) | ||||||||||||||||||
log(Al/H) | ||||||||||||||||||
log(Si/H) | ||||||||||||||||||
log(P/H) | ||||||||||||||||||
log(S/H) | ||||||||||||||||||
log(Sc/H) | ||||||||||||||||||
log(Ti/H) | ||||||||||||||||||
log(Cr/H) | ||||||||||||||||||
log(Mn/H) | ||||||||||||||||||
log(Fe/H) | ||||||||||||||||||
log(Ni/H) | ||||||||||||||||||
Parallax | [mas] | 123.20 (0.02) | 123.20 (0.02) | 125.10 (4) | 125.10 (4) | 125.10 (4) | 125.10 (4) | 125.00 (4) | 125.10 (4) | 123.20 | 123.20 (0.02) | 124.00 (3) | ||||||
Distance | [pc] | 8.12 (0.001) | 8.12 (0.001) | 7.99 (0.2) | 8.00 (2) | 7.99 | 7.99 (0.2) | 7.99 | 8.00 (0.2) | 7.99 (0.2) | 8.12 | 8.12 (0.001) | 8.06 (0.2) | |||||
Composition | H | H | H | H | H | H | ||||||||||||
Proper motion (right ascension) | [mas/yr] | -444.685 (0.02) | -444.685 (0.02) | |||||||||||||||
Proper motion (declination) | [mas/yr] | -925.14 (0.01) | -925.14 (0.01) | |||||||||||||||
Variability | ||||||||||||||||||
Magnetic | yes | yes | yes | yes | yes | yes | yes | |||||||||||
Bd | [MG] | 28.98703248100793 | 20 | 20 (3) | ||||||||||||||
Infrared excess (disk) | ||||||||||||||||||
Binarity | ||||||||||||||||||
B magnitude | 14.78 | 14.78 | 14.78 | 14.77 (0.02) | ||||||||||||||
V magnitude | 14.11 | 14.16 | 14.16 | 14.16 | 14.13 (0.06) | |||||||||||||
R magnitude | 13.78 | 13.78 | 13.78 | 14.00 (0.09) | ||||||||||||||
I magnitude | 13.41 | 13.41 | 13.41 | |||||||||||||||
J magnitude | 12.96 | 12.96 | 12.96 | 12.96 | 12.93 (0.02) | |||||||||||||
H magnitude | 12.77 | 12.76 | 12.77 | 12.77 | 12.72 (0.03) | |||||||||||||
K magnitude | 12.66 | 12.65 | 12.66 | 12.66 | 12.65 (0.02) | |||||||||||||
u magnitude | ||||||||||||||||||
g magnitude | ||||||||||||||||||
r magnitude | ||||||||||||||||||
i magnitude | ||||||||||||||||||
z magnitude | ||||||||||||||||||
G magnitude | 13.97 (0.003) | 13.97 | 13.97 (0.003) | |||||||||||||||
BP magnitude | 14.30 (0.003) | |||||||||||||||||
RP magnitude | 13.47 (0.004) | |||||||||||||||||
Pan g magnitude | 14.35 (0.001) | |||||||||||||||||
Pan r magnitude | 13.97 (0.001) | |||||||||||||||||
Pan i magnitude | 13.82 (0.003) | |||||||||||||||||
Pan z magnitude | 13.79 (0) | |||||||||||||||||
Pan y magnitude | 13.78 (0.002) | |||||||||||||||||
E(B-V) | 0.000 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.