All names: USNO-A1.0 0975-07935332, TIC 366586233, Gaia DR3 1163811724898541440, 2MASS J15261399+0818021, USNO-A2.0 0975-07829422, V* QW Ser, USNO-B1.0 0983-00296263, Tmz V046, Gaia DR2 1163811724898541440, CRTS J152614.0+081802, Gaia EDR3 1163811724898541440, WIRED J152613.96+081802.3, 1RXS J152613.9+081845, SDSS J152613.96+081802.3, AAVSO 1521+08
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | SDSS DR12 | Gaia DR2 | Stilism | Simbad | Kleinman et al. 2013 | Vincent et al. 2023 |
---|---|---|---|---|---|---|---|---|---|
Right ascension | 15 26 13.96 (0.07) | 15 26 13.96 | 15 26 13.96 (0.1) | 15 26 13.97 (0.07) | 15 26 13.96 | ||||
Declination | 08 18 01.78 (0.05) | 08 18 02.31 | 08 18 01.80 (0.1) | 08 18 02.49 (0.05) | 08 18 02.34 | ||||
Spectral type | DA | DA:H: | sdB | ||||||
Effective temperature | [K] | 33555.0 (156) | |||||||
log(g) | [cgs] | 6.83 (0.02) | |||||||
Mass | [M☉] | ||||||||
log(Luminosity) | [L☉] | ||||||||
Cooling age | [Gyr] | ||||||||
log(H/He) | |||||||||
log(C/He) | |||||||||
log(Ca/He) | |||||||||
log(Ca/H) | |||||||||
Parallax | [mas] | 3.36 (0.06) | 2.65 (0.3) | 3.36 (0.06) | |||||
Distance | [pc] | 297.96 (5) | 376.69 (37) | 297.96 (5) | |||||
Composition | |||||||||
Proper motion (right ascension) | [mas/yr] | -8.006045377 (0.1) | -8.091561561 (0.3) | -8.006 (0.1) | |||||
Proper motion (declination) | [mas/yr] | -44.42017728 (0.07) | -45.11720463 (0.3) | -44.42 (0.07) | |||||
Variability | |||||||||
Magnetic | |||||||||
Bd | [MG] | ||||||||
Infrared excess (disk) | |||||||||
Binarity | |||||||||
B magnitude | |||||||||
V magnitude | |||||||||
R magnitude | |||||||||
I magnitude | |||||||||
J magnitude | 16.09 (0.007) | ||||||||
H magnitude | 15.47 (0.008) | ||||||||
K magnitude | 15.22 (0.01) | ||||||||
u magnitude | 17.80 (0.01) | 17.80 (0.01) | 17.81 (0.02) | ||||||
g magnitude | 17.80 (0.006) | 17.80 (0.006) | 17.80 (0.01) | ||||||
r magnitude | 17.82 (0.007) | 17.83 (0.007) | 17.82 (0.01) | ||||||
i magnitude | 17.72 (0.007) | 17.71 (0.007) | 17.71 (0.02) | ||||||
z magnitude | 17.41 (0.01) | 17.41 (0.01) | 17.41 (0.02) | ||||||
G magnitude | 17.59 (0.04) | 17.58 | 17.59 (0.01) | ||||||
BP magnitude | 17.74 (0.04) | 17.70 | |||||||
RP magnitude | 17.25 (0.05) | 17.21 | |||||||
Pan g magnitude | 18.00 (0.02) | ||||||||
Pan r magnitude | 17.86 (0.04) | ||||||||
Pan i magnitude | 17.74 (0.02) | ||||||||
Pan z magnitude | 17.64 (0.03) | ||||||||
Pan y magnitude | 17.37 (0.03) | ||||||||
E(B-V) | 0.028 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.