All names: 19372+2743, 2MASS J19371367+2743186, USNO 352, V* PY Vul, Gaia EDR3 2025389380082340992, PM J19372+2743, LSPM J1937+2743, EGGR 277, NLTT 48026, G185-32, WD 1935+276, uvby98 980185032 V, PG 1935+276, GJ 1241, G185-032, WD 1935+27, Gaia DR3 2025389380082340992, Gaia DR2 2025389380082340992, USNO-B1.0 1177-00513805, GEN# +9.80185032, TIC 213728001, PLX 4609.01, WISEA J193714.10+274319.1, WDJ193713.75+274318.74, CNS5 4867, G 185-32
Parameter | Unit | Gaia EDR3 | Pan-STARRS DR1 | O'Brien et al. 2024 | McCleery et al. 2020 | MWDD H | Gaia DR2 | Bedard et al. 2017 | Stilism | Holberg et al. 2016 | Limoges et al. 2015 | Sion et al. 2014 | Giammichele et al. 2012 | Gianninas et al. 2011 | Holberg et al. 2008 | Thompson et al. 2004 | Castanheira et al. 2004 | Kepler et al. 2000 | McGraw et al. 1981 | Vincent et al. 2024 | Simbad | Gentile Fusillo et al. 2018 | White Dwarf Research Corporation | White Dwarf Catalog (McCook & Sion 1999) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Right ascension | 19 37 14.28 (0.009) | 19 37 14.26 (0.02) | 19 37 14.26 (0.02) | 19 37 13.68 | 19 37 14.28 | 19 37 13.75 (0.009) | 19 37 14.26 | 19 37 12.79 | ||||||||||||||||
Declination | 27 43 19.08 (0.01) | 27 43 19.07 (0.02) | 27 43 19.07 (0.02) | 27 43 15.60 | 27 43 19.08 | 27 43 18.73 (0.01) | 27 43 19.07 | 27 43 18.48 | ||||||||||||||||
Spectral type | DA | DA | DA | DA | DA | DA | DA4.2 | DA | DA | DA | DA | DA4.0 | DAV | DAV4 | ||||||||||
Effective temperature | [K] | 12022.0 (131) | 12062.0 (45) | 11669.0 | 12381.0 (186) | 12514.0 (195) | 12490.0 (187) | 12130.0 | 12631.0 (195) | 12630.0 (194) | 12470.0 | 12470.0 | 12470.0 | 12470.0 | 11657.0 (37) | 12130.0 | ||||||||
log(g) | [cgs] | 8.05 (0.01) | 8.06 (0.005) | 8.04 | 8.09 (0.05) | 7.97 (0.05) | 8.03 (0.05) | 7.98 (0.05) | 8.12 (0.05) | 8.10 | 8.10 | 8.10 | 8.10 | 8.01 (0.003) | 8.05 | |||||||||
Mass | [M☉] | 0.633 (0.009) | 0.626 | 0.64 (0.1) | 0.59 (0.02) | 0.62 (0.03) | 0.6 (0.03) | 0.68 (0.03) | 0.612 (0.003) | |||||||||||||||
log(Luminosity) | [L☉] | -2.45 | -2.41 | |||||||||||||||||||||
Cooling age | [Gyr] | 0.4218 | 0.3300 | 0.3200 | ||||||||||||||||||||
log(H/He) | ||||||||||||||||||||||||
log(C/He) | ||||||||||||||||||||||||
log(Ca/He) | ||||||||||||||||||||||||
log(Ca/H) | ||||||||||||||||||||||||
log(C/H) | ||||||||||||||||||||||||
log(N/H) | ||||||||||||||||||||||||
log(O/H) | ||||||||||||||||||||||||
log(Na/H) | ||||||||||||||||||||||||
log(Mg/H) | ||||||||||||||||||||||||
log(Al/H) | ||||||||||||||||||||||||
log(Si/H) | ||||||||||||||||||||||||
log(P/H) | ||||||||||||||||||||||||
log(S/H) | ||||||||||||||||||||||||
log(Sc/H) | ||||||||||||||||||||||||
log(Ti/H) | ||||||||||||||||||||||||
log(Cr/H) | ||||||||||||||||||||||||
log(Mn/H) | ||||||||||||||||||||||||
log(Fe/H) | ||||||||||||||||||||||||
log(Ni/H) | ||||||||||||||||||||||||
Parallax | [mas] | 54.78 (0.02) | 54.78 (0.02) | 54.77 (0.03) | 54.77 (0.03) | 55.70 (3) | 55.70 (3) | 55.70 (3) | 55.70 (3) | 54.78 | 54.78 (0.02) | 54.77 (0.03) | 55.00 (3) | |||||||||||
Distance | [pc] | 18.26 (0.005) | 18.25 (0.007) | 18.26 (0.01) | 18.26 (0.01) | 17.90 (0.9) | 17.95 (0.9) | 18.00 (0.9) | 17.95 | 18.00 (0.8) | 18.00 | 18.00 | 18.26 | 18.26 (0.005) | 18.26 (0.01) | 18.18 (1) | ||||||||
Composition | H | H | H | H | H | H | H | |||||||||||||||||
Proper motion (right ascension) | [mas/yr] | 439.5953594 (0.01) | 439.5968884 (0.04) | 439.595 (0.01) | 439.5968884 | |||||||||||||||||||
Proper motion (declination) | [mas/yr] | 21.46688315 (0.02) | 21.2696911 (0.05) | 21.467 (0.02) | 21.2696911 | |||||||||||||||||||
Variability | VAR | VAR | VAR | VAR | VAR | VAR | VAR | |||||||||||||||||
Magnetic | ||||||||||||||||||||||||
Bd | [MG] | |||||||||||||||||||||||
Infrared excess (disk) | ||||||||||||||||||||||||
Binarity | ||||||||||||||||||||||||
B magnitude | 13.14 | |||||||||||||||||||||||
V magnitude | 12.99 | 12.98 | 13.00 | 13.00 | 13.00 | 13.00 | 12.97 | |||||||||||||||||
R magnitude | 12.70 | |||||||||||||||||||||||
I magnitude | ||||||||||||||||||||||||
J magnitude | 13.18 (0.02) | |||||||||||||||||||||||
H magnitude | 13.21 (0.03) | |||||||||||||||||||||||
K magnitude | 13.33 (0.04) | |||||||||||||||||||||||
u magnitude | ||||||||||||||||||||||||
g magnitude | ||||||||||||||||||||||||
r magnitude | ||||||||||||||||||||||||
i magnitude | ||||||||||||||||||||||||
z magnitude | ||||||||||||||||||||||||
G magnitude | 13.06 (0.0009) | 13.08 | 13.08 | 13.06 | 13.06 (0.003) | 13.08 | ||||||||||||||||||
BP magnitude | 13.07 (0.0009) | 13.07 | 13.07 | |||||||||||||||||||||
RP magnitude | 13.08 (0.0005) | 13.09 | 13.09 | |||||||||||||||||||||
Pan g magnitude | 13.03 (0.02) | |||||||||||||||||||||||
Pan r magnitude | 13.22 (0.001) | |||||||||||||||||||||||
Pan i magnitude | 13.43 (0.003) | |||||||||||||||||||||||
Pan z magnitude | 13.62 (0.003) | |||||||||||||||||||||||
Pan y magnitude | 13.78 (0.005) | |||||||||||||||||||||||
E(B-V) | 0.001 | |||||||||||||||||||||||
Period #1 | [s] | 72.6 | 72.5 | 70.9 | 70.8 | |||||||||||||||||||
Amplitude #1 | [mma] | 0.7 | 0.9 | 1.8 | ||||||||||||||||||||
Period #2 | [s] | 141.9 | 72.9 | 72.5 | 141.4 | |||||||||||||||||||
Amplitude #2 | [mma] | 1.5 | 0.4 | 1.2 | ||||||||||||||||||||
Period #3 | [s] | 215.7 | 141.2 | 141.8 | 215.1 | |||||||||||||||||||
Amplitude #3 | [mma] | 1.9 | 0.4 | 1.6 | ||||||||||||||||||||
Period #4 | [s] | 301.6 | 141.9 | 215.7 | ||||||||||||||||||||
Amplitude #4 | [mma] | 1.5 | 1.4 | 2.7 | ||||||||||||||||||||
Period #5 | [s] | 370.2 | 181.9 | 300.0 | ||||||||||||||||||||
Amplitude #5 | [mma] | 1.3 | 0.03 | 1.9 | ||||||||||||||||||||
Period #6 | [s] | 212.8 | 301.3 | |||||||||||||||||||||
Amplitude #6 | [mma] | 0.5 | 1.9 | |||||||||||||||||||||
Period #7 | [s] | 215.7 | 370.1 | |||||||||||||||||||||
Amplitude #7 | [mma] | 1.9 | 2.2 | |||||||||||||||||||||
Period #8 | [s] | 264.2 | 560.0 | |||||||||||||||||||||
Amplitude #8 | [mma] | 0.5 | 1.7 | |||||||||||||||||||||
Period #9 | [s] | 266.2 | ||||||||||||||||||||||
Amplitude #9 | [mma] | 0.4 | ||||||||||||||||||||||
Period #10 | [s] | 299.8 | ||||||||||||||||||||||
Amplitude #10 | [mma] | 1.0 | ||||||||||||||||||||||
Period #11 | [s] | 301.4 | ||||||||||||||||||||||
Amplitude #11 | [mma] | 1.1 | ||||||||||||||||||||||
Period #12 | [s] | 370.2 | ||||||||||||||||||||||
Amplitude #12 | [mma] | 1.6 | ||||||||||||||||||||||
Period #13 | [s] | 454.6 | ||||||||||||||||||||||
Amplitude #13 | [mma] | 0.4 | ||||||||||||||||||||||
Period #14 | [s] | 537.6 | ||||||||||||||||||||||
Amplitude #14 | [mma] | 0.6 | ||||||||||||||||||||||
Period #15 | [s] | 651.7 | ||||||||||||||||||||||
Amplitude #15 | [mma] | 0.7 |
* Constant surface field
Spectra without link are available upon request
The Montreal White Dwarf Database is produced and maintained by Prof. Patrick Dufour (Université de Montréal) and Dr. Simon Blouin (University of Victoria). Please send database updates, corrections, suggestions or bug reports to patrick.dufour@umontreal.ca.